Welcome to FILME Compressor Part, 30-day Returns, No overnight shipping service.



Atlas Copco Oil-injected rotary screw compressor 2930708013

Publicado por YanBruce en

Professional Air Compressor Replacement Parts Service Provider

+1 (707)-800-9555 (Phone & WhatsApp)

info@filmecompressor.com

filmecompressor@gmail.com

FILME Compressor

 

Atlas Copco Oil-injected rotary screw compressor 2930708013
GA 15 VSD, GA 18 VSD, GA 22 VSD, GA 26 VSD, GA 30 VSD
Parts list
Atlas Copco
Oil-injected rotary screw compressors
2012 - 11
No. 2930 7080 13 
Replaces No. 2930 7080 12


From following serial No. onwards: API 427 000
GA 15 VSD, GA 18 VSD, GA 22 VSD, GA 26 VSD, 
GA 30 VSD
Parts list 
4
Parts list
2930 7052 03
en - INSTRUCTIONS FOR USE


Parts list
2930 7052 03
Parts list
Table of contents
12 2930 7080 13
1 Service kits...............................................................................................................15
2 Drive arrangement....................................................................................................19
3 Air system - AIr inlet .................................................................................................21
4 Air system - Air outlet and drains - Pack ..................................................................23
5 Air system - Air outlet and drains - Full Feature - GA 15 VSD..................................27
6 Air system - Air outlet and drains - Full Feature - GA 18 VSD, 
 GA 22 VSD, GA 26 VSD, GA 30 VSD .................29
7 Air system - Air dryer - Full Feature - GA 15 VSD....................................................31
8 Air system - Air dryer - Full Feature - GA 18 VSD, GA 22 VSD,
 GA 26 VSD, GA 30 VSD.................35
9 Oil system - Oil separator module............................................................................43
10 Oil system - Air receiver/Oil vessel...........................................................................45
11 Oil system - Cooler connections...............................................................................47
12 Cubicle - IEC/UL-cUL...............................................................................................49
13 Bodywork..................................................................................................................67
14 Standard option - Heavy duty filter...........................................................................73
15 Standard option - DD filter - GA 15 VSD ..................................................................75
16 Standard option - DD filter - GA 18 VSD, GA 22 VSD,
 GA 26 VSD, GA 30 VSD.................77
17 Standard option - DD/PD filter - GA 15 VSD ............................................................79
18 Standard option - DD/PD filter - GA 18 VSD, GA 22 VSD,
 GA 26 VSD, GA 30 VSD.................81
19 Standard option - DD/PD filter - Parts ......................................................................83
20 Standard option - Air dryer bypass - GA 15 VSD .....................................................87
21 Standard option - Air dryer bypass - GA 18 VSD, GA 22 VSD,
 GA 26 VSD, GA 30 VSD.................89
22 Standard option - Lifting device................................................................................91
23 Standard option - Rain protection.............................................................................93
Parts list
13 2930 7080 13
24 Standard option - Oil separator condensate drain ...................................................95
25 Standard option - Oil separator condensate drain - Parts........................................97
26 Standard option - Energy recovery system ..............................................................99
27 Standard option - Pre-filter..................................................................................... 101
28 Standard option - Main switch................................................................................ 103
Parts list
14 2930 7080 13
No drawing
1
Parts list
Ref. Part number Qty Name Remarks
15 2930 7080 13
 1 Oil
 2901 0245 01 Roto-Inject Fluid - 5 litres
 2901 0522 00 Roto-Inject Fluid - 20 litres
 2901 1700 00 Roto-Xtend Duty Fluid - 5 litres
 2901 1701 00 Roto-Xtend Duty Fluid - 20 litres
 
 2901 1954 00 1 Motor overhaul kit
 0335 2160 00 • 1 Circlip 
 0502 1100 04 • 1 Ball bearing
 0508 1100 78 • 1 Roller bearing 
 1622 0919 00 • 1 Lipseal 
 1622 3740 00 • 1 Drain nipple 
 1622 6991 00 • 1 Bushing 
 0335 1142 00 • 1 External circlip 
 0666 8000 18 • 1 Seal 
 1089 0679 12 • 1 Fan 
 0335 1140 00 • 1 Circlip 
 0686 3718 16 • 1 Plug
 2904 0189 00 • 1 Instruction
 9820 9717 00 • 1 Instruction
 
 2901 1956 00 1 Lipseal kit
 0686 3718 16 • 1 Drain plug
 1622 0919 00 • 1 Lipseal
 1622 3740 00 • 1 Drain nipple
 1622 6991 00 • 1 Bushing
 
 2901 1958 00 1 Element mounting kit
 0663 2103 22 • 1 O-ring
 0663 3119 00 • 1 O-ring
 0663 3130 00 • 1 O-ring
 1622 7924 00 • 1 Gasket
 1622 7886 00 • 2 Gasket
 
 2901 1960 00 1 Oil stop/Check valve kit
 0211 1337 00 • 4 Bolt
 0663 3119 00 • 1 O-ring
 0663 3130 00 • 1 O-ring
 0663 7134 00 • 1 O-ring
 0686 3718 24 • 1 Plug
 1613 2359 00 • 1 Piston
 1622 9089 00 • 1 Valve body
 1622 0796 00 • 1 Spring
 1622 5662 00 • 1 Spring
 1622 7924 00 • 1 Gasket
 1622 5934 00 • 1 Valve
 
1 Air/Oil filter kit
 2901 1961 00 4000hrs
 0663 2102 15 • 1 O-ring
 1089 9556 22 • 1 Filter
 1089 9556 23 • 1 Filter
 1613 8720 00 • 1 Filter element
 1622 7836 00 • 1 Oil filter  
1 Service kits 1
Parts list
16 2930 7080 13
Ref. Part number Qty Name Remarks
1 Air/Oil filter kit
 2901 1962 00 8000hrs
 0663 2102 15 • 1 O-ring
 1089 9556 22 • 2 Filter
 1089 9556 23 • 2 Filter
 1613 8720 00 • 2 Filter element
 1622 7837 00 • 1 Oil filter
 
 2901 1077 00 1 Scavenge line kit
 0661 1000 38 • 1 Seal washer
 0663 2108 11 • 1 O-ring
 1613 9005 01 • 1 Non return valve
 0663 3119 00 • 2 O-ring 
 
 2901 1963 00 1 Oil separator kit
 0663 2106 97 • 2 O-ring
 1625 7036 00 • 1 Oil separator
 
1 Oil filter kit
 2903 7836 00 4000hrs
 1622 7836 00 • 1 Oil filter
 
1 Oil filter kit
 2903 7837 00 8000hrs
 1622 7837 00 • 1 Oil filter
 
 2901 0997 00 1 Minimum Pressure Valve kit
 0661 1000 61 • 1 Seal
 0663 2101 30 • 1 O-ring
 0663 7137 00 • 1 O-ring
 1622 0522 01 • 1 Piston
 1622 9078 80 • 1 Valve disk
 1622 0525 00 • 1 Spring
 
 2901 1616 00 1 Thermostat 40°C kit
 0663 2101 95 • 1 O-ring
 1622 7064 01 • 1 Thermostat 40°C
 
 2901 1617 00 1 Thermostat 60°C kit
 0663 2101 95 • 1 O-ring
 1622 7064 04 • 1 Thermostat 60°C
 
 2901 1618 00 1 Thermostat 75°C kit
 0663 2101 95 • 1 O-ring
 1622 7064 05 • 1 Thermostat 75°C
 
 1 Preventive maintenance kit
 2901 1973 00 8000hrs - 4000hrs oil filter
 2901 0997 00 • 1 Minimum Pressure Valve kit
 2901 1077 00 • 1 Scavenge line kit
 2901 1960 00 • 1 Oil stop/Check valve kit
 2901 1961 00 • 1 Air/Oil filter 4000hrs kit
 2901 1963 00 • 1 Oil separator kit
1 Service kits 
Parts list
17 2930 7080 13
Ref. Part number Qty Name Remarks
 1 Preventive maintenance kit
 2901 1971 00 8000hrs - 8000hrs oil filter
 2901 0997 00 • 1 Minimum Pressure Valve kit
 2901 1077 00 • 1 Scavenge line kit
 2901 1960 00 • 1 Oil stop/Check valve kit
 2901 1962 00 • 1 Air/Oil filter 8000hrs kit
 2901 1963 00 • 1 Oil separator kit
1 Service kits 1 Service kits 
Parts list
18 2930 7080 13
Parts List
Comments Name R/S Partnumber Qty Pos
PLUG S 0686371816 1 1060
PARALLEL KEY S 0337000983 1 1065
SPACER R 1622699401 1 1070
WASHER R 1622699500 1 1075
PIN S 0101227400 2 1080
CAP SCREW S 0211136800 1 1085
C80 ELEMENT R 1616738280 1 1090
PARALLEL KEY S 0337 0009 45 1 1095
SPACER R 1622340000 1 1100
WASHER R 1622340100 1 1105
SCREW S 0211136800 1 1110
PIN S 0101195140 2 1115
O- RING S 0663210322 1 1120
HEXAGON BOLT S 0147 1366 03 6 1125
HEXAGON BOLT S 0147136303 2 1130
SPM NIPPLE NIPPLE (SPM) R 1619603200 2 1135
GEARS GA11-22 GEAR SET R 1622 6988 79 1 2010
ASSEMBLY R 1622780601 1 3020
GEARBOX R 1622 5945 00 1 4010
DRAIN NIPPLE S 1622 3740 00 1 4015
WASHER S 0301 2344 00 4 4020
NUTS 0266 2111 00 4 4025
SEAL R 1622091900 1 4030
BUSHING R 1622 6991 00 1 4035
BEARING S 0508 1100 78 1 4040
CIRCLIP S 0335 2160 00 1 4045
ANTIVIBR.PAD R 1613 6752 16 1 4050
SPACER S 1622 6936 00 1 4055
HEXAGON BOLT S 0147 1371 03 1 4060
Ed Posi tion Modified from Date Intr./Appd.
FILME Compressor
 
00 9820534530 00.00 2012/07/24 tmulay , Fini wt.
 
2010 4035 4030
9820 5345 30-01ed00
2
 
19 2930 7080 13
1060 0686 3718 16 1 Plug 
1065 0337 0009 83 1 Parallel key 
1070 1622 6994 01 1 Spacer 
1075 1622 6995 00 1 Washer 
1080 0101 2274 00 2 Pin 
1085 0211 1368 00 1 Screw 
1090 1616 7382 80 1 Element
1095 0337 0009 45 1 Key 
1100 1622 3400 00 1 Spacer 
1105 1622 3401 00 1 Washer 
1110 0211 1368 00 1 Screw 
1115 0101 1951 40 2 Pin 
1120 0663 2103 22 1 O-ring 
1125 0147 1366 03 6 Hexagon bolt 
1130 0147 1363 03 2 Hexagon bolt 
1135 1619 6032 00 2 Nipple (SPM) 
2010 1 Gear set 
 1622 6988 79 GA 15 VSD
 1622 6988 76 GA 18 VSD
 1622 6988 80 GA 22 VSD
 1622 6988 81 GA 26 VSD
 1622 6988 73 GA 30 VSD
 1 Motor assembly 
 1622 7806 01 GA 15 VSD
 1622 7807 01 GA 18 VSD
 1622 7808 01 GA 22 VSD
 1622 7809 01 GA 26 VSD
 1622 7810 01 GA 30 VSD
3020 • 1 Motor 
4010 1622 5945 00 • 1 Gearbox 
4015 1622 3740 00 • 1 Drain nipple 
4020 0301 2344 00 • 4 Washer 
4025 0266 2111 00 • 4 Nut 
4030 1622 0919 00 • 1 Lipseal 
4035 1622 6991 00 • 1 Bushing 
4040 0508 1100 78 • 1 Bearing roller 
4045 0335 2160 00 • 1 Circlip 
4050 1613 6752 16 • 1 Antivibration pad 
4055 1622 6936 00 • 1 Spacer 
4060 0147 1371 03 • 1 Hexagon bolt 
2 Drive arrangement 2
Parts list
20 2930 7080 13
 
ARRESTER R 1 1625703220 1010
GASKET R 1 1625795400 1020
SCREW S 4 0211 1325 03 1025
NIPPLE R 1 1622787300 1030
NOZZLE R 1 1613696803 1034
COUPLING S 1 0583812075 1035
L=800mm PLASTIC TUBE S AR 0070600205 1040
HOSE R 1 1625700481 1054
GA18-30VSD AIR FILTER R 1 1622788700 1055
HOSE CLIP S 3 0347611400 1060
Anti-Vibration ANTIVIBR. PAD R 2 1613675201 2010
HEXAGON BOLT S 4 0147 1963 08 2015
HEXAGON BOLT S 2 0147136503 2020
WASHER S 2 0301234400 2025
VALVE HOUSING R 1 1622592200 2140
CHECK VALVE VALVE R 1 1622908400 2145
SPRING R 1622079600 1 2150
GASKET R 1622792400 1 2155
BOLTS 4 0211133700 2160
PISTON R 1 1613235900 2165
PLUGS 1 0686371819 2170
VALVE R 1622908900 1 2175
SPRING R 1622566200 1 2180
NIPPLE R 1 1622784400 2185
O-RING S 1 0663 3130 00 2190
NIPPLE S 1 0571003593 2200
O- RING S 1 0663311900 2205
PLUGS 1 0686371824 2215
TEMP. SENSOR S 1 1089057470 3075
VALVE SOLENOID S 1089072203 1 3080
DATA LABEL R 1625849900 2 4010
WARNING MARK S 1088 1001 01 1 4020
 
1055
9820 5345 08-01ed00
 
21 2930 7080 13
3 Air system - AIr inlet 
1010 1625 7032 20 1 Arrester 
1020 1625 7954 00 1 Gasket 
1025 0211 1325 03 4 Screw 
1030 1622 7873 00 1 Nipple 
1034 1613 6968 03 1 Nozzle 
1035 0583 8120 75 1 Coupling 
1040 0070 6002 05 AR Plastic tube
1054 1625 7004 81 1 Hose assembly
1 055 1622 7887 00 1 Air filter
 1613 8720 00 • 1 Filter element
1060 0347 6114 00 3 Hose clip 
2010 1613 6752 01 2 Antivibration pad 
2015 0147 1963 08 6 Hexagon bolt 
2020 0147 1365 03 2 Hexagon bolt 
2025 0301 2344 00 2 Washer 
2140 1622 5922 00 1 Valve housing 
2145 1622 5934 00 1 Valve 
2150 1622 0796 00 1 Spring 
2155 1622 7924 00 1 Gasket 
2160 0211 1337 00 4 Bolt 
2165 1613 2359 00 1 Piston 
2170 0686 3718 19 1 Plug 
2175 1622 9089 00 1 Valve body 
2180 1622 5662 00 1 Spring 
2185 1622 7844 00 1 Nipple 
2190 0663 3130 00 1 O-ring 
2200 0571 0035 93 1 Nipple 
2205 0663 3119 00 1 O-ring 
2215 0686 3718 24 1 Plug 
3075 1089 0574 70 1 Temp. sensor 
3080 1089 0722 03 1 Solenoid valve 
4010 1625 8499 00 2 Data label
4020 1088 1001 01 1 Warning mark 
3
Parts list
22 2930 7080 13
Parts List
Comments Name R/S Partnumber Qty Pos
HOSE ASSEMBLY R 1622699000 1 1045
O-RING S 0663 7134 00 2 1050
BOLT S 0147132503 4 1055
11kW COOLER R 1622783001 1 2010
DAMPER S 0392110029 2 2015
NUTS 0266211000 2 2020
WASHER S 0301233500 2 2025
11kW PLATE R 1622784900 1 2030
SCREW S 0215000614 3 2035
BOLT S 0147196308 2 2040
11-15kW NIPPLE S 0571003631 1 2055
NIPPLE S 0571003601 1 2060
O-RING S 0663 3130 00 2 2065
HOSE ASSEMBLY S 0574991824 1 2070
PIPE UNION R 2202761800 1 2090
L=750mm TUBE S 0070600205 AR 2095
COUPLING S 0583810070 1 2100
L=750mm TUBE S 0070600204 AR 2105
COUPLING S 0583810066 1 2110
COUPLING S 0581000043 1 2115
ELBOW COUPLING S 0583 8120 73 1 3010
DRAIN R 1624 2950 00 AR 3020
O-RING R 0663 9096 00 1 3030
LABEL R 1624923300 AR 3040
COUPLING S 0583812074 1 3060
SOCKET S 0607115107 AR 3070
LABEL R 1624935700 AR 3080
11-15kW HOSE ASSEMBLY S 0575012554 1 4010
CONNECTOR R 1622273300 1 4015
SCREW S 0215000614 2 4020
11-15kW NIPPLE S 0571003631 1 4025
O-RING S 0663 3130 00 1 4030
PLUG S 0697981032 1 4035
NUTS 0697 9809 30 1 4040
PLUG S 0697981025 1 4045
NUTS 0697980920 1 4050
PLUG S 0697981025 3 4055
NUT S 0697 9809 20 3 4060
TRANSDUCER S 1089057554 1 5070
BALL VALVE S 0852001102 1 6010
ASME NIPPLE S 0603410025 1 6015
VALVE S 0852001055 1 6020
Ed Posi tion Modified from Date Intr./Appd.
 
Ref. Part number Qty Name Remarks
23 2930 7080 13
4 Air system - Air outlet and drains - Pack 
1045 1622 6990 00 1 Hose assembly 
1050 0663 7134 00 2 O-ring 
1055 0147 1325 03 4 Hexagon bolt 
2010 1 Cooler 
 1622 7830 02 GA 15 VSD 
 1622 7830 03 GA 18 VSD
 1622 7830 04 GA 22 VSD
 1622 7830 05 GA 26 VSD
 1622 7830 05 GA 30 VSD
2015 0392 1100 29 2 Vibration damper 
2020 0266 2110 00 2 Nut 
2025 0301 2335 00 2 Washer 
2030 1 Support 
 1622 7868 00 GA 15 VSD 
 1622 7848 00 GA 18 VSD
 1622 7822 00 GA 22 VSD
 1622 6959 00 GA 26 VSD
 1622 6959 00 GA 30 VSD
2035 0215 0006 14 3 Screw 
2040 0147 1963 08 2 Hexagon bolt 
2055 0571 0036 31 1 Nipple 
2060 0571 0036 01 1 Nipple 
2065 0663 3130 00 2 O-ring 
2070 0574 9918 24 1 Hose assembly 
2090 2202 7618 00 1 Pipe union 
2095 0070 6002 05 AR Plastic tube 
2100 0583 8100 70 1 Coupling 
2105 0070 6002 04 AR Plastic tube 
2110 0583 8100 66 1 Coupling 
2115 0581 0000 43 1 Pipe coupling 
 1624 2950 80 1 ED 12
3010 0583 8120 73 • 1 Fitting pipe
3020 • 1 Automatic drain
3030 0663 9096 00 • 1 O-ring 
3040 1624 9233 00 • 1 Label
3060 0583 8120 74 • 1 Fitting pipe
3070 0607 1151 07 • 1 Reducing socket 
3080 1624 9357 00 • 1 Label 
4010 1 Hose assembly 
 0575 0125 54 GA 15 VSD 
 0575 0125 68 GA 18 VSD
 0575 0125 68 GA 22 VSD
 0575 0125 68 GA 26 VSD
 0575 0125 68 GA 30 VSD
4015 1622 2733 00 1 Connector 
4020 0215 0006 14 2 Screw 
4025 1 Nipple 
 0571 0036 31 GA 15 VSD 
 0571 0036 01 GA 18 VSD
 0571 0036 01 GA 22 VSD
 0571 0036 01 GA 26 VSD
 0571 0036 01 GA 30 VSD
4030 0663 3130 00 1 O-ring 
4035 0697 9810 32 1 Plug
4
Parts list
24 2930 7080 13
Parts List
Comments Name R/S Partnumber Qty Pos
HOSE ASSEMBLY R 1622699000 1 1045
O-RING S 0663 7134 00 2 1050
BOLT S 0147132503 4 1055
11kW COOLER R 1622783001 1 2010
DAMPER S 0392110029 2 2015
NUTS 0266211000 2 2020
WASHER S 0301233500 2 2025
11kW PLATE R 1622784900 1 2030
SCREW S 0215000614 3 2035
BOLT S 0147196308 2 2040
11-15kW NIPPLE S 0571003631 1 2055
NIPPLE S 0571003601 1 2060
O-RING S 0663 3130 00 2 2065
HOSE ASSEMBLY S 0574991824 1 2070
PIPE UNION R 2202761800 1 2090
L=750mm TUBE S 0070600205 AR 2095
COUPLING S 0583810070 1 2100
L=750mm TUBE S 0070600204 AR 2105
COUPLING S 0583810066 1 2110
COUPLING S 0581000043 1 2115
ELBOW COUPLING S 0583 8120 73 1 3010
DRAIN R 1624 2950 00 AR 3020
O-RING R 0663 9096 00 1 3030
LABEL R 1624923300 AR 3040
COUPLING S 0583812074 1 3060
SOCKET S 0607115107 AR 3070
LABEL R 1624935700 AR 3080
11-15kW HOSE ASSEMBLY S 0575012554 1 4010
CONNECTOR R 1622273300 1 4015
SCREW S 0215000614 2 4020
11-15kW NIPPLE S 0571003631 1 4025
O-RING S 0663 3130 00 1 4030
PLUG S 0697981032 1 4035
NUTS 0697 9809 30 1 4040
PLUG S 0697981025 1 4045
NUTS 0697980920 1 4050
PLUG S 0697981025 3 4055
NUT S 0697 9809 20 3 4060
TRANSDUCER S 1089057554 1 5070
BALL VALVE S 0852001102 1 6010
ASME NIPPLE S 0603410025 1 6015
VALVE S 0852001055 1 6020
 
Ref. Part number Qty Name Remarks
25 2930 7080 13
4040 0697 9809 30 1 Lock nut
4045 0697 9810 25 1 Plug
4050 0697 9809 20 1 Lock nut
4055 0697 9810 25 3 Plug
4060 0697 9809 20 3 Lock nut
5070 1089 0575 54 1 Press. transducer
6010 0852 0011 02 1 Ball valve 
6015 1 Adaptor 
 0603 4100 25 ASME
6020 0852 0010 55 1 Ball valve
4 4 Air system - Air outlet and drains - Pack 
Parts list
26 2930 7080 13
Parts List
Comments Name R/S Partnumber Qty Pos
HOSE ASSEMBLY S 0575036629 1 1010
AIR DRYER R <<< >>> 1 1015
HEXAGON BOLT S 0147196308 3 1020
NIPPLE S 0571003631 2 1025
O- RING S 0663313000 2 1030
HOSE ASSEMBLY S 0575012552 1 1035
CONNECTOR R 1622273300 1 1040
HEX SOCK SCREW S 0215000614 2 1045
NIPPLE S 0571003631 1 1050
O-RING S 0663313000 1 1055
FIITING PIPE S 0583810070 1 1060
FITTING S 0583810066 1 1065
COUPLING S 0581000043 1 1070
NUT S 0266210800 2 1080
WASHER S 0301232100 2 1085
CABLE GLAND S 0698 5140 70 1 1090
NUT S 0697 9809 30 1 1095
CABLE GLAND S 0698514071 1 1100
LOCK NUT S 0697980920 1 1105
PLUG S 0697981025 1 1110
NUT S 0697980920 1 1115
PLASTIC TUBE S 0070600205 AR 2180
PLASTIC TUBE S 0070600204 AR 2190
BALL VALVE S 0852001102 1 3010
ADAPTOR S 0603410025 1 3015
 
27 2930 7080 13
5 Air system - Air outlet and drains - Full Feature - GA 15 VSD
1010 0575 0366 29 1 Hose assembly 
1015 <<< >>> 1 Air dryer
1020 0147 1963 08 3 Hexagon bolt 
1025 0571 0036 31 2 Nipple hexagon 
1030 0663 3130 00 2 O-ring 
1035 0575 0125 52 1 Hose assembly 
1040 1622 2733 00 1 Connector 
1045 0215 0006 14 2 Hexagon socket screw 
1050 0571 0036 31 1 Nipple 
1055 0663 3130 00 1 O-ring 
1060 0583 8100 70 1 Fitting pipe 
1065 0583 8100 66 1 Fitting 
1070 0581 0000 43 1 Coupling 
1080 0266 2108 00 2 Nut 
1085 0301 2321 00 2 Washer
1090 0698 5140 70 1 Cable gland
1095 0697 9809 30 1 Lock nut
1100 0698 5140 71 1 Cable gland
1105 0697 9809 20 1 Lock nut
1110 0697 9810 25 1 Plug
1115 0697 9809 20 1 Lock nut
2180 0070 6002 05 AR Plastic tube
2190 0070 6002 04 AR Plastic tube
3010 0852 0011 02 1 Ball valve 
 
GA 22 VSD, GA 26 VSD, GA 30 VSD
1010 0574 9914 25 1 Hose assembly 
1015 <<< >>> 1 Air dryer
1020 0147 1963 08 3 Hexagon bolt 
1035 0574 9911 43 1 Hose assembly 
1040 1622 2733 00 1 Connector 
1045 0215 0006 14 2 Hexagon socket screw 
1050 0571 0036 01 1 Nipple 
1055 0663 3130 00 1 O-ring 
1060 0583 8100 70 1 Fitting pipe 
1065 0583 8100 66 1 Fitting 
1070 0581 0000 43 1 Coupling 
1090 0698 5140 70 1 Cable gland
1095 0698 5140 71 1 Lock nut
1100 0698 5140 71 1 Cable gland
1105 0697 9809 20 1 Lock nut
1110 0697 9810 25 1 Plug
1115 0697 9809 20 1 Lock nut
2180 0070 6002 04 2 Plastic tube
2190 0070 6002 05 2 Plastic tube
3010 0852 0011 02 1 Ball valve 
3015 1 Adaptor 
 0603 4100 25 ASME
3020 0852 0010 55 1 Ball valve
6
Parts list
30 2930 7080 13
Parts List
Comments Name R/S Partnumber Qty Pos
FRAME ASSY R 1624297780 1 1010
HEAT EXCHANGER R 1624920580 1 2010
LOCK NUT 0291 1128 18 S 3 2020
WASHER S 0301233500 3 2030
FREON GAS R 1617057800 AR 3010
PIPE R 1624907880 1 3030
TAPE R 0017986267 AR 3040
CABLE TIE S 0348010113 10 3050
FILTER DRYER R 1617299601 1 3060
CONDENSOR R 2202735102 1 3070
WASHER S 0300027470 3 3080
SCREW S 0226325600 3 3090
PIPE S 1624928200 1 4010
PIPE S 1624919800 1 4020
PIPE S 1624919900 1 4030
Schräder SCHRADER VALVE R 1619556306 1 4040
COMPRESSOR R 1617346011 1 5010
WASHER S 0300027464 4 5020
NUT S 0266210800 4 5030
SCREW S 0226325600 2 5040
WASHER S 0300027470 2 5050
NUT S 0266 2108 00 1 5060
WASHER S 0301232100 1 5070
WASHER 0333 3220 00 S 2 5080
1088100101-M1 WARNING MARK S 1088100101 4 5090
PS3-W3S 8.5/10.5BAR SWITCH PRESS R 1624923500 1 5100
16W 1F CL B V220-240/50-60Hz 0.45A 16/75 MOTOR FAN R 2202737301 1 5120
WASHER R 0301232100 4 5130
WASHER S 0333322000 4 5140
SCREW S 0215000391 4 5150
ROTATION ARROW S 1617238500 1 5160
HOSE R 0070725007 1 5180
HOSE R 0070725004 1 5190
WIRING R 1624905100 1 5200
HEAT CONDUCTING PASTA S 1617012800 AR 5230
AUTOMATIC DRAIN R 1624904980 1 6010
O-RING S 0663909600 1 6020
LABEL R 1624923400 AR 6030
REDUCING SOCKET S 0607115107 AR 6050
FITTING PIPE S 0583812073 1 6060
FITTING PIPE S 0583812074 1 6070
LABEL R 1624935800 AR 6080
 
31 2930 7080 13
7 Air system - Air dryer - Full Feature - GA 15 VSD 
 1 Air dryer
 8092 2883 91 ID 46 200V/50Hz IEC
 8092 2884 17 ID 46 200V/60Hz UL-cUL
 8092 2883 83 ID 46 230V/50Hz IEC
 8092 2884 09 ID 46 230V/60Hz UL-cUL
1010 1624 2977 80 • 1 Frame assy 
2010 1624 9111 80 • 1 Heat exchanger 
2020 0291 1128 18 • 3 Lock nut 
2030 0301 2335 00 • 3 Washer 
3030 1624 9078 80 • 1 Capillary
3040 0017 9862 67 • AR Tape 
3050 0348 0101 13 • AR Cable tie 
3060 1617 2996 01 • 1 Filter dryer 
3070 2202 7351 02 • 1 Condensor 
3080 0300 0274 70 • 3 Washer 
3090 0226 3256 00 • 3 Screw 
4010 1624 9282 00 • 1 Pipe 
4020 1624 9198 00 • 1 Pipe 
 1619 5563 07 •• 1 Schräder valve 
 1624 2906 00 •• 1 Expansion valve
4030 1624 9199 00 • 1 Pipe 
 1619 5563 07 •• 1 Schräder valve 
4040 1619 5563 06 • 1 Schräder valve 
5010 1617 3460 11 • 1 Compressor 
 1617 1549 02 •• 1 Start capacitor
 1617 1874 05 •• 1 Run capacitor
 1617 1551 28 •• 1 Start relay
 1617 1550 91 •• 1 Overload protector
 1617 1530 80 •• 1 Anti vibration mounting set
5020 • 4 Washer
 0300 0274 64 ID 46 200V
 0301 2321 00 ID 46 230V
5030 0266 2108 00 • 4 Nut 
5040 0226 3256 00 • 2 Screw 
5050 0300 0274 70 • 2 Washer
5060 0266 2108 00 • 1 Nut 
5070 0301 2321 00 • 1 Washer
5080 0333 3220 00 • 2 Washer 
5090 1088 1001 01 • 4 Warning mark 
5100 1624 9235 00 • 1 Switch press 
5110 1624 9034 00 • 1 Motor fan
5120 • 4 Washer 
 0301 2321 00 ID 46 200V
 0300 0274 64 ID 46 230V
5130 0333 3220 00 • 4 Washer 
5140 0215 0003 91 • 4 Screw 
5150 1617 2385 00 • 1 Rotation arrow 
5190 1624 9051 00 • 1 Wiring 
5200 9827 9775 00 1 Service diagram
5220 1617 0128 00 • 1 Heat conducting pasta 
 1 ED 12
 1624 9332 80 200V/50-60Hz
 1624 9049 80 230V/50-60Hz
6010 0583 8120 73 • 1 Elbow coupling
7
Parts list
32 2930 7080 13
Parts List
Comments Name R/S Partnumber Qty Pos
FRAME ASSY R 1624297780 1 1010
HEAT EXCHANGER R 1624920580 1 2010
LOCK NUT 0291 1128 18 S 3 2020
WASHER S 0301233500 3 2030
FREON GAS R 1617057800 AR 3010
PIPE R 1624907880 1 3030
TAPE R 0017986267 AR 3040
CABLE TIE S 0348010113 10 3050
FILTER DRYER R 1617299601 1 3060
CONDENSOR R 2202735102 1 3070
WASHER S 0300027470 3 3080
SCREW S 0226325600 3 3090
PIPE S 1624928200 1 4010
PIPE S 1624919800 1 4020
PIPE S 1624919900 1 4030
Schräder SCHRADER VALVE R 1619556306 1 4040
COMPRESSOR R 1617346011 1 5010
WASHER S 0300027464 4 5020
NUT S 0266210800 4 5030
SCREW S 0226325600 2 5040
WASHER S 0300027470 2 5050
NUT S 0266 2108 00 1 5060
WASHER S 0301232100 1 5070
WASHER 0333 3220 00 S 2 5080
1088100101-M1 WARNING MARK S 1088100101 4 5090
PS3-W3S 8.5/10.5BAR SWITCH PRESS R 1624923500 1 5100
16W 1F CL B V220-240/50-60Hz 0.45A 16/75 MOTOR FAN R 2202737301 1 5120
WASHER R 0301232100 4 5130
WASHER S 0333322000 4 5140
SCREW S 0215000391 4 5150
ROTATION ARROW S 1617238500 1 5160
HOSE R 0070725007 1 5180
HOSE R 0070725004 1 5190
WIRING R 1624905100 1 5200
HEAT CONDUCTING PASTA S 1617012800 AR 5230
AUTOMATIC DRAIN R 1624904980 1 6010
O-RING S 0663909600 1 6020
LABEL R 1624923400 AR 6030
REDUCING SOCKET S 0607115107 AR 6050
FITTING PIPE S 0583812073 1 6060
FITTING PIPE S 0583812074 1 6070
