Welcome to FILME Compressor Part, 30-day Returns, No overnight shipping service.



ATLAS COPCO PARTS LIST OIL-INJECTED ROTARY COMPRESSORS 2930714042

Postado por YanBruce em

Professional Air Compressor Replacement Parts Service Provider

+1 (707)-800-9555 (Phone & WhatsApp)

info@filmecompressor.com

https://filmecompressor.com/blogs/news/

 

PARTS LIST OIL-INJECTED ROTARY SCREW COMPRESSORS 2930714042
G 7, G 11
Atlas Copco
Oil-injected rotary screw compressors
2019-08
No. 2930-7140-42
Replaces No. 2930 7140 41

G 7, G 11
Parts list
Edition: 00
4
Parts list
2930705203
en - INSTRUCTIONS FOR USE


Parts list
2930 7052 03
Parts list
Table of contents
12 2930-7140-42
1 Service kits...............................................................................................................15
2 Drive.........................................................................................................................17
3 Motor assembly........................................................................................................19
4 Air system - Air inlet..................................................................................................21
5 Cooler module..........................................................................................................23
6 Oil separator.............................................................................................................25
7 Oil.............................................................................................................................27
8 Specific parts............................................................................................................29
9 Regulating system....................................................................................................33
10 Markings...................................................................................................................35
11 Air system - Air receiver - Tank mounted..................................................................37
12 Air dryer - FXI5 - Connections..................................................................................39
13 Air dryer - FXI7 - Connections..................................................................................41
14 Baffles and supports.................................................................................................43
15 Bodywork - Floor mounted - Pack............................................................................45
16 Bodywork - Tank mounted - Pack.............................................................................47
17 Bodywork - Tank mounted - Full Feature .................................................................49
18 Cubicle .....................................................................................................................53
Parts list


13 2930 7140 42
Parts list
14 2930 7140 42
No drawing
1
Parts list
Ref. Part number Qty Name Remarks
15 2930 7140 42
 1 Oil
 2901 0245 01 Roto-Inject Fluid - 5 litres
 2901 0522 00 Roto-Inject Fluid - 20 litres
 1630 2041 05 RS Ultra - 5 litres
 1630 2041 20 RS Ultra - 20 litres
 2901 1700 00 Roto-Xtend Duty Fluid - 5 litres
 2901 1700 01 Roto-Xtend Duty Fluid - 20 litres
 
3002 6006 40 1 Air-oil filter kit
 1092 2002 80 • Air filter element
 1625 4261 00 • Oil filter
 
3002 6006 70 1 Oil filter kit
 1625 4261 00 • Oil filter
 
3002 6006 50 1 Oil separator kit
 2202 9294 00 • 1 Oil separator
 
2901 1872 00 1 Thermostatic valve/minimum pressure valve kit
 
2200 9009 61 1 Unloader kit
 
2901 3500 00 1 Shaft seal kit
 
2901 3501 00 1 Element mounting kit
 
2901 0532 00 1 Filter kit DD60
 
2901 0533 00 1 Filter kit PD60
 
3002 6006 60 1 Preventive maintenance kit
 3002 6006 40 • 1 Air-oil filter kit
 3005 6006 50 • 1 Oil separator kit
 2901 1872 00 • 1 Thermostatic valve/minimum pressure valve kit
 2200 9009 61 • 1 Unloader kit
1 Service kits 1
Parts list
16 2930 7140 42
1170
1350
Scale xx%
xxxx xxxx xx_xx
1010
1020
1030
1040
1080
1190
1200
1210
1220
1230
1240
1280
1290
1300
1310 1330
1050
1060
1070
1090
1100
1040
1080
1230
1240
1220
1160
1180
1320
1270
1110
1360
1370
1380
1340
1120
1130
2
Parts list
Ref. Part number Qty Name Remarks
17 2930 7140 42
1010 1616 7535 80 1 Element
1020 1092 9011 38 1 Support
1030 1092 9006 29 1 Stirrup
1040 0392 1100 22 2 Pulsation damper 
1050 0147 1322 03 2 Hexagon bolt 
1060 0300 0274 34 2 Washer 
1070 0333 3227 00 2 Lock washer 
1080 0392 1100 39 2 Damper 
1090 0147 1359 03 2 Hexagon bolt 
1100 0333 4232 00 2 Washer
1110 0300 0274 17 2 Washer
1120 0147 1962 64 2 Hexagon screw
1130 0300 0274 17 2 Washer
1160 0211 1325 03 2 Screw 
1170 0333 3227 00 2 Lock washer 
1180 0300 8019 00 2 Washer
1190 0211 1328 03 2 Screw 
1200 0333 3227 00 2 Lock washer 
1210 0300 8019 00 2 Washer
1220 1092 9008 86 2 Rod
1230 0291 1128 23 2 Lock nut 
1240 0301 2358 00 2 Plain washer
1270 1092 2013 64 1 Nozzle 
1280 0661 1000 38 1 Seal washer 
1290 0823 0050 09 1 Non return valve 
1300 0583 8121 00 1 Elbow
1310 0661 1000 39 1 Seal washer 
1320 1092 2001 42 1 Fitting 
1330 0580 0015 40 1 Nipple 
1340 0663 3130 00 1 O-ring 
1350 0571 0036 01 1 Nipple 
1360 0301 2344 00 4 Plain washer
1370 0147 1362 03 4 Hexagon bolt 
1380 0661 1000 42 1 Seal washer 
2 Drive 2
Parts list
18 2930 7140 42
1010
1020
1030
1040
3
Parts list
Ref. Part number Qty Name Remarks
19 2930 7140 42
1010 1 Motor
 1092 9020 81 G 7 200V/50Hz
 1092 9020 82 G 7 200V/60Hz
 1092 9020 83 G 7 230V/60Hz
 1092 9020 84 G 7 380V/60Hz
 1092 9020 86 G 7 400V/50Hz GEMS
 1092 9006 22 G 7 400V/50Hz CHN
 1092 9020 87 G 7 440V/60Hz
 1092 9020 88 G 7 460V/60Hz
 1092 9020 89 G 11 200V/50Hz
 1092 9020 90 G 11 200V/60Hz
 1092 9020 91 G 11 230V/60Hz
 1092 9020 92 G 11 380V/60Hz
 1092 9020 94 G 11 400V/50Hz GEMS
 1092 9004 55 G 11 400V/50Hz CHN
 1092 9020 95 G 11 440V/60Hz
 1092 9020 96 G 11 460V/60Hz
1020 1 Fan
 1092 9014 23 50Hz
 1092 2029 46 60Hz
1030 1092 0005 53 1 Hexagon bolt 
1040 1622 3305 00 1 Washer 
3 Motor assembly 3
Parts list
20 2930 7140 42
1020
1010
1030
1060
1040
1050
1070
4
Parts list
Ref. Part number Qty Name Remarks
21 2930 7140 42
1010 1092 9008 79 1 Inlet hose
1 020 1092 2002 80 1 Air filter 
 1092 2002 81 • 1 Filter element
1030 1092 9022 11 1 Unloader
1040 0147 1325 03 4 Screw 
1050 0300 8019 00 4 Washer 
1060 0347 6113 00 1 Hose clip 
1070 0347 6112 00 1 Hose clamp 
4 Air system - Air inlet 4
Parts list
5
1030
1070 1070
1030
1080
1080
1040
2030
1090
1110
1090 3010
1060 2040
3030
1100 2030
1110 1040
1060 1050
1050
1100 1010
1020
2010 2020 3020 1020
1010
1020
1020
22 2930 7140 42
Parts list
Ref. Part number Qty Name Remarks
23 2930 7140 42
5 Cooler module
1010 0580 0017 20 1 Fitting pipe 
1020 0580 0015 40 2 Hexagon nipple 
1030 1 Cooler
 1092 9006 18 G 7 
 1092 9006 17 G 11 
1040 1 Hose housing-OC
 1092 9022 09 G 7 
 1092 2009 03 G 11
1050 1092 9020 59 1 OC-Housing
1060 1092 9014 43 1 Housing-AC
1070 0147 1963 08 6 Screw 
1080 1092 9014 48 1 Pipe
1090 0580 0017 21 1 Fitting pipe 
1100 1625 4243 10 AR Bushing
1110 0697 9809 06 1 Lock nut
2010 0852 0010 55 1 Ball vlave
2020 0581 0000 43 1 Coupling
2030 0583 8121 39 2 Elbow coupling
2040 0070 6002 68 AR Tube
3010 0686 3718 14 1 Plug
3020 1092 0001 06 1 Plug
3030 1092 0001 12 1 Lock nut
5
Parts list
24 2930 7140 42
1010
1020
1030
1050
1060
1070
1080
1100
1110
1150
1220
1240
1300
1290
1040
1160
1270
1280
1120
1170
1180
1090
1260 1310
1210
1150
1190
1250
1195
1230
1140
1130
6
Parts list
Ref. Part number Qty Name Remarks
25 2930 7140 42
6 Oil separator
1010 1 Vessel
 1092 9015 12 AS1210
 1092 9015 12 ASME
 1092 9015 10 CHN
 1092 9015 11 MHLW
 1092 9015 11 ML
 1092 9015 12 MOM
1020 1 Elbow 
 1503 2565 03 R3/8
 1092 9033 17 G1/2
 1092 2029 53 NPT3/8
1030 0661 1000 40 1 Seal washer
1040 0661 1000 43 1 Seal washer
1050 2200 7599 10 1 Oil level plug 
1060 2202 2124 21 1 Strap 
1070 1079 9930 38 1 Label
1080 0663 2105 90 1 O-ring 
1090 0686 3718 24 1 Plug 
1100 0663 3132 00 1 O-ring 
1110 1092 2010 09 1 Hose
1120 0147 1325 03 2 Hexagon bolt
1130 0301 2335 00 2 Plain washer
1140 0627 5100 05 1 Pressure screw
1150 0661 1000 39 2 Seal washer
1160 1092 9008 55 1 Hose
1170 0211 1329 03 4 Screw
1180 1625 4260 00 1 Nipple 
1190 2202 9297 01 1 Nipple
1195 0663 2113 98 1 O-ring 
1210 0686 3718 15 1 Plug 
1220 0583 8120 99 1 Elbow 
1230 0070 6002 03 AR Tube 
1240 0583 8121 00 1 Elbow 
1250 0070 6002 68 AR Tube 
1260 1604 0134 00 3 Buffer
1270 0266 2110 00 3 Nut 
1280 0300 0274 34 3 Washer
1290 1088 0019 01 1 Lock washer 
1300 1613 8967 12 1 Grouding of vessel
1310 0147 1963 08 1 Tapping screw 
6
Parts list
26 2930 7140 42
1040
1030
1020
7
Parts list
Ref. Part number Qty Name Remarks
27 2930 7140 42
1020 1629 0336 00 1 Label
1 030 1625 4261 00 1 Oil filter
1040 2202 9294 00 1 Oil separator
7 Oil 7
Parts list
28 2930 7140 42
1010 1020
1030
1040
1050
1080
8
Parts list
Ref. Part number Qty Name Remarks
29 2930 7140 42
1010 1 Safety valve
 0830 1009 96 ASME 100psig
 0830 1009 39 ASME 125psig
 0830 1009 39 ASME 150psig
 0830 1010 39 ASME 175psig
 1092 9013 11 CHN 7.5bar(e)
 1092 9013 13 CHN 8.5bar(e)
 1092 9013 13 CHN 10bar(e)
 1092 2015 91 CHN 13bar(e)
 1092 9013 12 ML 7.5bar(e)
 1092 9013 14 ML 8.5bar(e)
 1092 9013 14 ML 10bar(e)
 1092 2015 90 ML 13bar(e)
1020 2202 9992 07 1 Valve
1030 1 Motor Pulley
 1092 2004 25 G 7 100psig
 1092 2004 26 G 7 125psig
 1092 2004 26 G 7 150psig
 1092 2004 26 G 7 175psig
 1092 2004 27 G 11
 1092 2004 22 G 7 - 7.5bar
 1092 2004 21 G 7 - 8.5bar
 1092 2004 25 G 7 - 10bar
 1092 2004 26 G 7 - 13bar
 1092 2004 22 G 11 - 7.5bar
 1092 2004 21 G 11 - 8.5bar
 1092 2004 27 G 11 - 10bar
 1092 2004 27 G 11 - 13bar
1040 1 Element Pulley
 1092 2004 06 G 7 100psig
 1092 2004 06 G 7 125psig
 1092 2004 01 G 7 150psig
 1092 2004 14 G 7 175psig
 1092 2004 00 G 11 100psig
 1092 9023 54 G 11 125psig
 1092 2004 01 G 11 150psig
 1092 2004 14 G 11 175psig
 1092 2004 02 G 7 - 7.5bar
 1092 2004 03 G 7 - 8.5bar
 1092 2004 06 G 7 - 10bar
 1092 2004 01 G 7 - 13bar
 1092 2004 06 G 11 - 7.5bar
 1092 2004 11 G 11 - 8.5bar
 1092 2004 00 G 11 - 10bar
 1092 2004 01 G 11 - 13bar
8 Specific parts 8
Parts list
30 2930 7140 42
1010 1020
1030
1040
1050
1080
8
Parts list
Ref. Part number Qty Name Remarks
31 2930 7140 42
1050 2 Belt
 1092 2001 50 G 7 100psig
 1092 2001 50 G 7 125psig
 1092 2001 50 G 7 150psig
 1092 2005 30 G 7 175psig
 1092 2001 53 G 11 100psig
 1092 2008 74 G 11 125psig
 1092 2008 74 G 11 150psig
 1092 2001 51 G 11 175psig
 1092 2001 27 G 7 - 7.5bar
 1092 2001 33 G 7 - 8.5bar
 1092 2001 50 G 7 - 10bar
 1092 2001 50 G 7 - 13bar
 1092 2001 02 G 11 - 7.5bar
 1092 2001 51 G 11 - 8.5bar
 1092 2001 53 G 11 - 10bar
 1092 2001 51 G 11 - 13bar
1080 2202 2500 96 1 Screw 
8 8 Specific parts
Parts list
32 2930 7140 42
Scale xx%
xxxx xxxx xx_xx
1100
1080
1050
1110
1010
1130
1140
1150
1160
1070
1020
1040
1090
1120
1030
1080
9
Parts list
Ref. Part number Qty Name Remarks
33 2930 7140 42
1010 <<< >>> 1 Cubicle
1020 0147 1963 08 5 Screw
1030 0215 0010 16 4 Screw
1040 0215 0006 14 3 Screw
1050 1 Controller 
 1092 0056 91 MAM 860
 1900 5200 02 Elektronikon® Mk5
1070 1089 0492 35 1 Pressure transducer 
1080 0583 8121 39 2 Elbow 
1090 0070 6002 68 AR Tube 
1100 1089 0574 70 1 Temperature sensor 
1110 1088 0803 27 1 Grommet
1120 1202 6584 02 AR Seal 
1130 1619 2861 08 1 Clamp
1140 0301 2321 00 1 Plain washer
1150 0333 3120 00 1 Lock washer
1160 0266 2108 00 1 Nut
9 Regulating system 9
Parts list
34 2930 7140 42
10
Parts list
Ref. Part number Qty Name Remarks
35 2930 7140 42
10 Markings
1010 1 Decal 
 1092 9018 01 G 7 - Floor mounted - Pack
 1092 9018 01 G 7 - Tank mounted - Pack
 1092 9018 03 G 7 - Tank mounted - Full Feature
 1092 9018 02 G 11 - Floor mounted - Pack
 1092 9018 02 G 11 - Tank mounted - Pack
 1092 9018 04 G 11 - Tank mounted - Full Feature 
1020 1088 1001 01 1 Warning label 
1040 1079 9901 68 1 Label 
1050 2202 2609 41 1 Label 
1060 1079 9906 09 1 Label 
10
1130
1140
1020
1130
1100
1110 1090
1120
1150
1080
1070
1010 1030
1050
1040
Not illustrated 1060
Parts list
11
1130
1140
1030
1170
1020
1130
1150
1160
1050
1060
1070
1120 1080
1100
1090
1110
1010
36 2930 7140 42
Parts list
Ref. Part number Qty Name Remarks
37 2930 7140 42
11 Air system - Air receiver - Tank mounted
1010 1 Tank
 1092 9015 03 AS1210
 1092 9015 03 ASME
 1092 9015 01 CHN
 1092 9015 04 MHLW
 1092 9015 02 ML
 1092 9015 03 MOM
1020 0686 3716 35 1 Plug
1030 1 Safety valve 
 0830 1010 39 ASME
 1092 9013 14 CHN
 1092 0065 15 MHLW
 1092 0065 15 ML
 0830 1010 39 MOM
1050 2202 7639 01 1 Coupling
1060 0070 6002 05 AR Tube
1070 0583 8100 63 1 Nipple
1080 0607 1150 08 1 Socket
1090 1092 2005 04 1 Support
1100 0852 0010 09 1 Valve
1110 0147 1400 03 1 Screw
1120 0266 2112 00 1 Nut
1130 0580 0017 21 2 Nipple
1140 1092 9019 57 1 Hose
1150 1092 2001 41 1 Decal
1160 1079 9931 29 1 Label „Purge every day“
1170 0661 1000 40 1 O-ring
11
Parts list
38 2930 7140 42
12
Parts list
Ref. Part number Qty Name Remarks
39 2930 7140 42
12 Air dryer - FXI5 - Connections
1005 1 Dryer
 8102 8385 99 FXI5 230V/50Hz
 8102 3432 95 FXI5 230V/60Hz
1010 0147 1963 08 4 Screw
1020 0580 0016 92 2 Nipple
1030 0580 0017 21 4 Nipple
1040 1092 9019 57 1 Hose
1050 1092 9019 59 1 Hose
1060 1092 9019 56 1 Rigid pipe
1070 1625 4243 10 1 Bushing
1080 0697 9809 06 1 Lock nut
1110 1092 0020 57 1 Clamp
12
Parts list
13
1110 1010
1070 1030
1005
1005
1060
1030
1060
1130
1100
1100
1020 1120 1020
1010 1040
1050 1020 1050
1040
1060
1030
1030 1040
1030
1080 1050
1070
1080
1070
40 2930 7140 42
xxxx xxxx xx_xx
Scale xx%
Parts list
Ref. Part number Qty Name Remarks
41 2930 7140 42
1005 1 Dryer
 8102 8397 79 FXI7 230V/50Hz
 8102 3432 96 FXI7 230V/60Hz
1010 1092 0020 57 1 Clamp
1020 0147 1963 08 4 Screw
1030 0580 0017 21 1 Nipple
1040 0627 5126 00 2 Nipple
1050 0661 1000 43 2 Seal washer
1060 0580 0018 33 2 Nipple
1070 1625 4243 10 2 Bushing
1080 0697 9809 06 1 Locknut 
1100 1092 9022 25 1 Hose
1120 1092 9022 47 1 Hose
1130 1092 9022 12 1 Hose
13 Air dryer - FXI7 - Connections 13
Parts list
42 2930 7140 42
1010
1020
1030
14
Parts list
Ref. Part number Qty Name Remarks
43 2930 7140 42
14 Baffles and supports
1010 1 Motor duct
 1092 9014 31 G 7
 1092 3014 25 G 11
1020 0147 1963 08 3 Screw
1030 0215 0006 14 3 Screw
14
Parts list
44 2930 7140 42
1010
1020
1040
1070
1080
1100
1090
1140
1210
1220
1110
1180
1130
1120
1150
1170
1160
1230
1250
1260
1220
1140
1220
1030
1060
1200 1190 1180
1050
15
Parts list
Ref. Part number Qty Name Remarks
45 2930 7140 42
15 Bodywork - Floor mounted - Pack
1010 1092 9001 01 1 Frame
1020 1092 9006 06 1 Front panel 1)
 1513 0431 00 • 2 Lock
 1092 2013 67 • 1 Decal
 0690 1125 01 • 1 Decal
1030 1092 9006 11 1 Back panel 2)
1040 1092 9004 72 1 Left panel 3)4)
1050 1092 9011 40 1 Right panel 5)
1060 1092 9006 03 1 Service panel 6)
1070 1 Roof panel
 1092 9008 89 G 7 7)8)
 1092 9001 32 G 11 8)9)
1080 1 Cubicle door
 1092 9004 65 MAM 860
 1092 9019 75 Elektronikon® Mk5
 1613 8339 05 • 2 Lock
 1088 1001 01 • 1 Decal
 1079 9923 72 • 1 Decal
1 090 1092 9019 78 1 Air filter cover
1100 1092 9019 79 1 Cover
1110 0215 0010 26 4 Screw
1120 0147 1963 08 2 Screw
1130 0147 1963 08 2 Screw
1140 0215 0010 16 8 Screw
1150 0215 0010 26 8 Screw
1160 1092 0001 07 1 Plug 
1170 1092 0001 13 1 Lock nut 
1180 1202 6400 00 2 Hinge
1190 0301 2321 00 2 Washer
1200 0147 1244 03 2 Hexagon bolt 
1210 1092 9014 45 1 Plate
1220 0147 1963 08 3 Screw
1230 0147 1963 08 1 Screw
1250 0261 2110 00 1 Nut
1260 1 Cooler plate
 1092 9015 26 G 7 7.5bar(e)/100psig
 1092 9015 26 G 7 8.5bar(e)/125psig
 1092 9018 07 G 7 10bar(e)/150psig
 1092 9018 07 G 7 13bar(e)/175psig
 1092 9020 76 G 11 7.5bar(e)/100psig
 1092 9020 76 G 11 8.5bar(e)/125psig
 1092 9015 40 G 11 10bar(e)/150psig
 1092 9015 40 G 11 13bar(e)/175psig
 
1-9) Lined with: 
 1) Foam: 1092 9006 10 (AR) 25 x 426 x 836 (self-adhesive) 
 2) Foam: 1092 9006 15 (AR) 40 x 712 x 837 (self-adhesive) 
 3) Foam: 1092 9013 17 (AR) 40 x 621 x 377 (self-adhesive) 
 4) Foam: 1092 9006 25 (AR) 40 x 621 x 408 (self-adhesive) 
 5) Foam: 1092 9011 43 (AR) 25 x 838 x 432 (self-adhesive) 
 6) Foam: 1092 9006 05 (AR) 25 x 315 x 659 (self-adhesive) 
 7) Foam: 1092 9008 92 (AR) 25 x 465 x 444 (self-adhesive) 
 8) Foam: 1092 9006 28 (AR) 25 x 620 x 449 (self-adhesive) 
 9) Foam: 1092 9006 27 (AR) 25 x 387 x 308 (self-adhesive) 
15
Parts list
16
1090
1100
1110
1070
1140
1230
1060
1140
1150
1030
1170
1160 1050
1220
1120 1200 1190
1210 1180
1240 1010
1180
1020
1080
1040
1130
46 2930 7140 42
Parts list
Ref. Part number Qty Name Remarks
47 2930 7140 42
1010 1092 9001 01 1 Frame
1020 1092 9006 06 1 Front panel 1)
 1513 0431 00 • 2 Lock
 1092 2013 67 • 1 Decal
 0690 1125 01 • 1 Decal
1030 1092 9006 11 1 Back panel 2)
1040 1092 9004 72 1 Left panel 3)4)
1050 1092 9011 40 1 Right panel 5)
1060 1092 9006 03 1 Service panel 6)
1070 1 Roof panel
 1092 9008 89 G 7 7)8)
 1092 9001 32 G 11 8)9)
1080 1 Cubicle door
 1092 9004 65 MAM 860
 1092 9019 75 Elektronikon® Mk5
 1613 8339 05 • 2 Lock
 1088 1001 01 • 1 Decal
 1079 9923 72 • 1 Decal
1 090 1092 9019 78 1 Air filter cover
1100 1092 9019 79 1 Cover
1110 0215 0010 26 4 Screw
1120 0147 1963 08 2 Screw
1130 0147 1963 08 2 Screw
1140 0215 0010 16 8 Screw
1150 0215 0010 26 4 Screw
1160 1092 0001 07 1 Plug 
1170 1092 0001 13 1 Lock nut 
1180 1202 6400 00 2 Hinge
1190 0301 2321 00 2 Washer
1200 0147 1244 03 2 Hexagon bolt 
1210 1092 9014 45 1 Plate
1220 0147 1963 08 3 Screw
1230 1 Cooler plate
 1092 9015 26 G 7 7.5bar(e)/100psig
 1092 9015 26 G 7 8.5bar(e)/125psig
 1092 9018 07 G 7 10bar(e)/150psig
 1092 9018 07 G 7 13bar(e)/175psig
 1092 9020 76 G 11 7.5bar(e)/100psig
 1092 9020 76 G 11 8.5bar(e)/125psig
 1092 9015 40 G 11 10bar(e)/150psig
 1092 9015 40 G 11 13bar(e)/175psig
1240 0147 1963 08 6 Screw 
 
1-9) Lined with: 
 1) Foam: 1092 9006 10 (AR) 25 x 426 x 836 (self-adhesive) 
 2) Foam: 1092 9006 15 (AR) 40 x 712 x 837 (self-adhesive) 
 3) Foam: 1092 9013 17 (AR) 40 x 621 x 377 (self-adhesive) 
 4) Foam: 1092 9006 25 (AR) 40 x 621 x 408 (self-adhesive) 
 5) Foam: 1092 9011 43 (AR) 25 x 838 x 432 (self-adhesive) 
 6) Foam: 1092 9006 05 (AR) 25 x 315 x 659 (self-adhesive) 
 7) Foam: 1092 9008 92 (AR) 25 x 465 x 444 (self-adhesive) 
 8) Foam: 1092 9006 28 (AR) 25 x 620 x 449 (self-adhesive) 
 9) Foam: 1092 9006 27 (AR) 25 x 387 x 308 (self-adhesive) 
16 Bodywork - Tank mounted - Pack 16
Parts list
17
1090
1100
1150 1110 1070
1030
1140
1060
1210
1240 1050
1130
1040
1290
1120
1010 1190 1200 1180 1170 1160
1120
1290
1280
1120
1250
1220
1260
1160
1020 1080
xxxx xxxx xx_xx
Scale xx%
48 2930 7140 42
Parts list
Ref. Part number Qty Name Remarks
49 2930 7140 42
1010 1092 9015 22 1 Frame
1020 1092 9006 06 1 Front panel 1)
 1513 0431 00 • 2 Lock
 1092 2013 67 • 1 Decal
 0690 1125 01 • 1 Decal
1030 1092 9006 11 1 Back panel 2)
1040 1 Left panel 3)10)
 1092 9018 19 FXI5
 1092 9022 43 FXI7
1050 1092 9011 40 1 Right panel 5)
1060 1092 9006 03 1 Service panel 6)
1070 1 Roof panel
 1092 9020 50 G 7 7)8)
 1092 9019 90 G 11 8)9)
1080 1 Cubicle door
 1092 9004 65 MAM 860
 1092 9019 75 Elektronikon® Mk5
 1613 8339 05 • 2 Lock
 1088 1001 01 • 1 Decal
 1079 9923 72 • 1 Decal
1 090 1092 9019 78 1 Air filter cover
1100 1092 9019 79 1 OSE cover
1110 0215 0010 26 4 Screw
1120 0147 1963 08 7 Screw
1130 0147 1963 08 2 Screw
1140 0215 0010 16 8 Screw
1150 0215 0010 26 4 Screw
1160 1202 6400 00 2 Hinge 
1170 0301 2321 00 2 Washer 
1180 0147 1244 03 2 Bolt 
1190 1092 9014 45 1 Plate
1200 0147 1963 08 3 Screw
1210 1 Plate under the cooler
 1092 9015 26 G 7 7.5bar(e)/100psig
 1092 9015 26 G 7 8.5bar(e)/125psig
 1092 9018 07 G 7 10bar(e)/150psig
 1092 9018 07 G 7 13bar(e)/175psig
 1092 9020 76 G 11 7.5bar(e)/100psig
 1092 9020 76 G 11 8.5bar(e)/125psig
 1092 9015 40 G 11 10bar(e)/150psig
 1092 9015 40 G 11 13bar(e)/175psig
17 Bodywork - Tank mounted - Full Feature 17
Parts list
17
1090
1100
1150 1110 1070
1030
1140
1060
1210
1240 1050
1130
1040
1290
1120
1010 1190 1200 1180 1170 1160
1120
1290
1280
1120
1250
1220
1260
1160
1020 1080
xxxx xxxx xx_xx
Scale xx%
50 2930 7140 42
Parts list
Ref. Part number Qty Name Remarks
51 2930 7140 42
1220 1 Dryer left panel
 1092 9015 49 FXI5
 1092 9022 40 FXI7
1240 1092 9018 15 1 Dryer back panel
1250 0215 0010 26 4 Screw
1260 0147 1963 08 2 Screw
1280 0147 1963 08 6 Screw
1290 0698 5141 21 2 Cable gland
 
1-10) Lined with: 
 1) Foam: 1092 9006 10 (AR) 25 x 426 x 836 (self-adhesive) 
 2) Foam: 1092 9006 15 (AR) 40 x 712 x 837 (self-adhesive) 
 3) Foam: 1092 9018 23 (AR) 25 x 621 x 377 (self-adhesive) 
 4) Foam: 1092 9006 25 (AR) 40 x 621 x 408 (self-adhesive) 
 5) Foam: 1092 9011 43 (AR) 25 x 838 x 432 (self-adhesive) 
 6) Foam: 1092 9006 05 (AR) 25 x 315 x 659 (self-adhesive) 
 7) Foam: 1092 9008 92 (AR) 25 x 465 x 444 (self-adhesive) 
 8) Foam: 1092 9006 28 (AR) 25 x 620 x 449 (self-adhesive) 
 9) Foam: 1092 9006 27(AR) 25 x 387 x 308 (self-adhesive) 
 10) Foam: 1092 9018 22(AR) 25 x 621 x 408 (self-adhesive) 
17 17 Bodywork - Tank mounted - Full Feature
Parts list
52 2930 7140 42
dryer block
wire harness
1079992569
1x1terminal16
1earth connection T1
transformer
outer wire harness
PE
1613663900
M6x30screw
18
68
fuse protector
F1/F2/F4/F5/F6
K21 K23
K22
F21
terminal
1X0
Parts list
Ref. Part number Qty Name Remarks
53 2930 7140 42
 1 Cubicle
 1092 9018 40 G 7 200-230V
 1092 9018 42 G 7 380-400V
 1092 9018 43 G 7 440-460V
 1092 9018 41 G 11 200-230V
 1092 9018 44 G 11 380-460V
WH 1092 2029 45 • 1 Wire harness
F1~F2 1092 0033 05 • 2 Fuse holder
F1~F2 1092 0001 44 • 2 Fuse
F4-F5-F6 1091 6364 16 • 3 Fuse holder
F4-F5-F6 1091 6366 02 • 3 Fuse
F21 • 1 Thermorelay
 1091 6373 38 1092 9018 40
 1091 6373 38 1092 9018 42
 1091 6373 27 1092 9018 43
 1091 6373 38 1092 9018 41
 1091 6373 29 1092 9018 44
K21 • 1 Contactor
 1089 0736 17 1092 9018 40
 1089 0736 05 1092 9018 42
 1089 0736 05 1092 9018 43
 1089 0736 17 1092 9018 41
 1089 0736 09 1092 9018 44
K21,K23 1089 9189 02 • 2 Auxiliary contact
K22 • 1 Contactor
 1089 0736 13 1092 9018 40
 1089 0736 01 1092 9018 42
 1089 0736 01 1092 9018 43
 1089 0736 13 1092 9018 41
 1089 0736 01 1092 9018 44
K22 K23 1089 9189 03 • 2 Auxiliary contact
K23 • 1 Contactor
 1089 0736 19 1092 9018 40
 1089 0736 07 1092 9018 42
 1089 0736 07 1092 9018 43
 1089 0736 19 1092 9018 41
 1089 0736 11 1092 9018 44
N 1091 6372 93 • 1 Terminal
PT20 1089 0492 35 • 1 Sensor
PT20 0583 8121 39 • 1 Contact
S3 1092 0010 68 • 1 Emergency stop button
S3 1089 9622 08 • 2 Contact
T1 1092 0011 09 • 1 Transformer
1X1 1091 6364 62 • 16 Terminal
1X1 1091 6364 23 • 1 Terminal plate
1X1 1091 6364 41 • 1 Plug-in bridge connector
1X1 1091 6364 43 • 1 Plug-in bridge connector
1X1:PE 1091 6364 27 • 1 Earth terminal
2X30 1088 0031 32 • 1 Connector
X105,1X5 1092 0755 03 • 2 Connector
- 1092 9004 57 • 1 Box
- 1091 6364 48 • 2 Terminal fixed
- 1079 9925 69 • 1 Label
- 9829 3503 71 • 1 Service diagram
18 Cubicle 18