Welcome to FILME Compressor Part, 30-day Returns, No overnight shipping service.



PARTS MANUAL 22846513 VHP750 XHP750 - W - CAT

Pubblicato da YanBruce il

Professional Air Compressor Replacement Parts Service Provider

+1 (707)-800-9555 (Phone & WhatsApp)

info@filmecompressor.com

filmecompressor@gmail.com

FILME Compressor

 PARTS MANUAL 22846513
 COMPRESSOR MODEL
VHP750, XHP750 - W - CAT

 
Book 22846513 Revision A (03/07)

HA High ambient machine
H.S.R.G. High speed running gear
S.R.G. Site running gear
7 22846513
Parts List
8 22846513
Steerable Running Gear
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-17 22407753 Drawbar Assembly 1
1 22391833 Locknut 2
2 22391841 Cap 2
3 22391809 Eye, Pintle 1
4 22391817 Screw 2
5 22391825 Washer 4
6 22407761 Shaft, Tow Bar 1
7 22391858 Cap, Grease Fitting 2
8 22391767 Fitting, Grease 2
9 22391759 Drawbar 1
10 22391890 Screw 2
11 22391882 Washer 2
12 22391874 Plate 1
13 22391866 Pin 1
14 22391791 Locknut 1
15 22391783 Washer 1
16 22407779 Washer 1
17 22407787 Plate, Rotation Stop 1
4
3 1
5
8
9
5
7
17
16
15
14
13
12
11
10
2
22846513 9
Steerable Running Gear (Front Axle)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-19 22391726 Front Axle Assembly 1
1 22392153 Cover, Hub 2
2 22392237 Pin, Cotter 2
3 22392146 Nut 2
4 22392229 Washer, Hub 2
5 22392138 Bearing, Outer 2
6 22392211 Nut, Wheel 10
7 22392203 Stud, Wheel 10
8 22392120 Front Hub Assembly 2
9 22392161 Bearing, Inner 2
10 22392286 Bushing 4
11 22392179 Seal 2
12 22392187 Left, Front Axle Stub 1
22392195 Right, Front Axle Stub 1
13 22392252 Screw 2
14 22392278 Pin, King 2 Continued.....
 
10 22846513
Steerable Running Gear (Front Axle)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
15 22392260 Locknut 2 .....Continued
16 22392245 Washer 2
17 22391858 Cap, Grease Fitting 4
18 22391767 Fitting, Grease 4
19 22392294 Beam 1
20-22 22391734 Track Rod Assembly 1
20 22392385 Nut 2
21 22392393 Rod, Track 2
22 22392377 Pin, Ball 2
23 22392401 Washer 8
24 22392419 Locknut 4
25 22392427 Screw 2
26 22256515 Tyre 2
27 22343545 Wheel 2
28 35148204 Stem, Valve 2
 
26, 27, 28
22846513 11
Steerable Running Gear (Rear Axle)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-22 22391742 Rear Axle Assembly 1
1 22392153 Cover, Hub 2
2 22392237 Pin, Cotter 2
3 22392146 Nut 2
4 22392229 Washer, Hub 2
5 22392138 Bearing, Outer 2
6 22392211 Nut, Wheel 10
7 22392203 Stud, Wheel 10
8 22392575 Drum, Rear Brake 2
9 22392179 Seal 2
10 22392161 Bearing, Inner 2
11 22392633 Spring 4
12 22392625 Shoe, Brake 4
13 22392617 Adjuster 2 Continued.....
 
12 22846513
Steerable Running Gear (Rear Axle)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
14 22392658 Expander 2 .....Continued
15 22392641 Holder 2
16 22392591 Wedge 4
17 22392666 Spring 2
18 22392609 Wedge 2
19 22392674 Cover 2
20 22392682 Plug 4
21 22392583 Screw 2
22 22392435 Beam, Rear Axle 1
23 22392344 Washer 4
24 22392310 Shackle, Front 4
25 22392112 Locknut 16 Continued.....
 
22846513 13
Steerable Running Gear (Rear Axle)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
26 22392104 Washer 16 .....Continued
27 22392088 Spring Base, Lower 4
28 22392302 Spring, Leaf 4
29 22392336 Screw 4
30 22392070 Spring Base, Upper 4
31 22392096 Screw 16
32 22392328 Shackle, Rear 4
33 22392369 Bushing 4
34 22392351 Locknut 4
35 22256515 Tyre 2
36 22343545 Wheel 2
37 35148204 Stem, Valve 2
 
14 22846513
Steerable Running Gear (Parking Brake)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-24 22391718 Pintle Box Assembly 1
1 22391981 Handle, Parking Brake 1
2 22392013 Nut 2
3 22391882 Washer 2
4 22392005 Screw 2
5 22391973 Ratchet, Brake 1
6 22391999 Cable, Brake 1
7 22392021 Nut 1
8 22392039 Yoke 1
9 22391858 Cap, Grease Fitting 2
10 22391767 Fitting, Grease 2
11 22391908 Bearing, Bronze 2
12 22391791 Locknut 1 Continued.....
 
22846513 15
Steerable Running Gear (Parking Brake)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
13 22391783 Washer 1 .....Continued
14 22391916 Bearing, Bronze 1
15 22391932 Body 1
16 22391940 Latch 1
17 22391882 Washer 2
18 22391890 Screw 2
19 22392054 Screw 3
20 22392047 Washer 3
21 22392062 Nut 3
22 22391965 Box, Pintle 1
23 22391957 Pin, Large 1
24 22391924 Pin, Small 1
 
16 22846513
Steerable Running Gear (Parking Brake)
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-18 22391742 Rear Axle Assembly 1
1 22391833 Locknut 1
2 22392443 Washer 1
3 22392500 Bearing 2
4 22392476 Pin 3
5 22392468 Pin, Cotter 3
6 22392492 Lever 1
7 22392039 Yoke 3
8 22392450 Washer 3
9 22392021 Nut 6
10 22392534 Rod 2
11 22392526 Nut, Adaptor 2
12 22392062 Nut 2
13 22392518 Hook, Safety 2
14 22392484 Pin 1
15 22392542 Rod 1
16 22392559 Spring 1
17 22392567 Washer 1
18 22392260 Locknut 1
 
HSRG ( Hydraulic Brakes & Demountable Rims ) 
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 22163919 Subframe 1
2 36879302 Screw 12
3 54719141 Stop, Bumper 4
4 35272996 Washer, Snubber 8
5 36879203 Nut 4
6 35326958 Hanger, Front 2
7 36877793 Screw 12
8 95935003 Washer 12
9 35304047 Nut 12
10 36895225 Hanger, Rear 2
11 35326966 Hanger, Center 2
12 35356930 Equalizer 2
13 22184675 Drawbar 1
14 35297340 Nut 12
15 95935011 Washer 12
16 96700919 Screw 12 Continued.....
 
18 22846513
HSRG ( Hydraulic Brakes & Demountable Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
17 35610385 Chain 2 .....Continued
18 35369800 Link 2
19 36385392 Spring 4
20 22222459 Plate 4
21 22222475 Nut 16
22 35356922 U-Bolt 8
23 36865962 Seal, Grease 1
24 35316884 Bearing Cup, Inner 1
25 35316876 Bearing Cone, Inner 1
26 36895241 Brake Assembly, Left Hand 1
36895258 Brake Assembly, Right Hand 1
27 36895779 Brake Shoe & Lining Kit, Left Hand 1
36895787 Brake Shoe & Lining Kit, Right Hand 1
28 36897851 Brake Cylinder Kit, Left Hand 1
36897885 Brake Cylinder Kit, Right Hand 1 Continued.....
 
22846513 19
HSRG ( Hydraulic Brakes & Demountable Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
29 36895795 Brake Spring Kit 1 .....Continued
30 22331326 Hub 1
22331953 Hub Assembly ( Includes Items: 
23,24,25,30,31,33,34 & 35 )
4
31 22332449 Wheel Stud 5
32 22330039 Wheel Nut Clamp 5
33 22331763 Wheel Nut 5
34 35385277 Bearing Cone, Outer 1
35 35385293 Bearing Cup, Outer 1
36 35356914 Spindle Washer 1
37 35315217 Spindle Nut 1
38 22222483 Cage, Spindle Nut 1
39 35379395 Grease Cap 1
40 35379387 Grease Cap Plug 1
41 22319685 Wheel 4
42 22320725 Tyre 4
43-49 36870111 Jack, Extended Leg Assembly 1
43 36870129 Crank 1 Continued.....
 
44 36870129 Tube 1 .....Continued
45 36870053 Tube 1
46 36870103 Clip 1
47 36870095 Pin 1
48 36870087 Tube 1
49 36870145 Base 1
50 35609544 Pin and Chain Assembly 1
51 36734424 Actuator, Hydraulic Surge 1
52 35272558 Screw 6
53 35356526 Nut 6
54 35605187 Pintle Eye 1
55 35376094 Screw 2
56 96701750 Nut 4
57 95935052 Washer 2
58 22320865 Axle Assembly, Front 1
59 22320873 Axle Assembly, Rear 1
FILME Compressor
1 22163919 Subframe 1
2 36879302 Screw 12
3 54719141 Stop, Bumper 4
4 35272996 Washer, Snubber 8
5 36879203 Nut 4
6 35326958 Hanger, Front 2
7 36877793 Screw 12
8 95935003 Washer 12
9 35304047 Nut 12
10 36895225 Hanger, Rear 2
11 35326966 Hanger, Center 2
12 35356930 Equalizer 2
13 22184675 Drawbar 1
14 35297340 Nut 12
15 95935011 Washer 12
16 96700919 Screw 12
17 35610385 Chain Continued.....
22846513 21
HSRG ( Electric Brakes & Demountable Rims )
43
44 50 13
1
52
45 8 9 5 10
14 16
17 2
4 10 15
46 47
54 18
7
3
57
48 11
51
12
55 6 19
49 25
56
53 23 30
21 20
24 19 31
26, 29 35 57
37,38 31
32 39 22
42 33 36 40
41
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
18 35369800 Link .....Continued
19 36891794 Spring 4
20 22222459 Plate 4
21 22222475 Nut 16
22 35356922 U-Bolt 8
23 36865962 Seal, Grease 1
24 35316884 Bearing Cup, Inner 1
25 35316876 Bearing Cone, Inner 1
26 36855377 Brake Assembly, Left Hand 1
36855385 Brake Assembly, Right Hand 1
27 36895803 Brake Shoe and Lining Kit 1
28 36895811 Brake Magnet Kit 1
29 36895829 Brake Actuating Lever Kit, Left Hand 1
36895837 Brake Actuating Lever Kit, Right Hand 1
30 22331326 Hub 1
22331953 Hub Assembly ( Includes Items: 4
23,24,25,30,31,33,34 & 35 )
31 22332449 Wheel Stud 5 Continued.....
22 22846513
HSRG ( Electric Brakes & Demountable Rims )
43
44 50 13
1
52
45 8 9 5 10
14 16
17 2
4 10 15
46 47
54 18
7
3
57
48 11
51
12
55 6 19
49 25
56
53 23 30
21 20
24 19 31
26, 29 35 57
37,38 31
32 39 22
42 33 36 40
41
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
32 22330039 Wheel Nut Clamp 5 .....Continued
33 22331763 Wheel Nut 5
34 35385277 Bearing Cup, Outer 1
35 35385293 Bearing Cone, Outer 1
36 35356914 Spindle Washer 1
37 35315217 Spindle Nut 1
38 22222483 Cage, Spindle Nut 1
39 35379395 Grease Cap 1
40 35379387 Grease Cap Plug 1
41 22319685 Wheel 4
42 22320725 Tyre 4
43-49 36870111 Jack, Extended Leg Assembly 1
43 36870129 Crank 1
44 36870129 Tube 1
45 36870053 Tube 1
46 36870103 Clip 1
47 36870095 Pin 1 Continued.....
22846513 23
HSRG ( Electric Brakes & Demountable Rims )
43
44 50 13
1
52
45 8 9 5 10
14 16
17 2
4 10 15
46 47
54 18
7
3
57
48 11
51
12
55 6 19
49 25
56
53 23 30
21 20
24 19 31
26, 29 35 57
37,38 31
32 39 22
42 33 36 40
41
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
48 36870087 Tube 1 .....Continued
49 36870145 Base 1
50 35609544 Pin and Chain Assembly 1
51 36742880 Support 1
52 35272558 Screw 6
53 35356526 Nut 6
54 95934170 Screw 7
55 35327840 Eye, Lunette 1
56 35374453 Nut 7
57 22354518 Axle Assembly 1
24 22846513
22846513 25
HSRG ( Hydraulic Brakes & Standard Rims ) 
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 22163919 Subframe 1
2 36879302 Screw 12
3 54719141 Stop, Bumper 4
4 35272996 Washer, Snubber 8
5 36879203 Nut 4
6 35326958 Hanger, Front 2
7 36877793 Screw 12
8 95935003 Washer 12
9 35304047 Nut 12
10 36895225 Hanger, Rear 2
11 35326966 Hanger, Center 2
12 35356930 Equalizer 2
13 22184675 Drawbar 1
14 35297340 Nut 12
15 95935011 Washer 12
16 96700919 Screw 12 Continued.....
26 22846513
HSRG ( Hydraulic Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
17 35610385 Chain 2 .....Continued
18 35369800 Link 2
19 36385392 Spring 4
20 22222459 Plate 4
21 22222475 Nut 16
22 35356922 U-Bolt 8
23 36865962 Seal, Grease 1
24 35316884 Bearing Cup, Inner 1
25 35316876 Bearing Cone, Inner 1
26 36895241 Brake Assembly, Left Hand 1
36895258 Brake Assembly, Right Hand 1
27 36895779 Brake Shoe & Lining Kit, Left Hand 1
36895787 Brake Shoe & Lining Kit, Right Hand 1
28 36897851 Brake Cylinder Kit, Left Hand 1
36897885 Brake Cylinder Kit, Right Hand 1 Continued.....
22846513 27
HSRG ( Hydraulic Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
29 36895795 Brake Spring Kit 1 .....Continued
30 35388669 Hub 1
22982821 Hub Assembly ( Includes Items: 
23,24,25,30,31,33,34 & 35 )
4
31 35385244 Wheel Stud 8
32 96701750 Nut 4
33 35385251 Wheel Nut 8
34 35385277 Bearing Cone, Outer 1
35 35385293 Bearing Cup, Outer 1
36 35356914 Spindle Washer 1
37 35315217 Spindle Nut 1
38 22222483 Cage, Spindle Nut 1
39 35379395 Grease Cap 1
40 35379387 Grease Cap Plug 1
41 22962567 Wheel 4
42 22320725 Tyre 4
43-49 36870111 Jack, Extended Leg Assembly 1
43 36870129 Crank 1 Continued.....
28 22846513
HSRG ( Hydraulic Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
44 36870129 Tube 1 .....Continued
45 36870053 Tube 1
46 36870103 Clip 1
47 36870095 Pin 1
48 36870087 Tube 1
49 36870145 Base 1
50 35609544 Pin and Chain Assembly 1
51 36734424 Actuator, Hydraulic Surge 1
52 35272558 Screw 6
53 35356526 Nut 6
54 35605187 Pintle Eye 1
55 35376094 Screw 2
56 96701750 Nut 4
57 22982896 Axle Assembly, Front 1
58 22982870 Axle Assembly, Rear 1
22846513 29
HSRG ( Electric Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 22163919 Subframe 1
2 36879302 Screw 12
3 54719141 Stop, Bumper 4
4 35272996 Washer, Snubber 8
5 36879203 Nut 4
6 35326958 Hanger, Front 2
7 36877793 Screw 12
8 95935003 Washer 12
9 35304047 Nut 12
10 36895225 Hanger, Rear 2
11 35326966 Hanger, Center 2
12 35356930 Equalizer 2
13 22184675 Drawbar 1
14 35297340 Nut 12
15 95935011 Washer 12
16 96700919 Screw 12
17 35610385 Chain Continued.....
30 22846513
HSRG ( Electric Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
18 35369800 Link .....Continued
19 36891794 Spring 4
20 22222459 Plate 4
21 22222475 Nut 16
22 35356922 U-Bolt 8
23 36865962 Seal, Grease 1
24 35316884 Bearing Cup Inner 1
25 35316876 Bearing Cone, Inner 1
26 36855377 Brake Assembly, Left Hand 1
36855385 Brake Assembly, Right Hand 1
27 36895803 Brake Shoe and Lining Kit 1
28 36895811 Brake Magnet Kit 1
29 36895829 Brake Actuating Lever Kit, Left Hand 1
36895837 Brake Actuating Lever Kit, Right Hand 1
30 35388669 Hub 1
22982821 Hub Assembly ( Includes Items 23 thru 25, 30, 
31, and 33 thru 35 )
4
31 35385244 Wheel Stud 8 Continued.....
22846513 31
HSRG ( Electric Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
32 22982854 Screw 4 .....Continued
33 35385251 Wheel Nut 8
34 35385277 Bearing Cone, Outer 1
35 35385293 Bearing Cup, Outer 1
36 35356914 Spindle Washer 1
37 35315217 Spindle Nut 1
38 22222483 Cage, Spindle Nut 1
39 35379395 Grease Cap 1
40 35379387 Grease Cap Plug 1
41 22962567 Wheel 4
42 22320725 Tyre 4
43-49 36870111 Jack, Extended Leg Assembly 1
43 36870129 Crank 1
44 36870129 Tube 1
45 36870053 Tube 1
46 36870103 Clip 1
47 36870095 Pin 1 Continued.....
32 22846513
HSRG ( Electric Brakes & Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
48 36870087 Tube 1 .....Continued
49 36870145 Base 1
50 35609544 Pin and Chain Assembly 1
51 36742880 Support 1
52 35272558 Screw 6
53 35356526 Nut 6
54 95934170 Screw 7
55 35327840 Eye, Lunette 1
56 35374453 Nut 7
57 22982854 Axle Assembly 1
22846513 33
HSRG ( Parking Brakes / Demountable or Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 22215545 Bracket, Parking Brake, Left Hand 1
1A 35859396 Lever, Parking Brake 1
2 22215552 Bracket, Parking Brake, Right Hand 1
3 35288422 Screw 2
4 35358829 Spacer 4
5 96735543 Nut 2
6 36880995 Screw 4
7 35602903 Spacer 3
8 35602895 Clip 3
9 35279025 Screw 6
10 35859404 Cable 1 Continued.....
34 22846513
HSRG ( Parking Brakes / Demountable or Standard Rims )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
11 35602846 Equalizer Bracket 1 .....Continued
12 35357151 Pin 5
13 95928867 Cotter 5
14 95934998 Washer 5
15 22349914 Cable, HSRG with Electric Brake 2
*15 22215057 Cable - Not Illustrated 2
HSRG with Hydraulic Brake.
Hydraulic Parking Brake Cable does not
require items 13,14 and 15
22846513 35
High Speed Running Gear ( Rear Bumper With Lights )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 22189492 Bracket, Left Hand 1
2 22189500 Bracket, Right Hand 1
3 36877793 Screw 8
4 36879492 Screw 4
5 22207997 Bar, Bumper 1
6 54671557 Light, Left Hand 1
7 54671557 Light, Right Hand 1
8 85507911 Nut 4 6 MM
9 36895860 Light 1
10 36782837 Screw 2
36 22846513
High Speed Running Gear ( Hydraulic Brake )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 35356369 Hose 3
2 36894699 Tube 1
3 35356336 Connector 1
4 36867281 Tube 1
5 35356328 Tee 3
6 36894673 Tube 3
7 36881290 Tube 1
8 35336419 Tube 2
9 35356310 Bracket 3
10 35356302 Clip, Hose 3
11 37001252 Clip, Tube 3
22846513 37
High Speed Running Gear ( Brake and Lighting Electrical )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-3 22306633 Harness 1
1 N.S.S Conduit 1 13 MM
2 N.S.S Conduit 1 9 MM
3 N.S.S Conduit 1 6 MM
4 -- Ground Point Connection 1
5 35315944 Switch, Breakaway 1
6 -- Battery Connection 1
7 35367051 Light, Side, Right Hand, Front 1
7a 36893634 Grommet 1
8 35367051 Light, Side, Left Hand, Front 1
8a 36893634 Grommet 1
9 -- Brake A, Right Hand 1
10 -- Brake A, Left Hand 1 Continued.....
8 8 8 8
1 1
1
1
2
2
2
2
2
4
5
6 7
8
9
10
11
12
13
14
15 16
17 3
3
15
13 9 11 7
17 10 12 8
5
4
34
30 19 6 33 9 36 39 22 13
1B
20 7 32 10 37 40 23 14
2A
38 1D
3B 35
1A 81
21 28
3A31
26
2B
27
BAT
1
NIC
WHITE
RED
BROWN
GREEN
YELLOW
BLACK
2
4
5
3
4
5
3
15 12
24
28
29
18
17
16
25
1C
14
16
6
38 22846513
High Speed Running Gear ( Brake and Lighting Electrical )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
11 -- Brake B, Right Hand 1 .....Continued
12 -- Brake B, Left Hand 1
13 35367044 Light, Side, Right Hand, Rear 1
13a 36893634 Grommet 1
14 54691557 Light, Rear, Right Hand 1
15 36895860 Light, License Plate 1
16 54671557 Light, Rear, Left Hand 1
17 35367044 Light, Side, Rear, Left Hand 1
17a 36893634 Grommet 1
8 8 8 8
1 1
1
1
2
2
2
2
2
4
5
6 7
8
9
10
11
12
13
14
15 16
17 3
3
15
13 9 11 7
17 10 12 8
5
4
34
30 19 6 33 9 36 39 22 13
1B
20 7 32 10 37 40 23 14
2A
38 1D
3B 35
1A 81
21 28
3A31
26
2B
27
BAT
1
NIC
WHITE
RED
BROWN
GREEN
YELLOW
BLACK
2
4
5
3
4
5
3
15 12
24
28
29
18
17
16
25
1C
14
16
6
22846513 39
Engine Assembly - Caterpillar C-9
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 22676431 Engine CAT 300hp (VHP-750 ) 1
22575781 Engine CAT 350hp ( XHP-750 ) 1
2 22377675 Belt Set 1
3 54763495 Fan 1
4 N.S.S Blade, Fan
5 22730014 Element, Fuel Filter ( Primary Filter ) 1
6 22284376 Element, Fuel Filter ( Secondary Filter ) 1
7 96704283 Screw 6
8 95935003 Washer 6
9 22097646 Mount, Engine Front 1
10 92062157 Mount 2
11 35609874 Washer, Snubber 4
12 35271154 Screw 6
13 92304674 Lockwasher 6
14 95935037 Washer 6 Continued.....
T2480
Revision 00
10/03
1
3
2
9
4
12 13
14
5
16
6
15
17
17
10
11
18
11
7
8
19
21
20
40 22846513
Engine Assembly - Caterpillar C-9
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
15 22351654 Element, Collant Condition 1 .....Continued
16 35362235 Filter, Oil 1
17 92311703 Screw 1
18 92311695 Locknut 1
19 36785319 Pickup, Mag Speed 1
20 36870608 Sending Unit, Engine Oil Pressure Gage 1
21 36841138 Sending Unit, Engine Coolant Temperature 1
T2480
Revision 00
10/03
1
3
2
9
4
12 13
14
5
16
6
15
17
17
10
11
18
11
7
8
19
21
20
22846513 41
Engine Oil Drain ( Steerable Running Gear )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
A 95947149 Plug 1
B 36777399 Valve, Ball 1
C 35287747 Fitting, Bulkhead 1
D 35279025 Screw 2
E 95928040 Nipple 1
F 22833354 Bracket 1
G 35289503 Hose assembly 1
H 35114081 Clamp 2
J 35301506 Elbow 1
K 35326578 Hose ( 12 inches ) 1
L 95220844 Clamp 1
M 22441927 Box, Air 1
N To Engine Oil Drain
P 35366665 Elbow 1
Q 95953949 Bushing 1
R 22132898 Pan, Belly 1
K
L
M
N P
Q
C
L
R
A
H
B
C
D
E
F
G
J
42 22846513
Engine Oil Drain (High Speed Running Gear )
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
A 95947149 Plug 1
B 36777399 Valve, Ball 1
C 35287747 Fitting, Bulkhead 1
D 35279025 Screw 2
E 95928040 Nipple 1
F 22701767 Bracket 1
G 35323807 Hose assembly 1
H 35114081 Clamp 2
J 35301506 Elbow 1
K 35326578 Hose ( 12 inches ) 1
L 95220844 Clamp 1
M 22707251 Bracket, Clamp 1
N To Engine Oil Drain
P 35366665 Elbow 1
Q 95953949 Bushing 1
R 22132898 Pan, Belly 1
S 22441927 Box, Air 1
22846513 43
Airend Assembly - 226mm
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1-20 42437525 Airend (Bare) 1
1 95938213 Plug 5
2 39891486 Cover 2
3 95023388 O-Ring 2
4 39326780 Shim 4
5 39326798 Shim 6
6 39326806 Shim 4
7 39436977 Retainer 2
8 39437686 Bearing 4
9 39330626 Orifice 5
10 35299361 Shim Set 2
11 39890553 Housing 1
12 35295336 Pin, Locating 2 Continued.....
 
VHP750
44 22846513
Airend Assembly - 226mm
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
13-14 36005031 Rotor Set 1 .....Continued
15 35361310 Key 1
16 89209717 Connector 1
17 39253984 O-Ring 1
18 39889720 Housing 1
19 39326756 Cover 2
19a 39925367 Gasket 2
20 95938205 Plug 8
21 39911284 Tube Assembly 1
22 22075592 Bracket 1
23 92894518 Mount 2
24 35273937 Washer 2
25 92495597 Bolt 2
26 35358274 Screw 4
 
VHP750
22846513 45
Airend Assembly - 226mm
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 35313568 Bearing 1
2 36854925 Bearing 1
3 36851618 Spacer 1
4 -- Gear-Set (Refer to Table)
5 36846418 Spacer 1
6 36846426 Bearing 1
7 35361328 Key 1
8 35364975 Key 1
9 36846442 Shim 1
10 95358164 O-Ring 1
11 36798361 Guard, Top 1
11a 36798346 Guard, Bottom 1
12 95239927 Pin, Locating 2
13 36851459 Gear Case 1
14 36507515 Cover 1
15 35593508 Seal, Shaft 1 Continued.....
8
16 15
9 10
14
13
12
11
21
24
TV
GJ
FJ
25
RF
DI
29
1
19
18
17
23
22
20
4
2
3
4
5
6
PZ
C7
C6
7
26
27
28
Model Gear set Airend complete including gears
VHP750 35334853 42437582
 VHP750
46 22846513
Airend Assembly - 226mm
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
16 36846400 Shaft 1 .....Continued
17 39322706 Bearing 1
18 36764785 Cap 1
19 35262963 Spacer 1
20 35255819 Clamp 1
21 39253992 O-Ring 1
22 39326483 Spacer 1
23 39326749 Ring, Retaining 1
24 39911292 Tube Assembly 1
25 36880995 Screw 12
26-28 54400031 Coupling, Assembly 1
26 92041441 Coupling, Element 1
27 54400049 Hub 1
28 92041466 Bolt 4
29 92041458 Pin 4
8
16 15
9 10
14
13
12
11
21
24
TV
GJ
FJ
25
RF
DI
29
1
19
18
17
23
22
20
4
2 3
4
5
6
PZ
C7
C6
7
26
27
28
Model Gear set Airend complete including gears
VHP750 35334853 42437582
 VHP750
22846513 47
Airend Assembly - HR-2
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 92304435 Bolt 4
2 35856467 Cover 1
3 95022372 O-Ring 1
4 35361286 Bolt 3
5 36750909 Gearcase 1
6 35318146 Bolt 18
7 36865772 Seal 1
8 35104082 Locknut 1
9 35610195 Bearing 1
10 35372002 Spacer 1
11 Gear Set ( Refer to Table )
12 36504116 Driveshaft 1
13 35355809 Key 1
14 35610203 Bearing 1
15 35372010 Spacer 1
16 35372028 Shim Set 1
17 92707801 Key 1
18 35610153 Plate, Retaining 1
19 35371996 Spacer 1
20 35337583 Spacer 1 Continued.....
7
2 0
8
1 9
1 8
1 0
9
T1 0 0 3
R e visio n 0 0
0 7 /0 3
4 ,2 7
1
2 2
2 1
2
3
6
3 1
2 4 2 5 ,2 6
2 3
1 1
1 7
1 3
1 2
1 5
1 6
1 4
3 3
3 5
3 6
B C
2 8
3 0
2 9
W B
H V
R W
V Z
G Q 5
3 2
3 4
MODEL GEAR SET
AIREND COMPLETE
INCLUDING GEARS
XHP750 35096205 36763183
XHP750
48 22846513
Airend Assembly - HR-2
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
21 35336122 Pin, Locating 1 .....Continued
22 35272541 Bolt 1
23 36737161 Housing 1
24 35355775 O-Ring 1
25 35271139 Bolt 1
26 35272533 Bolt 1
27 39101449 Plug 4
28 92894518 Mount 2
29 22075279 Bracket, Right 1
22075287 Bracket, Left 1
30 35273937 Washer, Snubber 2
31 92041441 Coupling Element 1
32 22362941 Hub 1
33 92041466 Bolt 4
31-33 22362933 Coupling Assembly 1
34 92041458 Pin 4
35 22065973 Plate, Adapter 1
36 36880995 Screw 12
7
2 0
8
1 9
1 8
1 0
9
T1 0 0 3
R e visio n 0 0
0 7 /0 3
4 ,2 7
1
2 2
2 1
2
3
6
3 1
2 4 2 5 ,2 6
2 3
1 1
1 7
1 3
1 2
1 5
1 6
1 4
3 3
3 5
3 6
B C
2 8
3 0
2 9
W B
H V
R W
V Z
G Q 5
3 2
3 4
MODEL GEAR SET
AIREND COMPLETE
INCLUDING GEARS
XHP750 35096205 36763183
XHP750
22846513 49
Airend Assembly - HR-2
ITEM COMM. NO. DESCRIPTION QTY DIMENSIONS/NOTES
1 35355791 O-Ring 1 .....Continued
2 36738128 Housing 1
3 35336122 Dowel 1
4 35336130 Dowel 1
5 36006732 Rotor Set 1
6 35355817 Key 1
7 35311463 Bolt 4
