Welcome to FILME Compressor Part, 30-day Returns, No overnight shipping service.



ATLAS COPCO 2954182200 SPARE PARTS QIX165 Dd

Pubblicato da YanBruce il

Professional Air Compressor Replacement Parts Service Provider

+1 (707)-800-9555 (Phone & WhatsApp)

info@filmecompressor.com

filmecompressor@gmail.com

FILME Compressor

2954182200 SPARE PARTS QIX165 Dd


SERVICE PAKS
WITH UNIT SERVICE PAK 50 HRS
• 20 – FILTER 1
• 40 – FUELFILTER CARTRIDGE 1
• 50 – GASKET ROCKER COVER 1
2912 4340 05 SERVICE PAK 500 HRS
• 20 – FILTER 1
• 40 – FUELFILTER CARTRIDGE 1
• 50 – FUEL FILTER EL 1
2912 4341 06 SERVICE PAK 1000 HRS
• 20 – FILTER 1
• 40 – FUELFILTER CARTRIDGE 1
• 50 – FUEL FILTER EL 1
• 60 – AIR FILTER ELEMENT 1
• 70 – GASKET ROCKER COVER 1

SERVICE PAK 50 h
SERVICE PAK 1000 h
SERVICE PAK 500 h

16 2954 1822 00
SERVICE PARTS
ALTERNATOR ECO 34
• a 2914 9000 01 REGULATOR UVR-6 1
• b 2914 9003 01 ROTATING DIODE BRIDGE T30 1
• c 2914 9004 00 DIODE D6 1
• d 2914 9562 00 VARISTOR 1

ENGINE OIL
A 1615 5953 00 PAROIL 15W40 5 LITER CAN 1
B 1615 5954 00 PAROIL 15W40 20 LITER CAN 1
C 1615 9955 00 PAROIL 15W40 209 LITER BARREL 1
 

18 2954 1822 00
ENGINE COOLANT
A 1604 5308 00 PARCOOL EG 5 LITER CAN 1
B 1604 5307 00 PARCOOL EG 25 LITER CAN 1
C 1604 5306 00 PARCOOL EG 210 LITER DRUM 1

2954 1822 00 19
STANDARD
CIRCUIT BREAKER
400 V - 3 Ph
1089 9474 57 CB 4P 160-250 MX12VDC
Item of list on page 37
• 100 1089 9474 65 SHUNT TRIP 12VDC 1


1089 9474 57/01
20 2954 1822 00
STANDARD
CIRCUIT BREAKER
400 V - 3 Ph
- 1089 9474 60 CB 3P 160-250 MX12VDC
Item of list on page 35
• 100 1089 9474 65 SHUNT TRIP 12VDC 1
100

1089 9474 60/01
2954 1822 00 21
STANDARD
NO TERMINAL BOARD
400 V - 3 Ph
- 1604 4681 80 NO TERMINAL BOARD 1
Item of list on page 32
• 20 1615 9910 02 C.B.PANEL 1
• 40 1615 9875 00 PLATE 1


1604 4681 80/00
22 2954 1822 00
STANDARD
NO TERMINAL BOARD
230 V - 3 Ph
- 1604 4682 80 NO TERMINAL BOARD 1
Item of list on page 33
• 20 1604 1940 00 C.B.PANEL 1
• 40 1615 9875 00 PLATE 1
 

1604 4682 80/00
2954 1822 00 23
STANDARD
FRAME AND MOUNTS
10 1615 9930 84 FRAME ASSY 1
(For details see page 34)
40 1615 9933 01 SUPPORT 2
50 0147 1400 15 HEX. HEAD SCREW 8
55 0301 2358 00 PLAIN WASHER 8
80 1615 9876 04 SUPPORT 1
90 1619 2766 00 BOLT 2
100 1079 3461 02 HOSE CLIP 1
110 0129 3108 00 BLIND RIVET 1

10 1615 9944 00 PLATE 1
20 1619 2766 00 BOLT 6
30 1615 7397 00 FUELFILTER (WATERSEP.) 1
40 0147 1363 03 HEX. HEAD SCREW 2
45 0301 2344 00 PLAIN WASHER 4
50 0333 3232 00 LOCK WASHER 2
55 0266 2111 00 HEXAGON NUT 2
60 1604 0265 01 HOSE NIPPLE 2
65 0686 9252 73 PROTECTIVE CAP 1
70 0571 0020 14 HOSE NIPPLE 2
72 0686 9252 72 PROTECTIVE CAP 1
75 0653 1124 00 FLAT GASKET 1
90 0653 1124 00 FLAT GASKET 1
95 1604 0269 01 HOSE NIPPLE 2
97 0653 1100 00 FLAT GASKET 1
100 0075 4005 55 FUEL HOSE AR
105 0347 6103 00 HOSE CLAMP 2
110 1088 1301 02 CABLE STRIP 4
120 0072 8402 90 HOSE AR
125 0347 6105 00 HOSE CLAMP 2
130 1088 1301 05 CABLE STRIP 1

ENGINE AND ACCESSORIES

10 1615 9949 01 ENGINE 1
20 0291 1111 00 LOCKNUT 2
25 0302 1274 01 PLAIN WASHER 2
40 0661 1030 00 SEALING WASHER 1
50 1615 9822 00 HOSE ASSEMBLY 1
60 0686 3716 02 HEXAGON PLUG 1
65 0661 1033 00 SEALING WASHER 1
80 1619 5506 92 BUFFER ASSEMBLY 2
90 0147 1323 15 HEX. HEAD SCREW 4
95 0301 2335 00 PLAIN WASHER 4
300 0099 9910 29 PLASTIC TUBE AR
310 1613 0809 01 BRACKET 2
320 1088 1301 02 CABLE STRIP 3
400 1604 1084 00 LABEL 1


1611 7083 85/07
26 2954 1822 00
STANDARD
ALTERNATOR AND ACCESSORIES
10 1082 3012 33 ALTERNATOR 1
20 1615 9934 00 SUPPORT 2
30 0147 1477 03 HEX. HEAD SCREW 4
35 0301 2378 00 PLAIN WASHER 4
40 0291 1114 00 LOCKNUT 2
45 0301 2378 00 PLAIN WASHER 2
50 0147 1367 03 HEX. HEAD SCREW 12
60 0211 1362 03 HEX SOCK. SCREW 8
70 1615 9957 01 COVER 1
100 1615 5509 80 BUFFER ASSEMBLY 2
110 0147 1401 03 HEX. HEAD SCREW 4
115 0301 2358 00 PLAIN WASHER 4

1611 7133 85/02
2954 1822 00 27
STANDARD
ELECTRICAL SYSTEM
30 1615 9849 00 SUPPORT 1
40 1619 2766 00 BOLT 1
50 1089 0585 01 RELAY 1
70 1615 9948 04 WIRE HARNESS 1
90 1613 0809 01 BRACKET 2
100 1088 1301 02 CABLE STRIP 6
110 0147 1398 03 HEX. HEAD SCREW 1
120 1088 0019 03 CONTACT WASHER 1
130 0926 5400 10 BATTERY 1
140 1615 6067 01 CLAMP 2
150 1619 2766 00 BOLT 4
160 2250 2382 46 BATTERY CABLE 1
170 0147 1398 03 HEX. HEAD SCREW 1
180 1088 0019 03 CONTACT WASHER 1
190 2250 2382 54 BATTERY CABLE 1
194 1088 1301 02 CABLE STRIP 2
195 1613 0804 02 PIPE CLAMP 2
196 0147 1398 03 HEX. HEAD SCREW 1
197 0301 2358 00 PLAIN WASHER 1
200 1604 3329 00 PROTECTION CAP 1
270 1088 0019 03 CONTACT WASHER 1
300 1089 0565 11 OILPRESSURE SENSOR 1
310 1089 0567 13 TEMPERATURE SENSOR 1
320 1615 9925 00 ADAPTER 1
350 1089 9467 20 LEVEL SWITCH 1

1611 7500 85/10
28 2954 1822 00
STANDARD
DECALS
10 1079 9921 42 INFORMATION LABEL 1
20 0690 1132 01 HOUSE MARK 1
30 1079 9905 41 INSTRUCTION LABEL 1
40 1079 9902 63 WARNING LABEL 1
50 1079 9906 08 INSTRUCTION LABEL 1
60 1604 3303 00 DATA PLATE 1
61 0129 3270 34 BLIND RIVET 4
70 1079 9922 18 INFORMATION LABEL 1
80 1079 9901 87 LABEL 1


20 1900 1027 28 BASIC CUBICLE 1
(For details see page 35)

1611 8205 83/01
30 2954 1822 00
STANDARD
CUBICLE AND ACCESSORIES
230 V - 3 Ph
20 1900 1027 32 BASIC CUBICLE 1
(For details see page 36)

1611 8207 83/01
2954 1822 00 31
STANDARD
CUBICLE AND ACCESSORIES
400 V - 3 Ph
20 1900 1027 48 BASIC CUBICLE 1
(For details see page 37)
20

1611 8213 83/01
32 2954 1822 00
STANDARD
NO TERMINAL BOARD
400 V - 3 Ph
20 1604 4681 80 NO TERMINAL BOARD 1
(For details see page 21)

1611 8229 85/00
2954 1822 00 33
STANDARD
NO TERMINAL BOARD
230 V - 3 Ph
20 1604 4682 80 NO TERMINAL BOARD 1
(For details see page 22)
 

1611 8230 85/00
34 2954 1822 00
STANDARD
FRAME ASSY
- 1615 9930 84 FRAME ASSY
Item of list on page 23
• 10 1615 9930 04 FRAME 1
10

1615 9930 84/01
2954 1822 00 35
STANDARD
BASIC CUBICLE
400 V - 3 Ph
- 1900 1027 28 BASIC CUBICLE
Item of list on page 29
• 10 1615 9408 08 CUBICLE 1
• 60 1615 9416 02 C.B.SUPPORT 1
• 80 1615 9911 00 PLATE 1
• 160 0090 1400 02 RAIL AR
• 164 0090 1400 02 RAIL AR
• 170 1088 0500 05 COVER PLATE AR
• 290 1088 0029 50 HOUSING 1
• 295 1604 1964 00 COVER PLATE 1
• 310 1089 9484 21 CURRENT TRANSFORMER 3
• 320 1089 9474 60 CB 3P 160-250 MX12VDC 1
(For details see page 20)
• 364 1089 9427 03 TERMINAL 2
• 410 1089 9356 11 FUSE HOLDER 1
• 420 1089 9332 01 FUSE 3
• 430 1089 9422 12 EMERGENCY STOP 1
• 565 1089 0506 30 END BRACKET 2
• 600 1604 2283 00 EARTH RAIL ASS'Y 1
• 700 0698 5140 53 CABLE GLAND 2
• 714 1088 0524 10 PLUG 2
• 720 1088 0801 26 GROMMET 1
• 750 1088 0302 10 NUT 2
• 764 1088 0302 10 NUT 2
• 780 0346 1012 44 PIPE CLAMP 2
• 10 1615 9408 08 CUBICLE 1
• 60 1615 9417 02 C.B.SUPPORT 1
• 70 1615 9416 02 C.B.SUPPORT 1
• 80 1615 9911 00 PLATE 1
• 160 0090 1400 02 RAIL AR
• 164 0090 1400 02 RAIL AR
• 170 1088 0500 05 COVER PLATE AR
• 290 1088 0029 50 HOUSING 1
• 295 1604 1964 00 COVER PLATE 1
• 310 1089 9484 21 CURRENT TRANSFORMER 3
• 320 1089 9474 08 CB 3P 200-400A 1
• 364 1089 9427 04 TERMINAL 2
• 380 1089 9474 15 SHUNT TRIP 12VDC 1
• 410 1089 9356 11 FUSE HOLDER 1
• 420 1089 9332 01 FUSE 3
• 430 1089 9422 12 EMERGENCY STOP 1
• 565 1089 0506 30 END BRACKET 2
• 600 1604 2285 00 EARTH RAIL ASS'Y 1
• 700 0698 5140 53 CABLE GLAND 4
• 714 1088 0524 10 PLUG 2
• 720 1088 0801 26 GROMMET 1
• 750 1088 0302 10 NUT 4
• 764 1088 0302 10 NUT 2
• 780 0346 1012 44 PIPE CLAMP 2



1900 1027 32/02
2954 1822 00 37
STANDARD
BASIC CUBICLE
400 V - 3 Ph
- 1900 1027 48 BASIC CUBICLE
Item of list on page 31
• 10 1615 9408 08 CUBICLE 1
• 60 1615 9416 02 C.B.SUPPORT 1
• 80 1615 9911 00 PLATE 1
• 160 0090 1400 02 RAIL AR
• 164 0090 1400 02 RAIL AR
• 170 1088 0500 05 COVER PLATE AR
• 290 1088 0029 50 HOUSING 1
• 295 1604 1964 00 COVER PLATE 1
• 310 1089 9484 21 CURRENT TRANSFORMER 3
• 320 1089 9474 57 CB 4P 160-250 MX12VDC 1
(For details see page 19)
• 364 1089 9427 03 TERMINAL 1
• 410 1089 9356 11 FUSE HOLDER 1
• 420 1089 9332 01 FUSE 3
• 430 1089 9422 12 EMERGENCY STOP 1
• 565 1089 0506 30 END BRACKET 2
• 600 1604 2283 00 EARTH RAIL ASS'Y 1
• 700 0698 5140 53 CABLE GLAND 2
• 714 1088 0524 10 PLUG 2
• 720 1088 0801 26 GROMMET 1
• 750 1088 0302 10 NUT 2
• 764 1088 0302 10 NUT 2
• 780 0346 1012 44 PIPE CLAMP 2
430

1900 1027 48/02
38 2954 1822 00

CONTROL UNIT (ASSY)
- 1604 1020 82 CONTROL UNIT (ASSY)
Item of list on page 62
• 10 1089 9458 01 BOX 1
• 20 1089 9458 02 MOUNTING PLATE 1
• 30 0090 1400 02 RAIL AR
• 40 1089 9410 11 RELAY 1
• 45 1089 9410 12 RELAY 1
• 50 1089 0506 62 TERMINAL 2
• 60 1089 0506 30 END BRACKET 1
• 70 1604 1020 02 WIRE HARNESS 1
• 80 1089 9206 31 CIRCUIT BREAKER 1
• 90 1089 9206 59 PROTECTION CAP 1
• 100 1079 9919 83 INFORMATION LABEL 1


1604 1020 82/01
2954 1822 00 39

SKID SPILLAGE FREE KIT
- 1604 1027 80 SKID SPILLAGE FREE KIT
Item of list on page 40
• 10 1604 1027 00 BOTTOM 1
• 20 0147 1476 03 HEX. HEAD SCREW 8
• 30 0333 3244 00 SPRING WASHER 8
• 40 0686 3716 02 HEXAGON PLUG 2
• 50 0653 1124 00 FLAT GASKET 2

• 10 1615 9930 04 FRAME 1
• 30 1604 1027 80 SPILLAGE FREE KIT 1
(For details see page 39)
10
30

1604 1596 82/00
2954 1822 00 41

PANEL ASSY
- 1604 4181 81 PANEL ASSY
Item of list on page 73
• 10 1604 4181 01 PANEL SIDE 1
• 20 - SILENCING FOAM 1
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm


1604 4181 81/00
42 2954 1822 00

ROOF PANEL ASSY
- 1604 4183 81 ROOF PANEL ASSY
Item of list on page 73
• 10 1604 4183 01 ROOF PANEL 1
• 20 - SILENCING FOAM 1
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm


1604 4183 81/00
2954 1822 00 43

PANEL ASSY
- 1604 4187 81 PANEL ASSY
Item of list on page 73
• 10 1604 4187 01 PANEL SIDE 1
• 20 - SILENCING FOAM 1
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm


1604 4187 81/00
44 2954 1822 00

ROOF PANEL ASSY
- 1604 4189 80 ROOF PANEL ASSY
Item of list on page 73
• 20 1604 4189 00 ROOF PANEL 1
• 25 - SILENCING FOAM 1
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm




1604 4189 80/00
2954 1822 00 45

PANEL ASSY
- 1604 4191 82 PANEL ASSY
Item of list on page 73
• 20 1604 4191 01 PANEL FRONT 1
• 30 1604 4577 00 SILENCING FOAM 2
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm






1604 4191 82/00
46 2954 1822 00

BAFFLE ASSY
- 1604 4193 80 BAFFLE ASSY
Item of list on page 73
• 20 1604 4193 00 BAFFLE 1
• 25 - SILENCING FOAM 1
• 30 - SILENCING FOAM 1
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm





 

1604 4193 80/00
2954 1822 00 47

BAFFLE ASSY INLET
- 1604 4240 80 BAFFLE ASSY INLET
Item of list on page 73
• 20 1604 4240 00 BAFFLE INLET 1
• 25 - SILENCING FOAM 11
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm

1604 4240 80/00
48 2954 1822 00

HEATER KIT
- 1604 4546 80 HEATER KIT
Item of list on page 80
• 10 1089 9403 01 COOLANT HEATER 1
• 20 0347 6106 00 HOSE CLAMP 4
• 30 0071 8403 16 FUEL HOSE AR
• 35 0071 8403 16 FUEL HOSE AR
• 40 9000 0244 00 HOSE NIPPLE 1
• 50 1604 4546 00 FLANGE 1
• 60 1604 0242 00 NIPPLE 1
• 62 0653 1070 00 FLAT GASKET 1
• 64 0605 8700 74 BUSHING 1
• 66 0653 1062 00 FLAT GASKET 1
• 70 0562 0505 03 ELBOW 1
• 100 0346 1002 10 PIPE CLAMP 1
• 110 1619 2766 00 BOLT 1

1604 4546 80/01
2954 1822 00 49

EARTH LEAKAGE RELAY
- 1604 4649 80 EARTH LEAKAGE RELAY
Item of list on page 83
• 340 1089 9473 54 EARTH RELAY 1
• 460 1089 9473 20 SWITCH 1
• 570 1089 9473 55 TORUS 1

1604 4657 80/01
2954 1822 00 51

O.U.R. (OVER & UNDERVOLTAGE RELAY)
230 V - 3 Ph
- 1604 4663 80 O.U.R. 230 V
Item of list on page 87
• 810 1089 9557 01 VOLT.MON.RELAY 1
• 820 1089 9557 11 SUPPLY MODULE 1
 
 

1604 4663 80/00
52 2954 1822 00

O.U.R. (OVER & UNDERVOLTAGE RELAY)
400 V - 3 Ph
- 1604 4664 80 O.U.R. 400 V
Item of list on page 88
• 810 1089 9557 02 VOLT.MON.RELAY 1
• 820 1089 9557 12 SUPPLY MODULE 1

1604 4664 80/00
2954 1822 00 53

REMOTE START

- 1604 4673 80 REMOTE START
Item of list on page 81
• 300 1900 1017 81 1
Item of list on page 108

1604 4673 80/01
54 2954 1822 00

AUTOMATIC MAINS FAILURE

- 1604 4677 80 AMF
Item of list on page 82
• 300 1900 1017 83 1
Item of list on page 109

1604 4677 80/02
2954 1822 00 55

TERMINAL BOARD
- 1604 4680 80 TERMINAL BOARD
Item of list on page 84
• 20 1615 9411 04 CIRCUIT BREAKER PANEL 1
• 30 1615 9412 01 T.B. SUPPORT 1
• 40 1615 9414 00 NO SOCKET PANEL 1
• 50 1615 9336 00 CABLE CLAMP 1
• 90 1615 9519 00 SPACER 1
• 100 1615 9383 00 PLEXI DOOR 1
• 110 1615 6728 00 PLATE 1
• 120 1615 7166 00 STUD 1
• 130 1615 6727 00 WASHER 1
• 140 1615 9337 00 SEAL 1
• 150 1503 1056 00 SEAL AR
• 360 1615 7810 00 TERMINAL BOARD 1


- 1604 4821 80 CONTROL PANEL
Item of list on page 89
• 300 1900 1027 83 1
(For details see page 110)

1604 4821 80/00
2954 1822 00 57

QC3001

- 1604 4825 80 CONTROL PANEL
Item of list on page 90
• 300 1900 1027 84 1
(For details see page 111)

1604 4825 80/00
58 2954 1822 00

TERMINAL BOARD
- 1604 5305 80 TERMINAL BOARD
Item of list on page 85
• 20 1604 1903 00 CIRCUIT BREAKER SUPPORT 1
• 30 1615 9412 01 T.B. SUPPORT 1
• 40 1615 9414 00 NO SOCKET PANEL 1
• 50 1615 9336 00 CABLE CLAMP 1
• 90 1615 9519 00 SPACER 1
• 100 1615 9383 00 PLEXI DOOR 1
• 110 1615 6728 00 PLATE 1
• 120 1615 7166 00 STUD 1
• 130 1615 6727 00 WASHER 1
• 140 1615 9337 00 SEAL 1
• 150 1503 1056 00 SEAL AR
• 360 1615 7810 00 TERMINAL BOARD 1
(For details see page 94)
• 560 1088 0027 02 TERMINAL 10

1604 5305 80/00
2954 1822 00 59

SKID AND MOUNTS
- 1611 7021 85 SKID AND MOUNTS
Item of list on page 92
• 10 1615 9940 89 SKID ASSY 1
(For details see page 105)
• 40 1615 9933 01 SUPPORT 2
• 50 0147 1400 15 HEX. HEAD SCREW 8
• 55 0301 2358 00 PLAIN WASHER 8
• 80 1615 9876 03 SUPPORT 1
• 90 1619 2766 00 BOLT 2
• 100 1079 3461 02 HOSE CLIP 1
• 110 0129 3108 00 BLIND RIVET 1

10 1615 9872 00 PLATE 1
20 1619 2766 00 BOLT 4
30 1615 7397 00 WATERSEPARATOR 1
40 0147 1363 03 HEX. HEAD SCREW 2
45 0301 2344 00 PLAIN WASHER 4
50 0333 3232 00 LOCK WASHER 2
55 0266 2111 00 HEXAGON NUT 2
60 1604 0265 01 HOSE NIPPLE 2
100 0075 4005 55 FUEL HOSE AR
105 0347 6103 00 HOSE CLAMP 2
110 1088 1301 02 CABLE STRIP 4
120 0072 8402 90 HOSE AR
125 0347 6105 00 HOSE CLAMP 2
130 1088 1301 05 CABLE STRIP 1
150 1202 6584 00 SEAL AR
160 1202 6584 00 SEAL AR
200 1615 9932 00 PLATE 1
210 1619 2766 00 BOLT 6
220 1615 9935 81 FUELTANK ASSY 1
(For details see page 101)
230 1604 0269 01 HOSE NIPPLE 2
233 0653 1100 00 FLAT GASKET 1
240 1202 6584 00 SEAL AR
245 1088 1301 05 CABLE STRIP 1


EFT VALVES KIT
10 1615 9806 01 SUPPORT 1
20 1619 2766 00 BOLT 2
30 1615 8007 00 3-WAY VALVE 2
40 0571 0020 15 HOSE NIPPLE 2
50 0661 1033 00 SEALING WASHER 2
80 0571 0020 14 HOSE NIPPLE 2
90 0653 1124 00 FLAT GASKET 2
100 0686 3716 02 HEXAGON PLUG 2
110 0653 1124 00 FLAT GASKET 2
120 0072 8402 90 HOSE AR
130 0075 4005 55 FUEL HOSE AR
140 0347 6103 00 HOSE CLAMP 2
150 0347 6105 00 HOSE CLAMP 4


1611 7050 83/03
62 2954 1822 00

ELECTRICAL FUELPUMP
10 1604 1020 82 CONTROL UNIT ASSEMBLY 1
(For details see page 38) 1
20 1089 9467 02 LEVEL SWITCH 1
30 1089 0638 01 PUMP 1
40 0346 1005 19 PIPE CLAMP 2
50 0147 1365 03 HEX. HEAD SCREW 2
100 0571 0020 14 HOSE NIPPLE 1
110 0571 0020 28 HOSE NIPPLE 1
120 0075 4005 55 FUEL HOSE AR
125 0347 6103 00 HOSE CLAMP 2
130 0571 0020 29 HOSE NIPPLE 1
150 1088 1301 02 CABLE STRIP 4
160 1613 0809 01 BRACKET 3
200 0160 6045 00 SLOTTED SCREW 4
210 0266 2106 00 HEXAGON NUT 4
220 0301 2315 00 PLAIN WASHER 4
230 0333 3214 00 LOCK WASHER 4

1611 7060 79/04
2954 1822 00 63

FUEL LEVEL SHUT DOWN
10 1089 9467 12 LEVEL SWITCH 1
20 1604 1029 01 WIRE HARNESS 1

1611 7061 79/01
64 2954 1822 00

ENGINE AND ACCESSORIES
10 1615 9971 02 ENGINE 1
20 0291 1111 00 LOCKNUT 2
25 0302 1274 01 PLAIN WASHER 2
40 0661 1030 00 SEALING WASHER 1
50 1615 9822 00 HOSE ASSEMBLY 1
60 0686 3716 02 HEXAGON PLUG 1
65 0661 1033 00 SEALING WASHER 1
80 1619 5506 92 BUFFER ASSEMBLY 2
90 0147 1323 15 HEX. HEAD SCREW 4
95 0301 2335 00 PLAIN WASHER 4
100 1615 9907 03 WIRE HARNESS 1
120 0147 1247 03 HEX. HEAD SCREW 4
125 0301 2321 00 PLAIN WASHER 4
130 0266 2108 00 HEXAGON NUT 4
140 0147 1107 03 HEX. HEAD SCREW 4
145 0301 2309 00 PLAIN WASHER 8
150 0266 2104 00 HEXAGON NUT 4
300 0099 9910 29 PLASTIC TUBE AR
310 1613 0809 01 BRACKET 2
320 1088 1301 02 CABLE STRIP 3
400 1604 1084 00 LABEL 1

1611 7081 85/10
2954 1822 00 65

OIL DRAIN PUMP
10 1604 1071 00 SUPPORT 1
15 1619 2766 00 BOLT 2
20 1615 8393 00 OILPUMP 1
30 0147 1363 03 HEX. HEAD SCREW 2
35 0301 2344 00 PLAIN WASHER 2
40 0661 1033 00 SEALING WASHER 1
45 0686 3716 02 HEXAGON PLUG 1
50 0571 0020 15 HOSE NIPPLE 1
55 0347 6105 00 HOSE CLAMP 1
60 0653 1124 00 FLAT GASKET 1
65 1088 1301 02 CABLE STRIP 1
70 1613 0809 01 BRACKET 1


LIFTING FRAME
10 1615 9877 02 LIFTING SUPPORT 1
20 0147 1479 03 HEX. HEAD SCREW 8
30 0302 1274 04 PLAIN WASHER 8


STONE GUARD KIT
10 1615 9938 01 AIR DUCT 1
20 0300 8019 00 PLAIN WASHER 4
30 1615 9954 00 STONE GUARD 1
40 0147 1322 03 HEX. HEAD SCREW 8
45 0301 2335 00 PLAIN WASHER 8
50 0333 3227 00 LOCK WASHER 8
55 0266 2110 00 HEXAGON NUT 8





1611 7445 85/02
68 2954 1822 00


CANOPY KIT
10 1615 9885 00 REAR PANEL 1
20 1615 9917 80 PANEL ASS'Y 1
(For details see page 97)
25 1619 2766 00 BOLT 3
30 1615 9916 80 PANEL ASS'Y 1
(For details see page 96)
35 1619 2766 00 BOLT 3
40 1619 2766 00 BOLT 6
50 1615 9913 80 DOOR ASS'Y 1
(For details see page 95)
60 1615 9939 80 FRONT PANEL ASSY 1
(For details see page 99)
65 1619 2766 00 BOLT 2
70 1615 9889 03 BEAM 2
75 1619 2766 00 BOLT 2
80 1615 9975 82 DOOR ASS'Y 2
(For details see page 106)
90 1615 9975 90 DOOR ASSY 2
(For details see page 107)
100 1615 9931 80 ROOF ASSY 1
(For details see page 98)
105 1619 2766 00 BOLT 8
110 1615 9983 00 ROOF 1
120 1619 3843 01 SEAL AR
125 1619 2766 00 BOLT 6
130 1202 8862 00 GRATING 2
200 1089 9068 01 KEY 2
210 1615 7271 00 KEY 2
220 1088 1301 02 CABLE STRIP 1
600 1604 1046 00 PLUG 2
650 0686 9220 00 PROTECTION PLUG 1



CANOPY KIT
10 1615 9885 00 REAR PANEL 1
20 1615 9917 82 PANEL ASSY 1
(For details see page 104)
25 1619 2766 00 BOLT 3
30 1615 9916 82 PANEL ASSY 1
(For details see page 103)
35 1619 2766 00 BOLT 3
40 1619 2766 00 BOLT 6
50 1615 9913 80 DOOR ASS'Y 1
(For details see page 95)
60 1615 9939 81 PANEL ASSY 1
(For details see page 102)
65 1619 2766 00 BOLT 2
70 1615 9889 03 BEAM 2
75 1619 2766 00 BOLT 2
80 1615 9975 82 DOOR ASS'Y 2
(For details see page 106)
90 1615 9975 90 DOOR ASSY 2
(For details see page 107)
100 1615 9931 81 ROOF ASSY 1
(For details see page 100)
105 1619 2766 00 BOLT 8
110 1615 9983 01 ROOF 1
120 1619 3843 01 SEAL AR
125 1619 2766 00 BOLT 6
130 1202 8862 00 GRATING 2
200 1089 9068 01 KEY 2
210 1615 7271 00 KEY 2
220 1088 1301 02 CABLE STRIP 1
230 1619 2766 00 BOLT 18
600 1604 1046 00 PLUG 2
650 0686 9220 00 PROTECTION PLUG 1

1611 7441 85/04
72 2954 1822 00

SOUND ATTENUATED EXTENSIONS
2954 1822 00 73

SOUND ATTENUATED EXTENSIONS
30 - SILENCING FOAM 1
35 - SILENCING FOAM 1
40 - SILENCING FOAM 1
45 - SILENCING F0AM 1
50 - SILENCING FOAM 1
55 - SILENCING FOAM 1
60 - SILENCING FOAM 1
65 - SILENCING FOAM 1
70 - SILENCING FOAM 8
80 - SILENCING FOAM 1
85 - SILENCING FOAM 1
90 1604 4180 01 FRAME EXTENSION 1
95 1619 2766 00 BOLT 5
105 1604 4181 81 PANEL ASSY 2
(For details see page 41)
110 1619 2766 00 BOLT 4
115 1604 4183 81 ROOF PANEL ASSY 1
(For details see page 42)
116 1619 3843 01 SEAL AR
120 1619 2766 00 BOLT 4
125 1604 4185 01 PANEL FRONT 1
130 1619 2766 00 BOLT 3
135 0211 1327 03 HEX SOCK. SCREW 9
140 1615 6005 00 PLUG 9
145 1604 4240 80 BAFFLE ASSY INLET 1
(For details see page 47)
150 1619 2766 00 BOLT 12
155 1604 4186 01 FRAME EXTENSION 1
160 1619 2766 00 BOLT 8
170 1604 4187 81 PANEL ASSY 2
(For details see page 43)
175 1619 2766 00 BOLT 4
180 1604 4189 80 ROOF PANEL ASSY 1
(For details see page 44)
181 1619 3843 01 SEAL AR
185 1619 2766 00 BOLT 4
190 1604 4191 82 PANEL ASSY 1
(For details see page 45)
195 1619 2766 00 BOLT 3
200 0211 1327 03 HEX SOCK. SCREW 11
205 1615 6005 00 PLUG 11
210 1604 4193 80 BAFFLE ASSY 2
(For details see page 46)
215 1619 2766 00 BOLT 4
220 1604 4211 01 PIPE 1
230 1615 7884 00 CLIP 14
240 1604 4482 01 SHIELD 1
245 1619 2766 00 BOLT 3
– 1079 0003 32 FOAM PLAST. PERMANENT ADHESIVE
2000 mm x 1500 mm x 30 mm

1611 7452 85/06
74 2954 1822 00

AIR DUCT KIT (ASSY)
10 1615 9938 01 AIR DUCT 1
20 0300 8019 00 PLAIN WASHER 4
 

 

1611 7450 85/01
2954 1822 00 75

HOT SPOT GUARDS
10 1604 1061 00 SUPPORT 4
20 1619 2766 00 BOLT 2
50 1615 9968 00 SHIELD 1
55 1619 2766 00 BOLT 4
80 1604 1070 00 PLATE 1
90 0147 1322 03 HEX. HEAD SCREW 4
95 0333 3227 00 LOCK WASHER 4
100 0301 2335 00 PLAIN WASHER 4
105 0266 2110 00 HEXAGON NUT 4
120 1615 8922 00 SHIELD 1
125 0346 2900 08 PIPE CLAMP 2

LOOSE INDUSTRIAL MUFFLER
10 1604 1014 00 MUFFLER QA 3 1
20 1615 6272 00 EXHAUST PIPE 1
30 1615 9951 00 EXHAUST ELBOW 1
40 0346 3001 14 PIPE CLAMP 2
100 0686 9199 00 PROTECTING PLUG 1


