Welcome to FILME Compressor Part, 30-day Returns, No overnight shipping service.



Atlas Copco Stationary Air Compressors 2930-7011-01

Publié par YanBruce le

Professional Air Compressor Replacement Parts Service Provider

+1 (707)-800-9555 (Phone & WhatsApp)

info@filmecompressor.com

https://filmecompressor.com/blogs/news/

Atlas Copco Stationary Air Compressors 2930-7011-01
Replaces No. 2930 7011 00
2007 - 01
GA 5, GA 7, GA 11

API - 100 000
2930701101 Parts list

2930 7011 01 
Parts list
1 Drive arrangement
Ref. Part number Qty Name Remarks
1005 2989 0164 00 1 Service stage
2005 1622 0818 00 1 Support for mot
2010 0147 1963 08 2 Hexagon bolt
2015 1619 2766 00 2 Bolt
2020 0147 1323 03 4 Hexagon bolt
2025 0301 2335 00 4 Washer
2030 0392 1100 12 3 Damper
2035 0301 2335 00 3 Washer
2040 0266 2110 00 3 Nut
2055 1622 0211 01 1 Support motor g
Ref. Part number Qty Name Remarks
2060 0147 1323 03 4 Hexagon bolt
2065 0303 1274 01 4 Washer
2070 1622 0252 00 2 Support
2075 0301 2344 00 4 Washer
2080 0333 3232 00 4 Lock washer
2085 0147 1364 03 4 Hexagon bolt
2090 0301 2344 00 1 Washer
2095 0211 1964 06 1 Hex sock. screw
2100 0686 6126 00 1 Plug
2105 1613 8967 01 1 Cable
5 2930 7011 01
Parts list
1
Ref. Part number Qty Name Remarks
3005 1 Pulley - Motor
1622 0225 04 GA 5 7.5bar(e)
1622 0225 03 GA 5 8.5bar(e)
1622 0225 03 GA 5 10bar(e)
1622 0225 01 GA 5 13bar(e)
1622 0225 03 GA 5 100psig
1622 0225 06 GA 5 125psig
1622 0225 06 GA 5 150psig
1622 0225 01 GA 5 175psig
1622 0225 08 GA 7 7.5bar(e)
1622 0225 04 GA 7 8.5bar(e)
1622 0225 04 GA 7 10bar(e)
1622 0225 04 GA 7 13bar(e)
1622 0225 08 GA 7 100psig
1622 0225 07 GA 7 125psig
1622 0225 07 GA 7 150psig
1622 0225 01 GA 7 175psig
1622 0225 09 GA 11 7.5bar(e)
1622 0225 09 GA 11 8.5bar(e)
1622 0225 05 GA 11 10bar(e)
1622 0225 08 GA 11 13bar(e)
1622 0225 05 GA 11 100psig
1622 0225 08 GA 11 125psig
1622 0225 08 GA 11 150psig
1622 0225 04 GA 11 175psig
3010 1 Pulley - Element
1622 0224 03 GA 5 7.5bar(e)
1622 0224 06 GA 5 8.5bar(e)
1622 0224 04 GA 5 10bar(e)
1622 0224 03 GA 5 13bar(e)
1622 0224 02 GA 5 100psig
1622 0224 06 GA 5 125psig
1622 0224 04 GA 5 150psig
1622 0224 05 GA 5 175psig
1622 0224 07 GA 7 7.5bar(e)
1622 0224 06 GA 7 8.5bar(e)
1622 0224 07 GA 7 10bar(e)
1622 0224 05 GA 7 13bar(e)
1622 0224 05 GA 7 100psig
1622 0224 06 GA 7 125psig
1622 0224 07 GA 7 150psig
1622 0224 01 GA 7 175psig
1622 0224 06 GA 11 7.5bar(e)
1622 0224 02 GA 11 8.5bar(e)
1622 0224 02 GA 11 10bar(e)
1622 0224 02 GA 11 13bar(e)
1622 0224 02 GA 11 100psig
1622 0224 06 GA 11 125psig
1622 0224 02 GA 11 150psig
1622 0224 06 GA 11 175psig
3015 1 V-belt set
1613 9032 05 GA 5 7.5bar(e)
1613 9032 03 GA 5 8.5bar(e)
Ref. Part number Qty Name Remarks
1613 9032 04 GA 5 10bar(e)
1613 9032 03 GA 5 13bar(e)
1613 9032 04 GA 5 100psig
1613 9032 03 GA 5 125psig
1613 9032 03 GA 5 150psig
1613 9032 04 GA 5 175psig
1613 9032 05 GA 7 7.5bar(e)
1613 9032 08 GA 7 8.5bar(e)
1613 9032 02 GA 7 10bar(e)
1613 9032 05 GA 7 13bar(e)
1613 9032 06 GA 7 100psig
1613 9032 04 GA 7 125psig
1613 9032 04 GA 7 150psig
1613 9032 03 GA 7 175psig
1613 9032 01 GA 11 7.5bar(e)
1613 9032 01 GA 11 8.5bar(e)
1613 9032 07 GA 11 10bar(e)
1613 9032 05 GA 11 13bar(e)
1613 9032 07 GA 11 100psig
1613 9032 05 GA 11 125psig
1613 9032 05 GA 11 150psig
1613 9032 08 GA 11 175psig
4005 1 Motor
1080 4180 01 GA 5 200V/50-60Hz 220V/50Hz
1080 4180 02 GA 5 230V/50Hz IEC
1080 4180 04 GA 5 400V/50Hz IEC
1080 4180 04 GA 5 400V+N/50Hz IEC
1080 4180 11 GA 5 200V/60Hz CSA/UL
1080 4180 13 GA 5 380V/60Hz IEC
1080 4180 14 GA 5 575V/60Hz CSA/UL
1080 4180 15 GA 5 690V/60Hz IEC
1080 4180 16 GA 5 400V/60Hz CSA/UL
1080 4181 01 GA 7 200V/50-60Hz 220V/60Hz
1080 4181 02 GA 7 230V/50Hz IEC
1080 4181 03 GA 7 380V/50Hz IEC
1080 4181 04 GA 7 400V/50Hz
1080 4181 05 GA 7 500V/50Hz IEC
1080 4181 11 GA 7 200V/60Hz CSA/UL
1080 4181 12 GA 7 220-230-440-460V
1080 4181 13 GA 7 380V/60Hz IEC
1080 4181 14 GA 7 575V/60Hz CSA/UL
1080 4181 16 GA 7 400V/60Hz CSA/UL
1080 4182 01 GA 11 200V/50-60Hz 220V/50Hz
1080 4182 02 GA 11 230V/50Hz IEC
1080 4182 03 GA 11 380V/50Hz IEC
1080 4182 04 GA 11 400V/50Hz IEC
1080 4182 05 GA 11 500V/50Hz IEC
1080 4182 11 GA 11 200V/60Hz CSA/UL
1080 4182 12 GA 11 220-230-440-460V
1080 4182 13 GA 11 380V/60Hz IEC
1080 4182 14 GA 11 575V/60Hz CSA/UL
1080 4182 15 GA 11 690V/60Hz IEC
2930 7011 01 6
Parts list
2 Air system - Common
Ref. Part number Qty Name Remarks
1010 0347 6113 00 1 Hose clip
1015 0581 1200 16 1 Coupling
1020 0070 6002 04 AR Plastic tube
1025 0581 0000 34 1 Coupling
1026 0605 8700 90 1 Bushing
1030 0661 1000 38 1 Seal washer
1035 <<< >>> 1 Unloader valve
1040 1613 9010 00 1 Gasket
1045 0147 1323 03 4 Hexagon bolt
1050 0301 2335 00 4 Washer
1055 1503 2565 04 1 Elbow
1065 0571 0035 55 1 Nipple
1070 1622 0869 00 1 Hose
1071 0663 3130 00 1 O-ring
1075 1622 0233 20 1 Coupling
Ref. Part number Qty Name Remarks
1080 0663 3130 00 2 O-ring
1095 0663 3125 00 1 O-ring
1100 0605 8995 02 1 Bushing
1105 1089 0574 55 1 Temp.sensor
1110 0661 1000 39 1 Seal washer
1115 0686 3718 17 1 Plug
1120 0605 8300 99 1 Bushing
1130 0830 1008 73 1 Safety valve
1613 9000 80 1 Air filter assembly
2020 1613 9000 00 • 1 Air filter housing
2025 1613 9001 00 • 1 Air filter element
3005 1 Solenoid valve
1089 0621 20 50Hz
1089 0621 19 60Hz
7 2930 7011 01
Parts list
Air flow - Air outlet - WorkPlace - Floor mounted 3
Ref. Part number Qty Name Remarks
1005 0852 0010 21 1 Ball valve
1006 1 Bushing
0603 4150 14 ASME
1010 0581 0000 33 1 Coupling
1015 0661 1000 42 1 Seal washer
1020 0581 0000 43 1 Coupling
1025 1619 7336 00 1 Cock
1030 0581 0000 55 1 Pipe coupling
2005 0574 9910 12 1 Hose assy
2010 0571 0035 55 1 Nipple
2020 1503 2566 13 1 Tee
2025 1613 8223 80 1 WSD 25
2901 0712 00 • 1 Drain valve kit
2901 0748 00 • 1 Separation kit
2030 0147 1247 03 2 Hexagon bolt
2035 0301 2321 00 2 Washer
2040 1089 0575 51 1 Press.transducer
3005 1 Safety valve
0830 1007 68 7.5bar(e), 8.5bar(e), 10bar(e)
0830 1008 85 13bar(e)
0830 1008 35 100psig, 125psig, 150psig
0830 1008 85 175psig
3015 1 Bushing
0605 8700 90 7.5bar(e), 8.5bar(e), 10bar(e)
Ref. Part number Qty Name Remarks
1 Min.press.valve
1608 0473 00 7.5bar(e), 8.5bar(e), 10bar(e)
1608 0472 00 13bar(e)
1608 0473 00 100psig, 125psig, 150psig
1608 0472 00 175psig
4020 • 1 Housing
1513 0539 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0257 00 13bar(e)
1513 0539 00 100psig, 125psig, 150psig
1622 0257 00 175psig
4025 • 1 Spring
1513 0063 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0259 00 13bar(e)
1513 0063 00 100psig, 125psig, 150psig
1622 0259 00 175psig
4030 • 1 Piston
1513 0402 01 7.5bar(e), 8.5bar(e), 10bar(e)
1513 0402 02 13bar(e)
1513 0402 01 100psig, 125psig, 150psig
1513 0402 02 175psig
4035 0663 2105 40 • 1 O-ring
4040 1513 0064 00 • 1 Spring
4045 1513 0401 01 • 1 Valve disc
4050 0661 1000 44 • 1 Seal washer
2930 7011 01 8
Parts list
4
9 2930 7011 01
Parts list
Air flow - Air outlet - WorkPlace Full-feature - Floor mounted 4
Ref. Part number Qty Name Remarks
1005 1622 0838 00 1 Flange
1010 0301 2335 00 2 Washer
1015 0147 1323 03 2 Hexagon bolt
1020 0571 0035 55 1 Nipple
1030 1089 0575 51 1 Press.transducer
1035 1 Coverplate
1622 0837 00 GA 5, GA 7
1622 0893 00 GA 11
1619 3843 00 • AR Seal
1045 1619 5337 03 2 Paint strip.bol
1050 1079 1472 05 3 Bolt
2005 0852 0010 21 1 Ball valve
2006 1 Bushing
0603 4150 14 ASME
2010 0581 0000 33 1 Coupling
2015 0661 1000 42 1 Seal washer
2020 0581 0000 43 1 Coupling
2025 1619 7336 00 1 Cock
2030 0581 0000 55 1 Pipe coupling
3005 1 Hose assy
0574 9911 28 GA 5, GA 7
0574 9911 27 GA 11
4005 1 Safety valve
0830 1007 68 7.5bar(e), 8.5bar(e), 10bar(e)
0830 1008 85 13bar(e)
0830 1008 35 100psig, 125psig, 150psig
0830 1008 85 175psig
4015 1 Bushing
0605 8700 90 7.5bar(e), 8.5bar(e), 10bar(e)
1 Min.press.valve
1608 0473 00 7.5bar(e), 8.5bar(e), 10bar(e)
1608 0472 00 13bar(e)
1608 0473 00 100psig, 125psig, 150psig
1608 0472 00 175psig
5020 • 1 Housing
1513 0539 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0257 00 13bar(e)
1513 0539 00 100psig, 125psig, 150psig
1622 0257 00 175psig
Ref. Part number Qty Name Remarks
5025 • 1 Spring
1513 0063 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0259 00 13bar(e)
1513 0063 00 100psig, 125psig, 150psig
1622 0259 00 175psig
5030 • 1 Piston
1513 0402 01 7.5bar(e), 8.5bar(e), 10bar(e)
1513 0402 02 13bar(e)
1513 0402 01 100psig, 125psig, 150psig
1513 0402 02 175psig
5035 0663 2105 40 • 1 O-ring
5040 1513 0064 00 • 1 Spring
5045 1513 0401 01 • 1 Valve disc
5050 0661 1000 44 • 1 Seal washer
6010 1 Trafo kit
1089 9437 52 • 1 Transformer
1088 1001 03 • 1 Warning label
7005 <<< >>> 1 Dryer
7015 2 Nipple
0571 0035 37 GA 5, GA 7
0571 0035 58 GA 11
7020 1 Hose assy
0574 9911 26 GA 5, GA 7
0574 9911 25 GA 11
8005 1 Contactor
1089 9415 11 50Hz
1089 9415 14 60Hz
8030 1 Fuse link
1089 9168 54 60Hz
8035 1 Fuse label
1079 9922 31 60Hz
2930 7011 01 10
Parts list
5
11 2930 7011 01
Parts list
5 Air flow - Air outlet - WorkPlace - Tank mounted
Ref. Part number Qty Name Remarks
1005 0852 0010 21 1 Ball valve
1006 1 Bushing
0603 4150 14 ASME
1035 1502 4202 00 4 Pad
2005 1503 2565 41 1 Elbow
2010 0852 0010 36 1 Ball valve
2011 0661 1000 40 1 Seal washer
2012 0686 3716 30 1 Hexagon plug
2015 1622 0697 00 1 Coupling
2020 1622 0698 00 1 Nut
2021 1622 0699 00 1 Connection
2035 1089 0575 51 1 Press.transducer
2040 0571 0035 36 1 Hexagon nipple
2045 0574 9910 13 1 Hose assy
2060 1622 0872 00 4 Damper
2065 0147 1330 03 4 Hexagon bolt
2070 0301 2335 00 4 Washer
2075 0333 3227 00 4 Lock washer
3005 1 Safety valve
0830 1007 68 7.5bar(e), 8.5bar(e), 10bar(e)
0830 1008 85 13bar(e)
0830 1008 35 100psig, 125psig, 150psig
0830 1008 85 175psig
3015 1 Bushing
0605 8700 90 7.5bar(e), 8.5bar(e), 10bar(e)
1 Min.press.valve
1608 0473 00 7.5bar(e), 8.5bar(e), 10bar(e)
1608 0472 00 13bar(e)
1608 0473 00 100psig, 125psig, 150psig
1608 0472 00 175psig
4020 • 1 Housing
1513 0539 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0257 00 13bar(e)
1513 0539 00 100psig, 125psig, 150psig
1622 0257 00 175psig
Ref. Part number Qty Name Remarks
4025 • 1 Spring
1513 0063 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0259 00 13bar(e)
1513 0063 00 100psig, 125psig, 150psig
1622 0259 00 175psig
4030 • 1 Piston
1513 0402 01 7.5bar(e), 8,5bar(e), 10bar(e)
1513 0402 02 13bar(e)
1513 0402 01 100psig, 125psig, 150psig
1513 0402 02 175psig
4035 0663 2105 40 • 1 O-ring
4040 1513 0064 00 • 1 Spring
4045 1513 0401 01 • 1 Valve disc
4050 0661 1000 44 • 1 Seal washer
5005 1 Air receiver
1622 0210 00 270L CE 11
1622 0228 00 270L CE 14
1622 0278 00 270L DIR
1622 0289 00 270L MOL
1622 0278 01 270L SQL
1622 0254 00 500L CE
1622 0279 00 500L DIR
1622 0288 00 500L MOL
1622 0279 01 500L SQL
1622 0268 00 80 gallon LLOYDS - ASME
1622 0268 02 80 gallon MOM
1622 0269 00 125 gallon LLOYDS - ASME
1622 0269 02 125 gallon MOM
2930 7011 01 12
Parts list
6
13 2930 7011 01
Parts list
Air flow - Air outlet - WorkPlace Full-feature - Tank mounted 6
Ref. Part number Qty Name Remarks
1005 1503 2565 41 1 Elbow
1010 0852 0010 36 1 Ball valve
1011 1 Seal washer
0661 1000 40 GA 5, GA 7
1012 1 Hexagon plug
0686 3716 30 GA 5, GA 7
1015 1622 0697 00 1 Coupling
1020 1622 0698 00 1 Nut
1021 1622 0699 00 1 Connection
1035 1089 0575 51 1 Press.transducer
1040 1 Coverplate
1622 0837 00 GA 5, GA 7
1622 0893 00 GA 11
1050 1079 1472 05 3 Bolt
1065 1622 0872 00 4 Damper
1070 0147 1330 03 4 Hexagon bolt
1071 0301 2335 00 4 Washer
1072 0333 3227 00 4 Lock washer
1075 1619 5337 03 2 Paint strip.bol
1080 0571 0035 36 1 Hexagon nipple
2005 1 Hose assy
0574 9918 11 GA 5, GA 7
0574 9918 10 GA 11
3005 0852 0010 21 1 Ball valve
3006 1 Bushing
0603 4150 14 ASME
3010 0581 0000 33 1 Coupling
3015 0661 1000 42 1 Seal washer
3020 0581 0000 43 1 Coupling
3025 1619 7336 00 1 Cock
3030 0581 0000 55 1 Pipe coupling
3035 1502 4202 00 4 Pad
4005 1 Safety valve
0830 1007 68 7.5bar(e), 8.5bar(e), 10bar(e)
0830 1008 85 13bar(e)
0830 1008 35 100psig, 125psig, 150psig
0830 1008 85 175psig
4015 1 Bushing
0605 8700 90 7.5bar(e), 8.5bar(e), 10bar(e)
1 Min.press.valve
1608 0473 00 7.5bar(e), 8.5bar(e), 10bar(e)
1608 0472 00 13bar(e)
1608 0473 00 100psig, 125psig, 150psig
1608 0472 00 175psig
5020 • 1 Housing
1513 0539 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0257 00 13bar(e)
1513 0539 00 100psig, 125psig, 150psig
1622 0257 00 175psig
Ref. Part number Qty Name Remarks
5025 • 1 Spring
1513 0063 00 7.5bar(e), 8.5bar(e), 10bar(e)
1622 0259 00 13bar(e)
1513 0063 00 100psig, 125psig, 150psig
1622 0259 00 175psig
5030 • 1 Piston
1513 0402 01 7.5bar(e), 8.5bar(e), 10bar(e)
1513 0402 02 13bar(e)
1513 0402 01 100psig, 125psig, 150psig
1513 0402 02 175psig
5035 0663 2105 40 • 1 O-ring
5040 1513 0064 00 • 1 Spring
5045 1513 0401 01 • 1 Valve disc
5050 0661 1000 44 • 1 Seal washer
6005 1 Air receiver
1622 0210 00 270L CE 11
1622 0228 00 270L CE 14
1622 0278 00 270L DIR
1622 0289 00 270L MOL
1622 0278 01 270L SQL
1622 0254 00 500L CE
1622 0279 00 500L DIR
1622 0288 00 500L MOL
1622 0279 01 500L SQL
1622 0268 00 80 gallon LLOYDS - ASME
1622 0268 02 80 gallon MOM
1622 0269 00 125 gallon LLOYDS - ASME
1622 0269 02 125 gallon MOM
7010 1 Trafo kit
1089 9437 52 • 1 Transformer
1088 1001 03 • 1 Warning label
8005 <<< >>> 1 Dryer
8015 2 Nipple
0571 0035 37 GA 5, GA 7
0571 0035 58 GA 11
8020 1 Hose assy
0574 9911 26 GA 5, GA 7
0574 9911 25 GA 11
9005 1 Contactor
1089 9415 11 50Hz
1089 9415 14 60Hz
9030 1 Fuse link
1089 9168 54 60Hz
9035 1 Fuse label
1079 9922 31 60Hz
2930 7011 01 14
Parts list
7
15 2930 7011 01
Parts list
Oil system 7
Ref. Part number Qty Name Remarks
1005 1622 0559 00 1 Connection
1010 0301 2344 00 2 Washer
1015 0147 1365 03 2 Hexagon bolt
1020 0663 2102 15 1 O-ring
1025 1202 8992 00 1 Plug
1030 1622 0235 00 1 Coupling
1035 1622 0236 00 1 Pipe
1040 1622 0871 00 1 Oil separator
1045 0686 3718 14 1 Hexagon plug
1050 - Not used
1055 1622 0624 00 1 Nipple
1060 1513 0337 01 1 Oil filter
1065 0581 1200 32 1 Coupling
1070 1622 0731 20 1 Bushing
1080 1613 9004 00 1 Spring
1085 1613 9005 00 1 Non return valve
1086 0663 3119 00 1 O-ring
1090 0663 2108 11 1 O-ring
1095 1622 0738 00 1 Scavengeline
1100 0581 0001 16 1 Pipe coupling
1105 0661 1000 38 1 Seal washer
Ref. Part number Qty Name Remarks
1115 0571 0035 94 1 Nipple
0663 3125 00 1 O-ring
1120 0575 1281 01 1 Hose assembly
1125 0571 0035 94 1 Nipple
1126 0663 3125 00 1 O-ring
1135 0663 3130 00 2 O-ring
1140 1513 0167 00 1 Sight glass
1145 1622 1718 00 1 Tee
1155 0852 0010 36 1 Ball valve
1160 0661 1000 38 1 Seal washer
1165 0686 3718 15 1 Hexagon plug
1185 0575 1216 56 1 Hose assy
1190 0575 1280 51 1 Hose assy
1195 0571 0035 94 1 Nipple
1116 0663 3125 00 1 O-ring
2005 1 Vessel
1622 2055 80 ASME, LLOYD’S
1622 1881 80 CE
3015 1079 9909 57 1 Label
3020 1613 6532 01 1 Oil can
2930 7011 01 16
Parts list
8
17 2930 7011 01
Parts list
Unloading valve 8
Ref. Part number Qty Name Remarks
1 Unloading valve
1613 9008 87 Modulating Control
1613 9008 86 Load / Unload Control
1020 1613 9009 10 • 1 Piston rod
1025 1513 0015 00 • 1 Spring
1030 • 1 Valve
1513 0476 80 Modulating Control
1513 0398 00 Load / Unload Control
1035 2235 3012 00 • 1 Bush
1040 1513 0385 10 • 1 Spring
1045 • 1 Piston ring
1513 0477 00 Modulating Control
1513 0019 00 Load / Unload Control
1050 • 1 Piston
1513 0472 00 Modulating Control
1513 0384 00 Load / Unload Control
1055 0663 7132 00 • 1 O-ring
1060 0266 1110 02 • 1 Nut
1065 1513 0382 10 • 1 Cover
1070 0335 2136 00 • 1 Circlip
Ref. Part number Qty Name Remarks
1075 0301 2135 01 • 1 Washer
1080 • 1 Valve housing
1613 9008 11 Modulating Control
1613 9008 10 Load / Unload Control
1085 0335 2130 00 • 1 Circlip
1090 • 1 Cover
1513 0534 00 Modulating Control
1513 0533 00 Load / Unload Control
1095 1513 0011 00 • 1 Spring
1100 0663 6129 00 • 1 O-ring
1105 1513 0532 00 • 1 Piston
1110 1513 0535 00 • 1 Valve seat
1120 2235 3039 00 • 1 Piston seat
1125 0663 2105 13 • 1 O-ring
1130 • 2 Plug
0686 6126 00 Load / Unload Control
1135 1513 0248 00 • 1 Piston
1140 1513 0014 00 • 1 Spring
1145 1613 9662 00 • 1 Spring retainer
2930 7011 01 18
Parts list
9
19 2930 7011 01
Parts list
Cooling system 9
Ref. Part number Qty Name Remarks
1005 1622 1014 00 1 Support
1010 1622 0815 01 1 Support
1011 0147 1963 08 4 Hexagon bolt
1015 1 Plate
1622 0816 00 GA 5
1020 2 Hexagon bolt
0147 1963 08 GA 5
1026 0129 3115 00 8 Blind rivet
1030 1 Aircooler
1622 0594 00 GA 5
1622 0594 02 GA 7, GA 11
1035 0147 1963 08 2 Hexagon bolt
1040 2 Washer
0301 2335 00 GA5 CSA/UL
1050 2 Nipple
0571 0035 55 GA 5
1060 1622 0594 01 1 Cooler
1065 0147 1963 08 2 Hexagon bolt
1 Fan assembly
1622 0801 91 GA 5 CSA/UL
1622 0801 90 GA 5 IEC
1622 0801 91 GA 7 CSA/UL
1622 0801 90 GA 7 IEC
1622 0861 92 GA11 50Hz IEC
1622 0861 91 GA11 60Hz CSA/UL
1622 0861 90 GA11 60Hz IEC
2005 • 1 Fanduct
1622 0801 01 GA 5, GA 7
1622 0861 01 GA 11
2010 0217 1100 41 • 4 Bolt
2011 0301 2315 00 • 4 Washer
2015 • 1 Fan motor
1613 9800 14 GA 5 CSA/UL
1613 9800 13 GA 5 IEC
1613 9800 14 GA 7 CSA/UL
1613 9800 13 GA 7 IEC
1622 1087 01 GA11 50Hz IEC
1622 0860 02 GA11 60Hz CSA/UL
1622 0860 01 GA11 60Hz IEC
Ref. Part number Qty Name Remarks
2025 • 1 Fan
1613 9819 01 GA 5, GA 7
2030 1088 1301 01 • 1 Cable strip
1 Fan assembly
1622 0801 91 GA 5 CSA/UL
1622 0801 90 GA 5 IEC
1622 0801 91 GA 7 CSA/UL
1622 0801 90 GA 7 IEC
1622 0801 91 GA 11 Pack CSA/UL
1622 0801 90 GA 11 Pack IEC
1622 0861 90 GA 11 Full Feature IEC
3005 • 1 Fanduct
1622 0801 01 GA 5, GA 7, GA 11 Pack
1622 0861 01 GA 11 Full Feature
3010 • 4 Bolt
0217 1100 41 GA 5, GA 7
0217 1100 34 GA 11
3011 • 4 Washer
0301 2315 00 GA 5, GA 7
0300 0274 65 GA 11
3015 • 1 Fan motor
1613 9800 14 GA 5 CSA/UL
1613 9800 13 GA 5 IEC
1613 9800 14 GA 7 CSA/UL
1613 9800 13 GA 7 IEC
1613 9800 14 GA 11 Pack CSA/UL
1613 9800 13 GA 11 Pack IEC
1622 0860 02 GA 11 Full Feature CSA/UL
1622 0860 01 GA 11 Full Feature IEC
3025 • 1 Fan
1613 9819 01 GA 5, GA 7, GA 11 Pack
3030 1088 1301 01 • 1 Cable strip
2930 7011 01 20
Parts list
10
21 2930 7011 01
Parts list
Air dryer - GA 5, GA 7 10
Ref. Part number Qty Name Remarks
1 Dryer
1617 3138 80 GA 5/50Hz
1617 3138 81 GA 5/60Hz
1617 3139 80 GA 7/50Hz
1617 3139 81 GA 7/60Hz
1010 • 1 Heat exchanger
1617 3000 03 GA 5
1617 3000 04 GA 7
1080 1617 3030 80 • 1 Water separator
1090 1603 1900 61 • 1 Insulation set
1100 • 1 Pipe set
1603 1008 84 GA 5
1603 1008 85 GA 7
2010 0581 0000 35 • 1 Straight coupling
2020 0661 1020 00 • 1 Seal washer
2030 0070 6002 05 • AR Plastic tube
2040 0070 6002 04 • AR Plastic tube
2050 0581 0000 34 • 1 Straight coupling
2060 0653 1062 00 • 1 Flat gasket
3010 1617 3004 00 · 1 Frame
3020 1617 3111 00 • 1 Support
3030 1617 3117 00 • 1 Support
3040 0266 2108 00 • 2 Nut
3050 0301 2321 00 • 2 Washer
3055 0333 3220 00 • 2 Washer
3060 0129 3115 00 • 6 Blind rivet
3070 0147 1247 00 • 4 Bolt
3080 0301 2321 00 • 4 Washer
4010 • 1 Condensor
1617 3012 00 GA 5
1617 3005 00 GA 7
4015 1617 2385 00 • 1 Rotation arrow
4020 0129 3115 00 • 4 Blind rivet
4030 1617 2996 01 • 1 Filter dryer
Ref. Part number Qty Name Remarks
4050 • 1 Capilary
1617 1331 29 GA 5
1617 1331 27 GA 7
4060 • 1 Pipe set
1603 1008 72 GA 5
1603 1008 73 GA 7
1617 3047 01 •• 1 Hot gas bypass valve
1619 5563 02 •• 1 Schrädervalve
4070 1603 1900 63 • 1 Insulation set
5010 • 1 Refr. compressor
1617 1217 03 GA 5 230V/50hz
1617 1217 04 GA 5 200-220V/60Hz
1617 1217 01 GA 7 230V/50Hz
5015 1088 1001 01 • 1 Warning mark
5020 0147 1249 03 • 4 Hex. Bolt
5030 0301 2327 00 • 4 Washer
5040 • 1 Fan assy
1617 2381 81 50Hz
1617 2381 82 60Hz
5050 0333 3215 00 • 4 Washer
5060 0301 2318 00 • 4 Washer
5070 0147 1208 03 • 4 Hex. Bolt
5080 1089 9139 02 • 1 Fan switch
5085 0147 1170 03 • 2 Hex. Bolt
5090 1617 3168 00 • 1 Support
5100 0226 3256 00 • 3 Screw
5120 0301 2315 00 • 3 Washer
5130 1089 0574 13 • 1 Temp. sensor
5140 • 1 Wiring
1617 3135 00 50Hz
1617 3136 00 60Hz
5150 9827 0208 24 • 1 Service diagram
5180 0348 0101 13 • 4 Cable tie
2930 7011 01 22
Parts list
11
23 2930 7011 01
Parts list
Air dryer - GA 11 11
Ref. Part number Qty Name Remarks
1 Dryer
1617 3373 80 GA 11/50Hz
1617 3373 81 GA 11/60Hz
1010 1617 3003 02 • 1 Heat exchanger
1080 1617 3049 80 • 1 Water separator
1081 0147 1322 03 • 2 Hex. Bolt
1082 0301 2335 00 • 2 Washer
1083 0333 3127 00 • 2 Lockwasher
1084 1617 3294 00 • 3 Spacer
1090 1603 1900 64 • 1 Insulation set
1100 1603 1008 87 • 1 Pipe set
2010 0581 0000 35 • 1 Straight coupling
2020 0661 1020 00 • 1 Seal washer
2030 0070 6002 05 • AR Plastic tube
2040 0070 6002 04 • AR Plastic tube
2050 0581 0000 34 • 1 Straight coupling
2060 0653 1062 00 • 1 Flat gasket
3010 1617 3004 00 • 1 Frame
3020 1617 3111 00 • 1 Support
3030 1617 3117 00 • 1 Support
3040 0266 2108 00 • 2 Nut
3050 0301 2321 00 • 2 Washer
3055 0333 3220 00 • 2 Washer
3060 0129 3115 00 • 6 Blind rivet
3070 0147 1247 00 • 4 Bolt
3080 0301 2321 00 • 4 Washer
4010 1617 3005 00 • 1 Condensor
4015 1617 2385 00 • 1 Rotation arrow
4020 0129 3115 00 • 4 Blind rivet
Ref. Part number Qty Name Remarks
4030 1617 2996 01 • 1 Filter dryer
4050 1617 3089 80 • 1 Capilary
4070 1603 1008 75 • 1 Pipe set
1617 3047 01 •• 1 Hot gas bypass valve
1619 5563 02 •• 1 Schrädervalve
4080 1603 1900 68 • 1 Insulation set
5010 • 1 Refr. Compressor
1617 1483 01 50Hz
1617 1483 03 60Hz
5015 1088 1001 01 • 1 Warning mark
5020 1619 5337 03 • 4 Scr. Bolt
5030 0300 8019 00 • 4 Washer
5040 • 1 Fan assy
1617 2381 81 50Hz
1617 2381 82 60Hz
5050 0333 3215 00 • 4 Washer
5060 0301 2318 00 • 4 Washer
5070 0147 1208 03 • 4 Hex. Bolt
5080 1089 9139 02 • 1 Fan switch
5085 0147 1170 03 • 2 Hex. Bolt
5090 1617 3168 00 • 1 Support
