Welcome to FILME Compressor Part, 30-day Returns, No overnight shipping service.



Atlas Copco Stationary Air Compressor 2930153200

Geposted von YanBruce am

Professional Air Compressor Replacement Parts Service Provider

+1 (707)-800-9555 (Phone & WhatsApp)

info@filmecompressor.com

filmecompressor@gmail.com

FILME Compressor

 

Atlas Copco Stationary Air Compressor 2930153200
GA 132, GA 132+
Parts list


No. 2930 1532 00
Registration code : APC GA>90

Parts list
2930 1532 00


Element and connections
- GA 132+ 5.2bar(e) to 10.4bar(e) ....................................1
- GA 132, GA 132+ 13.8bar(e) and 14bar(e) .....................2
Gearbox
- GA 132+ 5.2bar(e) to 10.4bar(e) ....................................3
- GA 132, GA 132+ 13.8bar(e) and 14bar(e) .....................4
Valves on element
- GA 132+ 5.2bar(e) to 10.4bar(e) ....................................5
- GA 132, GA 132+ 13.8bar(e) and 14bar(e) .....................6
Gears
- GA 132+ 5.2bar(e) to 10.4bar(e) ....................................7
- GA 132, GA 132+ 13.8bar(e) and 14bar(e) .....................8
Air inlet ..............................................................................9
Air receiver ................................................................... 10
Air outlet
- Pack ..........................................................................11
- Full Feature - Air cooled ......................................... 12
- Full Feature - Water cooled ..................................... 13
- Full Feature + DD filter - Air cooled ........................ 14
- Full Feature + DD filter - Water cooled ................... 15
Air dryer
- Heat exchanger........................................................ 16
- Mechanical components - Air cooled ..................... 17
- Mechanical components - Water cooled ................ 18
- Electrical components - Air cooled ......................... 19
- Electrical components - Water cooled .................... 20
- Integrated oil/water separator drain (OSD)............. 21
- Supports - Air cooled .............................................. 22
- Supports - Water cooled ......................................... 23
3
Parts list
2930 1532 00
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Indice
Indholdsfortegnelse
Sisällysluettelo
Cooling system
- Cooler(s) - GA ......................................................... 24
- Baffles - GA ............................................................. 25
- Level device - GA .................................................... 26
- Cooler(s) - Control panel - GA W ............................ 27
- Baffles - GA W - Pack .............................................. 28
- Fan - Control panel - GA .........................................29
Motor - Control panel - Coupling ................................. 30
Motor supports
- GA ........................................................................... 31
- GA W....................................................................... 32
Drain system
- Basic drain + DD-filter drain -
Control panel - Full Feature .................................... 33
- Oil Separator Condensate Drain ............................. 34
Regulating system ........................................................ 35
Cubicle .......................................................................... 36
Bodywork
- GA ........................................................................... 37
- GA W....................................................................... 38
- Dryer baffles - GA Full Feature ............................... 39
Option(s) ...................................................................... 40
Service kit ..................................................................... 41
4
Parts list
2930 1532 00
1
71062
5
Parts list
2930 1532 00
Element and connections - GA 132+ 5.2bar(e) to 10.4bar(e) 1
Ref. Part number Qty Name Remarks
Air cooled
GA 132+ 5.2bar(e)
GA 132+ 5.5bar(e)
GA 132+ 7.5bar(e)
1010 1616 7345 90 1 Service stage
1020 0508 1158 01 1 Bearing
1030 0335 2160 00 1 Circlip
1040 1621 7324 00 1 Bushing
1050 1621 7326 00 1 Bushing
1060 0337 8350 00 1 Parallel key
1070 1623 0075 00 1 Washer
1080 0147 1407 03 1 Bolt
1090 0663 2114 07 1 O-ring
1100 0101 1626 00 2 Pin
1115 0661 1000 25 1 Seal washer
1117 0686 3716 01 1 Plug
1120 0147 1405 03 15 Bolt
1150 0663 2114 23 1 O-ring
1160 0663 2108 13 1 O-ring
1170 0301 2358 00 6 Washer
1180 0211 1405 00 6 Cap screw
1210 0634 1001 45 1 Coupling
1220 1623 0736 00 1 Pipe
1230 0634 1001 45 1 Coupling
1240 1623 0736 00 1 Pipe
1250 0634 1001 45 1 Coupling
1260 0663 2109 68 1 O-ring
1270 0147 1402 03 2 Bolt
1280 0301 2358 00 2 Washer
1290 1623 1367 00 1 Hose assembly
1300 0663 2105 48 1 O-ring
1310 0147 1402 03 2 Bolt
1320 0301 2358 00 2 Washer
1321 0661 1000 29 1 Seal washer
1322 1079 5840 29 1 Hexagon nipple
1325 0574 9871 06 1 Flexible
1326 0574 9871 09 1 Hose assembly
1327 1079 5840 15 1 Nipple
1328 0661 1000 27 1 Seal washer
1380 0147 1363 03 2 Bolt
1390 0301 2344 00 2 Washer
1400 0663 2109 68 1 O-ring
1410 1623 0382 00 1 Housing filter
1420 1621 7378 00 2 Filter
1422 0686 4202 03 1 Plug
1424 0661 1000 25 1 Seal washer
1426 0686 3716 10 1 Plug
1428 0661 1000 32 1 Seal washer
1430 1623 1451 00 2 Nipple
1440 0147 1359 03 2 Bolt
1450 1623 0582 00 1 Support
1460 0147 1362 03 2 Bolt
1470 0147 1963 08 2 Hexagon bolt
1480 1619 2766 00 2 Bolt
1490 0347 6100 49 1 Hose clamp
1500 1623 0917 00 1 Hose
Air cooled
GA 132+ 6.9bar(e)
GA 132+ 8.5bar(e)
GA 132+ 8.6bar(e)
GA 132+ 10bar(e)
GA 132+ 10.4bar(e)
1010 1616 7345 90 1 Service stage
1020 0508 1158 01 1 Bearing
Ref. Part number Qty Name Remarks
1030 0335 2160 00 1 Circlip
1040 1621 7324 00 1 Bushing
1050 1621 7326 00 1 Bushing
1060 0337 8350 00 1 Parallel key
1070 1623 0075 00 1 Washer
1080 0147 1409 03 1 Bolt
1090 0663 2114 07 1 O-ring
1100 0101 1626 00 2 Pin
1115 0661 1000 25 1 Seal washer
1117 0686 3716 01 1 Plug
1120 0147 1405 03 4 Bolt
1125 0147 1405 03 11 Bolt
1150 0663 2114 23 1 O-ring
1160 0663 2108 13 1 O-ring
1170 0301 2358 00 6 Washer
1180 0211 1405 00 6 Cap screw
1210 0634 1001 45 1 Coupling
1220 1623 0747 00 1 Pipe
1230 0634 1001 45 1 Coupling
1240 1623 0747 00 1 Pipe
1250 0634 1001 45 1 Coupling
1260 0663 2109 68 1 O-ring
1270 0147 1402 03 2 Bolt
1280 0301 2358 00 2 Washer
1290 1623 1368 00 1 Hose assembly
1300 0663 2105 48 1 O-ring
1310 0147 1402 03 2 Bolt
1320 0301 2358 00 2 Washer
1321 0661 1000 29 1 Seal washer
1322 1079 5840 29 1 Hexagon nipple
1325 0574 9871 06 1 Flexible
1326 0574 9871 09 1 Hose assembly
1327 1079 5840 15 1 Nipple
1328 0661 1000 27 1 Seal washer
1380 0147 1363 03 2 Bolt
1390 0301 2344 00 2 Washer
1400 0663 2109 68 1 O-ring
1410 1623 0382 00 1 Housing filter
1420 1621 7378 00 2 Filter
1422 0686 4202 03 1 Plug
1424 0661 1000 25 1 Seal washer
1426 0686 3716 10 1 Plug
1428 0661 1000 32 1 Seal washer
1430 1623 1451 00 2 Nipple
1440 0147 1359 03 2 Bolt
1450 1623 0582 00 1 Support
1460 0147 1362 03 2 Bolt
1470 0147 1963 08 2 Hexagon bolt
1480 1619 2766 00 2 Bolt
1490 0347 6100 49 1 Hose clamp
1500 1623 0917 00 1 Hose
Water cooled
GA 132+ 5.2bar(e)
GA 132+ 5.5bar(e)
GA 132+ 7.5bar(e)
1010 1616 7345 90 1 Service stage
1020 0508 1158 01 1 Bearing
1030 0335 2160 00 1 Circlip
1040 1621 7324 00 1 Bushing
1050 1621 7326 00 1 Bushing
1060 0337 8350 00 1 Parallel key
1070 1623 0075 00 1 Washer
1080 0147 1407 03 1 Bolt
1090 0663 2114 07 1 O-ring
6
Parts list
2930 1532 00
1
71062
7
Parts list
2930 1532 00
1
Ref. Part number Qty Name Remarks
1050 1621 7326 00 1 Bushing
1060 0337 8350 00 1 Parallel key
1070 1623 0075 00 1 Washer
1080 0147 1407 03 1 Bolt
1090 0663 2114 07 1 O-ring
1100 0101 1626 00 2 Pin
1115 0661 1000 25 1 Seal washer
1117 0686 3716 01 1 Plug
1120 0147 1405 03 15 Bolt
1150 0663 2114 23 1 O-ring
1160 0663 2108 13 1 O-ring
1170 0301 2358 00 6 Washer
1180 0147 1405 03 6 Bolt
1260 0663 2109 68 1 O-ring
1270 0147 1402 03 2 Bolt
1280 0301 2358 00 2 Washer
1290 1623 1368 00 1 Hose assembly
1300 0663 2105 48 1 O-ring
1310 0147 1402 03 2 Bolt
1320 0301 2358 00 2 Washer
1321 0661 1000 29 1 Seal washer
1322 1079 5840 29 1 Hexagon nipple
1325 0574 9871 06 1 Flexible
1326 0574 9871 09 1 Hose assembly
1327 1079 5840 15 1 Nipple
1328 0661 1000 27 1 Seal washer
1340 0634 1001 45 1 Coupling
1345 1623 0974 00 1 Pipe
1350 0686 3716 01 1 Plug
1355 0661 1000 25 1 Seal washer
1360 0634 1001 45 1 Coupling
1365 0634 1001 48 1 Pipe elbow
1370 0634 1001 45 1 Coupling
1380 0147 1363 03 2 Bolt
1390 0301 2344 00 2 Washer
1400 0663 2109 68 1 O-ring
1410 1623 0382 00 1 Housing filter
1420 1621 7378 00 2 Filter
1422 0686 4202 03 1 Plug
1424 0661 1000 25 1 Seal washer
1426 0686 3716 10 1 Plug
1428 0661 1000 32 1 Seal washer
1430 1623 1451 00 2 Nipple
1440 0147 1359 03 2 Bolt
1450 1623 0582 00 1 Support
1460 0147 1362 03 2 Bolt
1470 0147 1963 08 2 Hexagon bolt
1480 1619 2766 00 2 Bolt
1490 0347 6100 49 1 Hose clamp
1500 1623 0917 00 1 Hose
2010 1619 6032 00 5 Nipple 1)
1) SPM vibration monitoring
Element and connections - GA 132+ 5.2bar(e) to 10.4bar(e)
Ref. Part number Qty Name Remarks
1100 0101 1626 00 2 Pin
1115 0661 1000 25 1 Seal washer
1117 0686 3716 01 1 Plug
1120 0147 1405 03 15 Bolt
1150 0663 2114 23 1 O-ring
1160 0663 2108 13 1 O-ring
1170 0301 2358 00 6 Washer
1180 0147 1405 03 6 Bolt
1260 0663 2109 68 1 O-ring
1270 0147 1402 03 2 Bolt
1280 0301 2358 00 2 Washer
1290 1623 1367 00 1 Hose assembly
1300 0663 2105 48 1 O-ring
1310 0147 1402 03 2 Bolt
1321 0661 1000 29 1 Seal washer
1322 1079 5840 29 1 Hexagon nipple
1325 0574 9871 06 1 Flexible
1326 0574 9871 09 1 Hose assembly
1327 1079 5840 15 1 Nipple
1328 0661 1000 27 1 Seal washer
1340 0634 1001 45 1 Coupling
1345 1623 0975 00 1 Pipe
1350 0686 3716 01 1 Plug
1355 0661 1000 25 1 Seal washer
1360 0634 1001 45 1 Coupling
1365 0634 1001 48 1 Pipe elbow
1370 0634 1001 45 1 Coupling
1380 0147 1363 03 2 Bolt
1390 0301 2344 00 2 Washer
1400 0663 2109 68 1 O-ring
1410 1623 0382 00 1 Housing filter
1420 1621 7378 00 2 Filter
1422 0686 4202 03 1 Plug
1424 0661 1000 25 1 Seal washer
1426 0686 3716 10 1 Plug
1428 0661 1000 32 1 Seal washer
1430 1623 1451 00 2 Nipple
1440 0147 1359 03 2 Bolt
1450 1623 0582 00 1 Support
1460 0147 1362 03 2 Bolt
1470 0147 1963 08 2 Hexagon bolt
1480 1619 2766 00 2 Bolt
1490 0347 6100 49 1 Hose clamp
1500 1623 0917 00 1 Hose
Water cooled
GA 132+ 6.9bar(e)
GA 132+ 8.5bar(e)
GA 132+ 8.6bar(e)
GA 132+ 10bar(e)
GA 132+ 10.4bar(e)
1010 1616 7345 90 1 Service stage
1020 0508 1158 01 1 Bearing
1030 0335 2160 00 1 Circlip
1040 1621 7324 00 1 Bushing
8
Parts list
2930 1532 00
2
71063
9
Parts list
2930 1532 00
2 Element and connections - GA 132, GA 132+ 13.8bar(e) and 14bar(e)
Ref. Part number Qty Name Remarks
Air cooled
GA 132
GA 132+ 13.8bar(e)
GA 132+ 14bar(e)
1010 1616 7409 90 1 Service stage
1020 0508 1158 01 1 Bearing
1030 0335 2160 00 1 Circlip
1040 1623 1476 00 1 Spacer
1050 0337 0009 77 1 Key parallel
1060 1623 0367 00 1 Washer
1070 0211 1409 00 1 Cap screw
1080 0663 2109 78 1 O-ring
1090 0663 2111 46 1 O-ring
1100 0101 1626 00 2 Pin
1115 0661 1000 25 1 Seal washer
1117 0686 3716 01 1 Plug
1120 0147 1365 03 3 Bolt
1122 0147 1366 03 3 Bolt
1125 0211 1366 03 2 Hex sock. Screw
1135 0663 2107 37 1 O-ring
1140 0147 1360 03 4 Bolt
1150 0301 2344 00 4 Washer
1170 0663 7138 00 1 O-ring
1180 0147 1363 03 2 Bolt
1190 1623 0807 00 1 Hose assembly
1200 0634 1001 45 1 Coupling
1230 1623 1369 00 1 Hose assembly
1250 0661 1000 29 1 Seal washer
1260 1079 5840 29 1 Hexagon nipple
1270 0147 1363 03 2 Bolt
1280 0301 2344 00 2 Washer
1290 0574 9871 06 1 Flexible
1380 0574 9871 09 1 Hose assembly
1390 1079 5840 15 1 Nipple
1400 0661 1000 27 1 Seal washer
1410 1623 0382 00 1 Housing filter
1420 1621 7378 00 2 Filter
1422 0686 4202 03 1 Plug
1424 0661 1000 25 1 Seal washer
1426 0686 3716 10 1 Plug
1428 0661 1000 32 1 Seal washer
1430 1623 1451 00 2 Nipple
1440 0147 1359 03 2 Bolt
1450 1623 0582 00 1 Support
1460 0147 1362 03 2 Bolt
1470 0147 1963 08 2 Hexagon bolt
1480 1619 2766 00 2 Bolt
1490 0347 6120 00 1 Hose clip
1500 1623 0916 00 1 Hose
Ref. Part number Qty Name Remarks
Water cooled
GA 132
GA 132+ 13.8bar(e)
GA 132+ 14bar(e)
1010 1616 7409 90 1 Element
1020 0508 1158 01 1 Bearing
1030 0335 2160 00 1 Circlip
1040 1623 1476 00 1 Spacer
1050 0337 0009 77 1 Key parallel
1060 1623 0367 00 1 Washer
1070 0211 1409 00 1 Cap screw
1080 0663 2109 78 1 O-ring
1090 0663 2111 46 1 O-ring
1100 0101 1626 00 2 Pin
1115 0661 1000 25 1 Seal washer
1117 0686 3716 01 1 Plug
1120 0147 1365 03 3 Bolt
1122 0147 1366 03 3 Bolt
1125 0211 1366 03 2 Hex sock. Screw
1137 0663 2107 37 1 O-ring
1140 0147 1360 03 4 Bolt
1150 0301 2344 00 4 Washer
1170 0663 7138 00 1 O-ring
1180 0147 1363 03 2 Bolt
1190 1623 0816 00 1 Hose assembly
1200 0634 1001 45 1 Coupling
1230 1623 1369 00 1 Hose assembly
1250 0661 1000 29 1 Seal washer
1260 1079 5840 29 1 Hexagon nipple
1270 0147 1363 03 2 Bolt
1280 0301 2344 00 2 Washer
1290 0574 9871 06 1 Flexible
1380 0574 9871 09 1 Hose assembly
1390 1079 5840 15 1 Nipple
1400 0661 1000 27 1 Seal washer
1410 1623 0382 00 1 Housing filter
1420 1621 7378 00 2 Filter
1422 0686 4202 03 1 Plug
1424 0661 1000 25 1 Seal washer
1426 0686 3716 10 1 Plug
1428 0661 1000 32 1 Seal washer
1430 1623 1451 00 2 Nipple
1440 0147 1359 03 2 Bolt
1450 1623 0582 00 1 Support
1460 0147 1362 03 2 Bolt
1470 0147 1963 08 2 Hexagon bolt
1480 1619 2766 00 2 Bolt
1490 0347 6120 00 1 Hose clip
1500 1623 0916 00 1 Hose
2010 1619 6032 00 5 Nipple 1)
1) SPM vibration monitoring
10
Parts list
2930 1532 00
3
71064
11
Parts list
2930 1532 00
Gearbox - GA 132+ 5.2bar(e) to 10.4bar(e) 3
Ref. Part number Qty Name Remarks
GA 132+ 5.2bar(e)
GA 132+ 5.5bar(e)
GA 132+ 7.5bar(e)
1010 1621 7335 01 1 Gearbox
1030 0661 1000 27 1 Seal washer
1040 1621 7388 00 1 Shaft
1050 1621 7386 00 1 Spacer
1060 0337 0009 74 1 Key parallel
1070 1621 7387 00 1 Cover
1080 0211 1325 00 4 Cap screw
1090 0504 0110 01 1 Bearing ball
1100 1616 5518 00 1 Washer
1110 1616 5519 00 1 Bushing
1120 1623 0611 00 1 Bushing
1130 1616 5515 00 1 Retainer
1140 1621 4840 00 1 Seal
1150 0663 2107 76 1 O-ring
1160 0147 1366 03 4 Bolt
1170 0337 8352 00 1 Key parallel
1180 0147 1400 03 2 Bolt
1190 0147 1557 03 8 Bolt
1200 0266 2116 00 8 Nut
1210 1623 0187 00 1 Plate
1220 0147 1401 03 6 Bolt
1250 0147 1479 03 1 Bolt
1260 0333 3244 00 1 Lock washer
1270 0574 8066 41 1 Hose assy
1280 1079 5840 15 1 Nipple
1295 1614 9252 00 1 Plug
Ref. Part number Qty Name Remarks
GA 132+ 6.9bar(e)
GA 132+ 8.5bar(e)
GA 132+ 8.6bar(e)
GA 132+ 10bar(e)
GA 132+ 10.4bar(e)
1010 1621 7397 01 1 Gearbox
1030 0661 1000 27 1 Seal washer
1040 1621 7388 00 1 Shaft
1050 1621 7386 00 1 Spacer
1060 0337 0009 74 1 Key parallel
1070 1621 7387 00 1 Cover
1080 0211 1325 00 4 Cap screw
1090 0504 0110 01 1 Bearing ball
1100 1616 5518 00 1 Washer
1110 1616 5519 00 1 Bushing
1120 1623 0611 00 1 Bushing
1130 1616 5515 00 1 Retainer
1140 1621 4840 00 1 Seal
1150 0663 2107 76 1 O-ring
1160 0147 1366 03 4 Bolt
1170 0337 8352 00 1 Key parallel
1190 0147 1557 03 8 Bolt
1200 0266 2116 00 8 Nut
1210 1623 0187 00 1 Plate
1220 0147 1401 03 6 Bolt
1250 0147 1479 03 1 Bolt
1260 0333 3244 00 1 Lock washer
1270 0574 8066 41 1 Hose assy
1280 1079 5840 15 1 Nipple
1295 1614 9252 00 1 Plug
12
Parts list
2930 1532 00
4
71065
13
Parts list
2930 1532 00
4 Gearbox - GA 132, GA 132+ 13.8bar(e) and 14bar(e)
Ref. Part number Qty Name Remarks
GA 132
GA 132+ 13.8bar(e)
GA 132+ 14bar(e)
1010 1621 7939 00 1 Gearbox
1030 0661 1000 27 1 Seal washer
1040 1623 0972 00 1 Shaft drive
1050 1621 7386 00 1 Spacer
1060 0337 0009 74 1 Key parallel
1070 1621 7387 00 1 Cover
1080 0211 1325 00 4 Cap screw
1090 0504 0110 01 1 Bearing ball
1100 1616 5518 00 1 Washer
1110 1616 5519 00 1 Bushing
1120 1623 0611 00 1 Bushing
Ref. Part number Qty Name Remarks
1130 1616 5515 00 1 Retainer
1140 1621 4840 00 1 Seal
1150 0663 2107 76 1 O-ring
1160 0147 1366 03 4 Bolt
1170 0337 8352 00 1 Key parallel
1190 0147 1557 03 8 Bolt
1200 0266 2116 00 8 Nut
1210 1623 0187 00 1 Plate
1220 0147 1401 03 6 Bolt
1250 0147 1479 03 1 Bolt
1260 0333 3244 00 1 Lock washer
1270 0574 8066 41 1 Hose assy
1280 1079 5840 15 1 Nipple
1295 1614 9252 00 1 Plug
14
Parts list
2930 1532 00
5
71003
15
Parts list
2930 1532 00
5 Valves on element - GA 132+ 5.2bar(e) to 10.4bar(e)
Ref. Part number Qty Name Remarks
Air cooled
GA 132+ 5.2bar(e)
GA 132+ 5.5bar(e)
GA 132+ 7.5bar(e)
GA 132+ 6.9bar(e)
GA 132+ 8.5bar(e)
GA 132+ 8.6bar(e)
GA 132+ 10bar(e)
GA 132+ 10.4bar(e)
1623 0794 80 1 Assembly
1010 1623 0794 00 • 1 Housing valve
1020 1623 0904 00 • 1 Bushing
1030 1623 0335 00 • 1 Valve regulator
1045 0663 2114 22 • 1 O-ring
1050 1623 0508 00 • 1 Rod
1060 1623 0540 00 • 1 Tape
1070 1623 0334 00 • 1 Piston
1080 1623 0539 00 • 1 Seal
1095 0663 2109 49 • 1 O-ring
1100 1623 0796 00 • 1 Cover valve
1110 0661 1000 29 • 1 Seal washer
1120 0686 3716 35 • 1 Plug
1130 0301 2358 00 • 8 Washer
1140 0147 1403 03 • 8 Bolt
1155 0517 1424 00 • 1 Bearing ball
1160 1623 0881 00 • 1 Pin
1170 0663 2111 66 • 1 O-ring
1185 0335 2126 00 • 1 Circlip internal
1623 1810 80 1 Assembly
2010 0663 2111 55 • 1 O-ring
2020 0301 2318 00 • 2 Washer
2030 0160 0996 86 • 2 Screw
1622 3694 80 • 1 Assembly
3040 1513 0477 00 •• 1 Piston ring
3050 1622 3694 00 •• 1 Housing
3060 1622 3694 01 •• 1 Cover
3070 1622 3694 02 •• 1 Piston
3080 1622 3694 04 •• 1 Seal
3090 1622 3694 05 •• 1 Rivet
3100 1622 3694 06 •• 1 Insert
3110 0663 2112 69 •• 1 O-ring
3120 1622 3694 03 •• 1 Seal
3130 0226 3300 18 •• 1 Screw
3140 1622 3694 07 •• 1 Glide seal
1 Valve
4010 1623 0372 00 • 1 Valve check
4020 1623 0385 00 • 1 Valve check
4030 2254 8075 00 • 1 Compr.spring
4040 2255 2751 00 • 1 Valve
4050 1623 1767 00 • 1 Spring
4060 2252 6269 00 • 1 Spring guide
4070 0335 2145 00 • 1 Int.circlip
4080 0663 2108 12 • 2 O-ring
4090 0663 2106 20 • 1 O-ring
4100 0663 2106 15 • 1 O-ring
4110 0663 3116 00 • 1 O-ring
4115 0301 2358 00 • 4 Washer
4120 0147 1421 03 • 4 Bolt
Ref. Part number Qty Name Remarks
4125 0301 2358 00 • 2 Washer
4130 0147 1413 03 • 2 Bolt
4140 2255 2813 00 • 1 Piston
4150 0686 3716 01 • 1 Plug
4160 0661 1000 25 • 1 Seal washer
4170 0686 3716 10 • 1 Plug
4180 0661 1000 32 • 1 Seal washer
4190 0686 3116 01 • 1 Plug
4200 0686 3101 00 • 1 Plug
1 Valve
5030 0575 0121 85 • 1 Hose assembly
5040 1623 0793 00 • 1 Support
5045 0301 2321 00 • 2 Washer
5050 0147 1244 03 • 2 Bolt
5058 0147 1246 03 • 2 Bolt
5062 0346 1000 15 • 2 Pipe clamp
5064 0301 2321 00 • 2 Washer
5067 0266 2108 00 • 2 Nut
5070 1079 5840 29 • 1 Hexagon nipple
5075 0661 1000 29 • 1 Seal washer
5090 1079 5840 29 • 1 Hexagon nipple
5095 0661 1000 29 • 1 Seal washer
5115 1079 5840 01 • 1 Nipple
1623 1567 80 • 1 Valve assembly
6020 1623 1567 00 •• 1 Restrictor
6030 1089 0380 35 •• 1 Solenoid valve
6040 1089 0668 20 •• 1 Solenoid valve
Water cooled
GA 132+ 5.2bar(e)
GA 132+ 5.5bar(e)
GA 132+ 7.5bar(e)
GA 132+ 6.9bar(e)
GA 132+ 8.5bar(e)
GA 132+ 8.6bar(e)
GA 132+ 10bar(e)
GA 132+ 10.4bar(e)
1623 0794 80 1 Assembly
1010 1623 0794 00 • 1 Housing valve
1020 1623 0904 00 • 1 Bushing
1030 1623 0335 00 • 1 Valve regulator
1045 0663 2114 22 • 1 O-ring
1050 1623 0508 00 • 1 Rod
1060 1623 0540 00 • 1 Tape
1070 1623 0334 00 • 1 Piston
1080 1623 0539 00 • 1 Seal
1095 0663 2109 49 • 1 O-ring
1100 1623 0796 00 • 1 Cover valve
1110 0661 1000 29 • 1 Seal washer
1120 0686 3716 35 • 1 Plug
1130 0301 2358 00 • 8 Washer
1140 0147 1403 03 • 8 Bolt
1155 0517 1424 00 • 1 Bearing ball
1160 1623 0881 00 • 1 Pin
1170 0663 2111 66 • 1 O-ring
1185 0335 2126 00 • 1 Circlip internal
1623 1810 80 1 Assembly
2010 0663 2111 55 • 1 O-ring
2020 0301 2318 00 • 2 Washer
2030 0160 0996 86 • 2 Screw
16
Parts list
2930 1532 00
5
71003
17
Parts list
2930 1532 00
5 Valves on element - GA 132+ 5.2bar(e) to 10.4bar(e)
Ref. Part number Qty Name Remarks
1622 3694 80 • 1 Assembly
3040 1513 0477 00 •• 1 Piston ring
3050 1622 3694 00 •• 1 Housing
3060 1622 3694 01 •• 1 Cover
3070 1622 3694 02 •• 1 Piston
3080 1622 3694 04 •• 1 Seal
3090 1622 3694 05 •• 1 Rivet
3100 1622 3694 06 •• 1 Insert
3110 0663 2112 69 •• 1 O-ring
3120 1622 3694 03 •• 1 Seal
3130 0226 3300 18 •• 1 Screw
3140 1622 3694 07 •• 1 Glide seal
1 Valve
4010 1623 0372 00 • 1 Valve check
4020 1623 0385 00 • 1 Valve check
4030 2254 8075 00 • 1 Compr.spring
4040 2255 2751 00 • 1 Valve
4050 1623 1767 00 • 1 Spring
4060 2252 6269 00 • 1 Spring guide
4070 0335 2145 00 • 1 Int.circlip
4080 0663 2108 12 • 2 O-ring
4090 0663 2106 20 • 1 O-ring
4100 0663 2106 15 • 1 O-ring
4110 0663 3116 00 • 1 O-ring
4115 0301 2358 00 • 4 Washer
4120 0147 1421 03 • 4 Bolt
4125 0301 2358 00 • 2 Washer
Ref. Part number Qty Name Remarks
4130 0147 1413 03 • 2 Bolt
4140 2255 2813 00 • 1 Piston
4150 0686 3716 01 • 1 Plug
4160 0661 1000 25 • 1 Seal washer
4170 0686 3716 10 • 1 Plug
4180 0661 1000 32 • 1 Seal washer
4190 0686 3116 01 • 1 Plug
4200 0686 3101 00 • 1 Plug
1 Valve
5030 0575 0121 85 • 1 Hose assembly
5040 1623 0793 00 • 1 Support
5045 0301 2321 00 • 2 Washer
5050 0147 1244 03 • 2 Bolt
5058 0147 1246 03 • 2 Bolt
5062 0346 1000 15 • 2 Pipe clamp
5064 0301 2321 00 • 2 Washer
5067 0266 2108 00 • 2 Nut
5070 1079 5840 29 • 1 Hexagon nipple
5075 0661 1000 29 • 1 Seal washer
5090 1079 5840 29 • 1 Hexagon nipple
5095 0661 1000 29 • 1 Seal washer
5115 1079 5840 01 • 1 Nipple
1623 1567 80 • 1 Valve assembly
6020 1623 1567 00 •• 1 Restrictor
6030 1089 0380 35 •• 1 Solenoid valve
6040 1089 0668 20 •• 1 Solenoid valve
18
Parts list
2930 1532 00
6
71066
19
Parts list
2930 1532 00
6 Valves on element - GA 132, GA 132+ 13.8bar(e) and 14bar(e)
Ref. Part number Qty Name Remarks
GA 132
GA 132+ 13.8bar(e)
GA 132+ 14bar(e)
1623 1786 80 1 Assembly
1010 1622 3778 00 • 1 Housing
1020 1622 3688 00 • 1 Rod
1030 0335 2182 00 • 1 Int.circlip
1040 0663 7151 00 • 1 O-ring
1050 1622 3691 00 • 1 Quadring
1060 1622 3690 00 • 1 Bushing
1065 1623 1785 00 • 1 Valve
1080 1622 3687 00 • 1 Piston
1090 1622 3689 00 • 1 Guidance tape
1100 0261 1099 32 • 1 Hexagon nut
1110 0663 2111 55 • 1 O-ring
1120 0301 2318 00 • 2 Washer
1130 0160 0996 86 • 2 Screw
1140 1622 3182 00 • 1 Guide
1150 1622 3183 00 • 1 Seal
1160 1622 3184 00 • 1 Bushing
1170 1622 3185 00 • 1 Spring
1180 1622 3649 00 • 1 Cover
1622 3694 80 • 1 Assembly
2040 1513 0477 00 •• 1 Piston ring
2050 1622 3694 00 •• 1 Housing
2060 1622 3694 01 •• 1 Cover
2070 1622 3694 02 •• 1 Piston
2080 1622 3694 04 •• 1 Seal
2090 1622 3694 05 •• 1 Rivet
2100 1622 3694 06 •• 1 Insert
2110 0663 2112 69 •• 1 O-ring
2120 1622 3694 03 •• 1 Seal
2130 0226 3300 18 •• 1 Screw
2140 1622 3694 07 •• 1 Glide seal
Ref. Part number Qty Name Remarks
1 Valve
3010 1622 0795 00 • 1 Valve housing
3020 1622 0977 00 • 1 Gasket
3030 1622 9639 00 • 1 Check valve
3040 1622 0796 00 • 1 Spring
3050 1622 1041 00 • 1 Piston
