Quincy Compressor Recommended Spare Parts Lists
info@filmecompressor.com
https://filmecompressor.com/blogs/news
Part numbers are for reference only.
Quincy Compressor Recommended Spare Parts Lists |
|||||||||||||||||||||||||||||||
QSI & QGV Spare Parts Lists QSI 50, QSI 60, QGV 40, QGV 50 & QGV 60 Manual 2930714830, dated 01.09.2017 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2012103011 | QSI-QGV 40-60 Unloader kit | |||||||||||||||||||||||||||||
1 | 2012103016 | Thermostatic valve kit 181F | |||||||||||||||||||||||||||||
1 | 2012103013 | Oil stop and Check valves kit | |||||||||||||||||||||||||||||
1 | 2014503142 | 42/55 Red Spider coupling Element | |||||||||||||||||||||||||||||
1 | 2013900054 | Check valve ( shaft seal ) | |||||||||||||||||||||||||||||
1 | 1089070214 | Solenoid valve unloader | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor | |||||||||||||||||||||||||||||
1 | 1089063729 | Temp. Switch | |||||||||||||||||||||||||||||
1 | 2014000891 | E- Stop Button | |||||||||||||||||||||||||||||
2 | 1089036258 | Contact Block ( 2 NC ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay 8 AMP, 120V DPDT | |||||||||||||||||||||||||||||
1 | 2014703800 | 2014703800 Relay Phase monitor 200V-690V | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 1622509905 Communication Cable to I/O 1900520025 Q Controller 1900520037 I/O Module 2013700977 CAN Cable ( QGV ) 1089951444 Transformer 290VA, 120/24 SEC |
|||||||||||||||||||||||||||||||
QSI 75, QSI 100, QSI 125, QGV 75, QGV 100 & QGV 125 Manual 2930715090, dated 01.08.2018 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2012103039 | Oil Stop and Check Valve Kit | |||||||||||||||||||||||||||||
1 | 2012103042 | Thermostatic Valve Kit 181F | |||||||||||||||||||||||||||||
1 | 2012103037 | Unloader Kit QSI 75-125, QGV 75-125 | |||||||||||||||||||||||||||||
1 | 2014503143 | Coupling Element | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor | |||||||||||||||||||||||||||||
1 | 1089070214 | Unloader Solenoid Valve | |||||||||||||||||||||||||||||
1 | 2014000891 | E-Stop Button | |||||||||||||||||||||||||||||
2 | 2010356647 | Contact Block NC | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay, 8 Amp DPDT | |||||||||||||||||||||||||||||
1 | 2014703800 | Phase Monitor Relay 200-690V | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer 0-250 PS | |||||||||||||||||||||||||||||
1 | 2013900054 | Check valve ( shaft seal ) | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 1089951444 Transformer 290VA 120/24 Sec. 1622509905 Cable, Communication to I/O Module 1900520025 Q Controller 1900520037 Module I/O |
|||||||||||||||||||||||||||||||
QSI 220i, 245i, 250i & 300i Manual 2012203883, dated 02.22.2016 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temp. Switch 230F | |||||||||||||||||||||||||||||
1 | 1627456072 | Minimum Pressure check valve kit | |||||||||||||||||||||||||||||
1 | 1627456034 | Thermal Valve Kit | |||||||||||||||||||||||||||||
2 | 2013200649 | ||||||||||||||||||||||||||||||
1 | 1627423003 | Drive Coupling Element | |||||||||||||||||||||||||||||
1 | 2014000891 | E-Stop Button | |||||||||||||||||||||||||||||
1 | 2010356647 | Contact Block 1 NC | |||||||||||||||||||||||||||||
1 | 2014703800 | Phase Monitor 200-230V | |||||||||||||||||||||||||||||
1 | 2012102144 | Phase Monitor 480V | |||||||||||||||||||||||||||||
1 | 2014000848 | Transducer, 0-300 PSI, 4-20 MA | |||||||||||||||||||||||||||||
1 | 2014000023 | Temp. Sensor ( PLC Control ) | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor ( Q Control ) | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014706335 | Solenoid Valve 3 Way | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay, 8 Amp 120V DPDT | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units | |||||||||||||||||||||||||||||||
sold in the area from this range: 2014000913 PLC controller 24V ( Logo Controller ) 2014002154 Chip, PLC programmed STD QSI ( Logo Controller ) 2014706268 Transformer 500VA 2012103068 HMI replacement Kit 2014000900 PLC 24VDC, Input 16 RL, Output 120 1900520025 Q Controller |
|||||||||||||||||||||||||||||||
QSI 335i, 370i, 440i & 500i Manual 2012203789, dated 06.10.2015 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temperature switch 230F | |||||||||||||||||||||||||||||
1 | 1627456046 | Thermal Valve kit | |||||||||||||||||||||||||||||
2 | 1627413040 | Gasket, Discharge Coupling | |||||||||||||||||||||||||||||
1 | 1627423002 | Drive Coupling Element ( QSI370i ) | |||||||||||||||||||||||||||||
1 | 1627423003 | Drive Coupling Element ( QSI500i ) | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor ( Q Control ) | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure switch ( STD PLC Control ) | |||||||||||||||||||||||||||||
1 | 2014706335 | Solenoid Valve 3 way | |||||||||||||||||||||||||||||
1 | 2014600200 | ||||||||||||||||||||||||||||||
1 | 2012100202 | Inlet Valve Air Motor kit ( QSI500i ) | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 2014000913 PLC ( Logo Controller ) 2014002154 Chip ( Logo controller ) 1900520025 Q Controller 1900520037 I/O Module ( Q Control ) 1622509905 Communication Cable ( Q Control ) QSI 335i, 370i, 440i & 500i Manual 2012203789, dated 09.06.2015 |
|||||||||||||||||||||||||||||||
*Quantity to stock amounts per 50 units sold in area | |||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temperature switch 230F | |||||||||||||||||||||||||||||
1 | 1627456046 | Thermal Valve kit | |||||||||||||||||||||||||||||
2 | 1627413040 | Gasket, Discharge Coupling | |||||||||||||||||||||||||||||
1 | 1627423002 | Drive Coupling Element ( QSI370i ) | |||||||||||||||||||||||||||||
1 | 1627423003 | Drive Coupling Element ( QSI500i ) | |||||||||||||||||||||||||||||
1 | 2014000023 | Temp Probe (Electronic Control) P$ | |||||||||||||||||||||||||||||
1 | 2014000848 | Pressure Transducer | |||||||||||||||||||||||||||||
1 | 1627441153 | Module Analog (P$) | |||||||||||||||||||||||||||||
1 | 2014706335 | Solenoid Valve 3 way | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure Switch (PLC Control) | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 2014000913 PLC ( Logo Controller ) 2014002154 Chip ( Logo controller ) 2012103068 HMI (Electronic Control) (P$) 1627441148 PLC ( Electronic Control ) ( P$ ) 1627441144 Cable, Assy For Solenoid Valve |
|||||||||||||||||||||||||||||||
QSI 540 / 600 Manual 2012203793, dated 06.10.2015 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706093 | Temp Switch 225F ( STD Unit ) | |||||||||||||||||||||||||||||
1 | 2014706094 | Temp Switch 240F ( Power$ync Unit ) | |||||||||||||||||||||||||||||
1 | 1627456073 | Kit minimum pressure check valve (Wye-Delta) | |||||||||||||||||||||||||||||
1 | 1627456046 | Kit Thermal valve | |||||||||||||||||||||||||||||
1 | 1627423003 | Drive coupling element ( 125 hp ) | |||||||||||||||||||||||||||||
1 | 2014200338 | Drive Coupling Element ( 200 hp ) | |||||||||||||||||||||||||||||
2 | 1627413040 | ||||||||||||||||||||||||||||||
1 | 2012100202 | Inlet valve Air motor kit ( ACL ) | |||||||||||||||||||||||||||||
1 | 1627456075 | Inlet valve Diaphragm ( Wye-Delta ) | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor ( Q Control ) | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014706338 | Solenoid Valve ( ACL & Wye-Delta ) | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure Switch ( ACL & Wye-Delta ) | |||||||||||||||||||||||||||||
1 | 2014706310 | Blowdown Solenoid Valve | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: |
|||||||||||||||||||||||||||||||
1627441796 PLC ( STD PLC Controls ) 2014002154 Chip Programmed ( STD PLC Controls ) 1900520025 Controller ( Q Control ) 1900520037 I/O Module ( Q control ) 1622509905 Communication Cable ( Q Control ) |
|||||||||||||||||||||||||||||||
QSI 675 / 750 Manual 2012203790, dated 06.10.2015 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temp. Switch 230F ( STD Unit ) ( qty 2 ) | |||||||||||||||||||||||||||||
1 | 2014706094 | Temp. Wsitch 240F ( Power$ync Unit ) | |||||||||||||||||||||||||||||
1 | 1627456046 | Thermal Valve kit | |||||||||||||||||||||||||||||
1 | 2014200338 | Drive Coupling Element ( 150hp, 100 psi ) | |||||||||||||||||||||||||||||
1 | 1627423004 | Drive Coupling Element ( 200hp, 125 psi ) | |||||||||||||||||||||||||||||
2 | 1627413041 | Gasket Discharge coupling | |||||||||||||||||||||||||||||
1 | 2012100202 | Inlet valve Air motor kit ( ACL ) | |||||||||||||||||||||||||||||
1 | 1627456075 | Inlet valve Diaphragm ( Wye-Delta ) | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor ( Q Control ) | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014706310 | Blowdown Solenoid Valve 2 Way | |||||||||||||||||||||||||||||
1 | 2014706338 | Control Solenoid valve | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure Switch ( STD UNIT ) | |||||||||||||||||||||||||||||
1 | 2014706381 | Solenoid valve Wye-Delta | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 1900520025 Controller ( Q Control ) 1900520037 I/O Module ( Q Control ) 1622509905 Communication Cable ( Q Control ) |
|||||||||||||||||||||||||||||||
QSI 925 & QSI 1000 Manual 2012203791, dated 06.10.2015 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temp. Switch 230F ( STD Unit ) | |||||||||||||||||||||||||||||
1 | 2014706094 | Temp. Wsitch 240F ( Power$ync Unit ) | |||||||||||||||||||||||||||||
1 | 1627456344 | Thermal Valve kit | |||||||||||||||||||||||||||||
1 | 1627423005 | Drive Coupling Element | |||||||||||||||||||||||||||||
2 | 1627413041 | Gasket Discharge coupling | |||||||||||||||||||||||||||||
1 | 2014600201 | Inlet Piston Cup | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor ( Q Control ) | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014706310 | Blowdown Solenoid Valve 2 Way | |||||||||||||||||||||||||||||
1 | 2014706338 | Control Solenoid valve | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure Switch ( STD UNIT ) | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: |
|||||||||||||||||||||||||||||||
1627441796 PLC ( STD PLC Control 2014002154 Chip ( STD PLC Control ) 1900520025 Controller ( Q Control ) 1900520037 I/O Module ( Q Control ) 1622509905 Communication Cable ( Q Control ) |
|||||||||||||||||||||||||||||||
QSI 1175 & QSI 1500 Manual 2012203792, dated 06.10.2015 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temp. Switch 230F ( STD Unit ) | |||||||||||||||||||||||||||||
1 | 2014706094 | Temp. Wsitch 240F ( Power$ync Unit ) | |||||||||||||||||||||||||||||
1 | 1627456074 | Minimum Pressure Valve Kit | |||||||||||||||||||||||||||||
1 | 1627456344 | Thermal Valve kit | |||||||||||||||||||||||||||||
1 | 1627423005 | Drive Coupling Element | |||||||||||||||||||||||||||||
2 | 1627413041 | Gasket Discharge coupling | |||||||||||||||||||||||||||||
1 | 2014600201 | Inlet Piston Cup | |||||||||||||||||||||||||||||
1 | 1627404050 | Inlet Valve Diaphragm ( Wye-Delta ) | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp. Sensor ( Q Control ) | |||||||||||||||||||||||||||||
1 | 1089057554 | Pressure Transducer ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay ( Q Control ) | |||||||||||||||||||||||||||||
1 | 2014706338 | Control Solenoid valve | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure Switch ( STD UNIT ) | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 1627441796 PLC ( STD PLC Control 2014002154 Chip ( STD PLC Control ) 1900520025 Controller ( Q Control ) 1900520037 I/O Module ( Q Control ) 1622509905 Communication Cable ( Q Control ) |
|||||||||||||||||||||||||||||||
QSI 90 / 120 / 140 & QGV 20 / 25 / 30 Manual 2012203772, dated 04.10.2015 |
|||||||||||||||||||||||||||||||
*Quantity to stock amounts per 50 units sold in area | |||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temp. Switch, 230F | |||||||||||||||||||||||||||||
1 | 2014002274 | Temp, Probe, 0.50 NPT ( Microprocessor Control ) | |||||||||||||||||||||||||||||
1 | 0837150026 | Valve, Control, Reverse | |||||||||||||||||||||||||||||
1 | 2013900406 | Kit, Minimum Pressure Check Valve | |||||||||||||||||||||||||||||
1 | 6219052400 | Kit, Unloader Valve | |||||||||||||||||||||||||||||
2 | 2013200648 | Gasket, Discharge Coupling | |||||||||||||||||||||||||||||
1 | 1627423003 | Drive Coupling Element ( QSI ) | |||||||||||||||||||||||||||||
1 | 2014200484 | Drive Coupling Element ( QGV ) | |||||||||||||||||||||||||||||
1 | 6219052400 | Unloader valve kit ( VFD & Modulation ) | |||||||||||||||||||||||||||||
1 | 1627441121 | Timer ( Gauge Control ) | |||||||||||||||||||||||||||||
1 | 2013700018 | Solenoid Valve, Unloader | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure Switch ( Gauge Control ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay | |||||||||||||||||||||||||||||
1 | 2014704129 | Check Valve Inline ( 0.25 P, 200 PSI ) | |||||||||||||||||||||||||||||
1 | 2014000848 | Pressure Transducer | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSI units sold in the area from this range: 1627441148 PLC ( Microprocessor Control & VFD ) 2014000846 Screen, Touch, Color ( Microprocessor & VFD ) 1627441144 Cable Ay ( Solenoid ) |
|||||||||||||||||||||||||||||||
QGD & QGDV Spare Parts List QGD 15 / 20 / 25 / 30 & QGV 15 / 20 / 25 / 30 Manual 2930714602, dated 10.18.2017 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 6229031700 | Kit Non Return Valve C77 | |||||||||||||||||||||||||||||
1 | 2901354500 | MPV/ Therm. Valve Kit 8000H Trop. | |||||||||||||||||||||||||||||
1 | 2901358100 | Unloader Valve Service Kit | |||||||||||||||||||||||||||||
1 | 2202729801 | Solenoid valve | |||||||||||||||||||||||||||||
1 | 1089957516 | Control Relay | |||||||||||||||||||||||||||||
1 | 2202969101 | Control transformer | |||||||||||||||||||||||||||||
1 | 1089933772 | E- Stop Button | |||||||||||||||||||||||||||||
2 | 1089036250 | Contact Block | |||||||||||||||||||||||||||||
1 | 2204103900 | Pressure sensor | |||||||||||||||||||||||||||||
1 | 2200599621 | Drain Valve | |||||||||||||||||||||||||||||
1 | 1089933107 | Timer | |||||||||||||||||||||||||||||
1 | 2204120901 | Temp Switch | |||||||||||||||||||||||||||||
1 | 1089057415 | Temp Sensor | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QGD units sold in the area from this range: 1900520082 Controller AirLogic |
|||||||||||||||||||||||||||||||
QGD 40 / 50 / 60 Manual 2930714390, dated 09.02.2016 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2901906700 | Therm. Valve kit 40 C90-C111 | |||||||||||||||||||||||||||||
1 | 3001151295 | Kit Valve Unloader Overhaul | |||||||||||||||||||||||||||||
1 | 2901906000 | MPV Kit | |||||||||||||||||||||||||||||
1 | 1089070811 | Temp Switch | |||||||||||||||||||||||||||||
1 | 1089058022 | Solenoid valve | |||||||||||||||||||||||||||||
1 | 1089946107 | Phase relay | |||||||||||||||||||||||||||||
1 | 1089951444 | Control Transformer | |||||||||||||||||||||||||||||
1 | 1089951398 | E- Stop button | |||||||||||||||||||||||||||||
1 | 1089948292 | Contact blocks | |||||||||||||||||||||||||||||
1 | 1089070812 | Temp. Sensor | |||||||||||||||||||||||||||||
1 | 2204103900 | Pressure Transducer | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QGD units sold in the area from this range: 1900520082 Controller AirLogic |
|||||||||||||||||||||||||||||||
QGD 20 / 25 / 30 & QGD 40 / 50 Manual 65112-1A, dated April 2010 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2014706101 | Temp Switch ( Gauge control ) | |||||||||||||||||||||||||||||
1 | 2014000023 | Temp. Probe ( microprocessor control ) | |||||||||||||||||||||||||||||
1 | 1627456261 | Differential pilot valve kit | |||||||||||||||||||||||||||||
2 | 2013900406 | Min. Pressure check valve kit | |||||||||||||||||||||||||||||
1 | 2014200335 | Drive coupling element ( 20/25/30hp ) | |||||||||||||||||||||||||||||
1 | 2014200340 | Drive coupling element ( 40/50hp ) | |||||||||||||||||||||||||||||
1 | 2014600196 | Inlet valve piston seal ( 20/25/30hp ) | |||||||||||||||||||||||||||||
1 | 2014600199 | Inlet piston cup ( 30hp ACL ) | |||||||||||||||||||||||||||||
1 | 2014600200 | Inlet piston cup ( 40/50 HP Wye-Delta ) | |||||||||||||||||||||||||||||
1 | 2014703682 | Relay Assy. ( Gauge Control ) | |||||||||||||||||||||||||||||
1 | 1627441121 | Timer ( Gauge Control ) | |||||||||||||||||||||||||||||
1 | 2014703800 | Phase Monitor ( 200-690 Volt ) | |||||||||||||||||||||||||||||
1 | 2014000891 | E- Stop Button | |||||||||||||||||||||||||||||
1 | 2010356647 | Contact Block | |||||||||||||||||||||||||||||
1 | 2014000023 | Temp. Probe | |||||||||||||||||||||||||||||
1 | 2014000848 | Pressure Transducer | |||||||||||||||||||||||||||||
1 | 2014706337 | Solenoid valve ( gauge control ) | |||||||||||||||||||||||||||||
1 | 2014706335 | Solenoid valve ( Microprocessor ) | |||||||||||||||||||||||||||||
1 | 2013900236 | Blowdown valve | |||||||||||||||||||||||||||||
1 | 2014704306 | Pressure switch ( gauge control ) 70-125# | |||||||||||||||||||||||||||||
1 | 1627456079 | Thermal valve element ( 20/25/30hp ) | |||||||||||||||||||||||||||||
1 | 1627404054 | Thermal valve element ( 40/ 50hp ) | |||||||||||||||||||||||||||||
QSV Spare Parts Lists QSV 205 / 345 / 430 / 530 & Boost Manual 6996022730, dated 02.02.2016 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 3001400012 | Thermostat kit 83C | |||||||||||||||||||||||||||||
1 | 3001400013 | Thermostat kit HWHCAP 87C | |||||||||||||||||||||||||||||
1 | 3001400014 | Vacuum Control valve kit | |||||||||||||||||||||||||||||
1 | 1625390280 | Spider Coupling | |||||||||||||||||||||||||||||
1 | 1625390276 | Vacuum pressure sensor | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp sensor | |||||||||||||||||||||||||||||
1 | 1089063729 | Temp switch | |||||||||||||||||||||||||||||
1 | 1089951456 | Control Transformer | |||||||||||||||||||||||||||||
1 | 1089951238 | E-Stop botton | |||||||||||||||||||||||||||||
3 | 1089951330 | Contact block | |||||||||||||||||||||||||||||
1 | 1089058060 | Solenoid valve | |||||||||||||||||||||||||||||
1 | 0823009051 | Non Return valve | |||||||||||||||||||||||||||||
1 | 1625390277 | Pressure sensor | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSV units sold in the area from this range: 1900520082 Controller AirLogic 1625480400 Communication cable QSV 750 / 930 & Boost & QSV 1100 Manual 6996022009, dated 02.02.2016 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 3001150704 | Thermostat kit 83C | |||||||||||||||||||||||||||||
1 | 3001150705 | Thermostat kit HWHCAP 87C | |||||||||||||||||||||||||||||
1 | 3001150708 | Vacuum Control valve kit | |||||||||||||||||||||||||||||
3 | 0634100029 | Vitaulic Coupling | |||||||||||||||||||||||||||||
1 | 1637000156 | Flexible Coupling | |||||||||||||||||||||||||||||
1 | 1625390276 | Inlet Pressure (ABS) | |||||||||||||||||||||||||||||
1 | 1089063729 | Temp switch | |||||||||||||||||||||||||||||
1 | 1089057470 | Temp sensor | |||||||||||||||||||||||||||||
1 | 1089951456 | Control transformer | |||||||||||||||||||||||||||||
1 | 1088015317 | Connector pressure switch | |||||||||||||||||||||||||||||
1 | 1625390670 | Pressure switch vessel | |||||||||||||||||||||||||||||
1 | 1089058060 | Solenoid valve (inlet & gas ballast) | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSV units sold in the area from this range: 1900520082 Controller AirLogic 1637000405 Communication cable QSV 2200 / 2700 / 3200 Manual 6996022744, dated 10.16.2017 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2901990119 | Elec thermo valve kit | |||||||||||||||||||||||||||||
1 | 1639000148 | Thermostat kit HWHCAP 87C | |||||||||||||||||||||||||||||
2 | 1625390276 | Vacuum Control valve kit | |||||||||||||||||||||||||||||
1 | 1089057470 | Vitaulic Coupling | |||||||||||||||||||||||||||||
1 | 1089063729 | Flexible Coupling | |||||||||||||||||||||||||||||
1 | 0821300010 | Inlet Pressure (ABS) | |||||||||||||||||||||||||||||
1 | 1089063729 | Temp switch | |||||||||||||||||||||||||||||
1 | 1088015317 | Temp sensor | |||||||||||||||||||||||||||||
1 | 1625390670 | Control transformer | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QSV units sold in the area from this range: 1900520082 Controller AirLogic |
|||||||||||||||||||||||||||||||
QGS Spare Parts Lists QGS 5-7.5 & 10 hp Manual 2200773151, dated 10.2012 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2901109500 | Thermal valve & Min Pressure Valve kit | |||||||||||||||||||||||||||||
1 | 2200599771 | Solenoid valve 1st series | |||||||||||||||||||||||||||||
1 | 1089063716 | Temp Switch | |||||||||||||||||||||||||||||
1 | 2200902396 | Kit valve regulator 2nd series | |||||||||||||||||||||||||||||
1 | 2200902397 | Kit, solenoid valve 2nd series | |||||||||||||||||||||||||||||
1 | 2200600682 | Pressure switch | |||||||||||||||||||||||||||||
1 | 2200900961 | Unloader kit | |||||||||||||||||||||||||||||
1 | 2203038700 | Solenoid valve | |||||||||||||||||||||||||||||
1 | 2200599799 | Check valve | |||||||||||||||||||||||||||||
1 | 1089944936 | Timer (3 phase units) | |||||||||||||||||||||||||||||
1 | 1089944938 | Aux Relay (3 phase units) | |||||||||||||||||||||||||||||
1 | 1089943815 | Aux Relay (1 phase units) | |||||||||||||||||||||||||||||
1 | 1089944916 | Idle Timer (1 phase units) | |||||||||||||||||||||||||||||
QGS 10 & 15 Manual 2200773152, dated 01.02.2013 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2200900961 | Kit, Suction Unit (2nd & 3rd Series) | |||||||||||||||||||||||||||||
1 | 2200599753 | Solenoid Valve (1 series) | |||||||||||||||||||||||||||||
1 | 2203038700 | Solenoid Valve (3rd series w/ CAI554628) | |||||||||||||||||||||||||||||
1 | 2901109500 | Kit, MPV & Thermal Valve | |||||||||||||||||||||||||||||
1 | 1089063716 | Temp switch | |||||||||||||||||||||||||||||
1 | 2204122601 | Air Pressure Switch | |||||||||||||||||||||||||||||
1 | 1089944916 | Unload Timer | |||||||||||||||||||||||||||||
1 | 1089944936 | Star Delta Timer | |||||||||||||||||||||||||||||
QGS 10 / 15 & QGS20S Manual 2930714740, dated 04.19.2017 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2901109500 | Kit, Thermostatic / Min Pressure Valve | |||||||||||||||||||||||||||||
1 | 2204141700 | Temp sensor | |||||||||||||||||||||||||||||
1 | 2204154601 | Check valve | |||||||||||||||||||||||||||||
1 | 2200900961 | Kit, Unloader valve | |||||||||||||||||||||||||||||
1 | 2203038700 | Solenoid Valve | |||||||||||||||||||||||||||||
1 | 2204120901 | Temp switch | |||||||||||||||||||||||||||||
1 | 2204103900 | Pressure Sensor | |||||||||||||||||||||||||||||
It is recommended to stock Quantity 1 of the following parts for any amount of QGS units sold in the area from this range: 2204135121 Controller Infologics II Basic QGS 20 / 25 / 30 Manual 2200780003, dated 03.2014 *Quantity to stock amounts per 50 units sold in area |
|||||||||||||||||||||||||||||||
Quantity* | Item | Description | |||||||||||||||||||||||||||||
1 | 2200900944 | Kit, Minimum Pressure Valve | |||||||||||||||||||||||||||||
1 | 6229038300 | Kit, Thermostatic Valve | |||||||||||||||||||||||||||||
1 | 6219052400 | Kit, Unloader Valve | |||||||||||||||||||||||||||||
1 | 6229031700 | Kit, Oil Check Valve | |||||||||||||||||||||||||||||
